Sponsored Ads
Historical Availability
Historical availability of data refers to the pulling in of past data from Walmart Sponsored Ads in Intentwise Analytics. This refers to your data for the time period before you added a particular account as a data source under My Connections.
Report Type | Historical Availability |
---|---|
All Sponsored Ads reports | 90 days |
Account
Table Name: ad_account
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
budget_id | Integer | Budget id |
advertiser_id | Integer | Advertiser id |
budget | Integer | Budget |
budget_date | Date | Budget date |
Account Budget
Table Name: account_budget
Column Name | Data type | Description |
---|---|---|
platform_multiplier_id | Integer | Platform multiplier id |
campaign_id | Integer | Campaign id |
platform_type | String | Platform type |
multiplier | Numeric | Multiplier |
Adgroup
Table Name: ad_adgroup
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for all adgroup settings |
country_code | String | Countries associated with the account |
advertiser_id | Integer | Advertiser id |
ad_group_id | Integer | Ad group id |
campaign_id | Integer | Campaign id |
name | String | Name of the ad group |
status | String | Status of the ad group |
created_on | Timestamp | Created date and time of the ad group |
updated_on | Timestamp | Updated date and time of the ad group |
version | Integer | Version of the ad group |
Adgroup Report
Table name: ad_adgroup_report
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency (code) for adgroup settings |
country_code | String | Countries associated with the account |
date | Date | Date for Adgroup |
campaign_id | Integer | Campaign id |
advertiser_id | Integer | Advertiser id |
ad_group_id | Integer | Ad group id |
ad_group | String | Ad group name |
ad_spend | Numeric | Amount spend for Adgroup |
num_ads_shown | Integer | Number of Ad's shown |
num_ads_clicks | Integer | Number of Ad clicks |
click_revenue_3_days | Numeric | Ad click revenue for 3 days |
click_revenue_14_days | Numeric | Ad click revenue for 14 days |
click_revenue_30_days | Numeric | Ad click revenue for 30 days |
units_sold_3_days | Numeric | Units sold for 3 days |
units_sold_14_days | Numeric | Units sold for 14 days |
units_sold_30_days | Numeric | Units sold for 30 days |
view_revenue_3_days | Numeric | View revenue for 3 days |
view_revenue_30_days | Numeric | View revenue for 30 days |
view_revenue_14_days | Numeric | View revenue for 14 days |
brand_click_revenue_3_days | Numeric | Brand click revenue for 3 days |
brand_click_revenue_14_days | Numeric | Brand click revenue for 14 days |
brand_click_revenue_30_days | Numeric | Brand click revenue for 30 days |
brand_view_revenue_3_days | Numeric | Brand view revenue for 3 days |
brand_view_revenue_14_days | Numeric | Brand view revenue for 14 days |
brand_view_revenue_30_days | Numeric | Brand view revenue for 30 days |
related_click_revenue_3_days | Numeric | Related ad click revenue for 3 days |
related_click_revenue_14_days | Numeric | Related ad click revenue for 14 days |
related_click_revenue_30_days | Numeric | Related click revenue for 30 days |
offline_click_revenue_3_days | Numeric | Offline click revenue for 3 days |
offline_click_revenue_14_days | Numeric | Offline click revenue for 14 days |
offline_click_revenue_30_days | Numeric | Offline click revenue for 30 days |
offline_view_revenue_3_days | Numeric | Offline view revenue for 3 days |
offline_view_revenue_14_days | Numeric | Offline view revenue for 14 days |
offline_view_revenue_30_days | Numeric | Offline view revenue for 30 days |
ntb_orders_3_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 3 days |
ntb_orders_14_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_orders_30_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
ntb_revenue_3_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_30_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types |
ntb_units_3_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types. |
ntb_units_14_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_units_30_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
attributed_orders_3_days | Integer | Total attributed orders placed over 3 day click. This is for online sales only. |
attributed_orders_14_days | Integer | Total attributed orders placed over 14 day click. This is for online sales only. |
attributed_orders_30_days | Integer | Total attributed orders placed over 30 day click. This is for online sales only. |
other_sku_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. This is for online sales only |
other_sku_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This is for online sales only |
other_sku_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This is for online sales only |
Campaign
Table name: ad_campaign
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency code for all campaign related settings |
country_code | String | Countries associated with the account |
advertiser_id | Integer | Advertiser id |
campaign_id | Integer | Campaign id |
name | String | Name of the campaign |
status | String | Status of the campaign |
campaign_type | String | Campaign type |
targeting_type | String | Targeting type |
budget_type | String | Budget type |
start_date | Date | Start date for the ad campaign |
end_date | Date | End date for the ad campaign |
total_budget | Numeric | Total budget for the campaign |
daily_budget | Numeric | Daily budget for the campaign |
rollover | Boolean | Rollover of the campaign |
channel | String | Channel of the campaign |
created_on | Timestamp | Created on date and time |
updated_on | Timestamp | Updated on date and time |
version | Integer | Version of the campaign |
is_search_ingrid | Boolean | Is_Search ingrid |
is_search_carousel | Boolean | Is_Search carousel |
is_item_buy_box | Boolean | Is_Item_Buy box |
is_item_carousel | Boolean | Is_Item carousel |
Campaign Placement Bid Multiplier
Table name: ad_campaign_placement_bid_multiplier
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
campaign_id | Integer | Campaign id |
country_code | String | Countries associated with the account |
currency_code | String | One single currency for campaign placement bid |
multiplier | Numeric | Multiplier |
placement_multiplier_id | Integer | Placement multiplier id |
placement_type | String | Placement type |
Campaign Platform Bid Multiplier
Table name: ad_campaign_platform_bid_multiplier
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
platform_multiplier_id | Integer | Platform multiplier id |
campaign_id | Integer | Campaign id |
platform_type | String | Platform type |
multiplier | Numeric | Platform bid multiplier |
Item
Table name: ad_item
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
advertiser_id | Integer | Advertiser id |
ad_group_id | Integer | Adgroup id |
campaign_id | Integer | Campaign id |
item_id | String | Item id |
ad_item_id | Integer | Ad_Item id |
bid | Numeric | Bid |
status | String | Status |
item_image_url | String | URL of item image |
review_status | String | Review status |
review_reason | String | Review reason |
item_page_url | String | URL of item page |
created_on | Timestamp | Created on |
updated_on | Timestamp | Updated on |
version | Integer | Version |
Item Master
Table name: ad_item_master
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
advertiser_id | Integer | Advertiser id |
item_id | String | Item id |
item_name | String | Item name |
item_image_url | String | URL of item image |
item_page_url | String | URL of item page |
suggested_bid | Numeric | Suggested bid |
Item Report
Table name: ad_item_report
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
report_date | Date | Report date |
advertiser_id | Integer | Advertiser id |
campaign_id | Integer | Campaign id |
ad_group_id | Integer | Ad_Group_Id of the ad item |
item_id | String | Item id |
name | String | Name of the ad item |
image | String | Image of the ad item |
ad_spend | Numeric | Amount spend for ad |
num_ads_shown | Integer | Number of ad's shown for the ad item |
num_ads_clicks | Integer | Number of ad clicks done for the item |
click_revenue_3_days | Numeric | Click revenue for 3 days |
click_revenue_14_days | Numeric | Click revenue for 14 days |
click_revenue_30_days | Numeric | Click revenue for 30 days |
units_sold_3_days | Numeric | Units sold for 3 days |
units_sold_14_days | Numeric | Units sold for 14 days |
units_sold_30_days | Numeric | Units sold for 30 days |
view_revenue_3_days | Numeric | View revenue for 3 days |
view_revenue_14_days | Numeric | View revenue for 14 days |
view_revenue_30_days | Numeric | View revenue for 30 days |
brand_click_revenue_3_days | Numeric | Brand click revenue for 3 days |
brand_click_revenue_14_days | Numeric | Brand click revenue for 14 days |
brand_click_revenue_30_days | Numeric | Brand click revenue for 30 days |
brand_view_revenue_3_days | Numeric | Brand view revenue for 3 days |
brand_view_revenue_14_days | Numeric | Brand view revenue for 14 days |
brand_view_revenue_30_days | Numeric | Brand view revenue for 30 days |
related_click_revenue_3_days | Numeric | Related ad click revenue for 3 days |
related_click_revenue_14_days | Numeric | Related ad click revenue for 14 days |
related_click_revenue_30_days | Numeric | Related ad click revenue for 30 days |
ntb_orders_3_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 3 days |
ntb_orders_14_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_orders_30_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
ntb_revenue_3_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_30_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types |
ntb_units_3_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types. |
ntb_units_14_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_units_30_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
attributed_orders_3_days | Integer | Total attributed orders placed over 3 day click. This is for online sales only. |
attributed_orders_14_days | Integer | Total attributed orders placed over 14 day click. This is for online sales only. |
attributed_orders_30_days | Integer | Total attributed orders placed over 30 day click. This is for online sales only. |
other_sku_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. This is for online sales only |
other_sku_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This is for online sales only |
other_sku_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This is for online sales only |
in_store_advertised_sales_3_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 3 day click |
in_store_advertised_sales_14_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 14 day click |
in_store_advertised_sales_30_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 30 day click |
in_store_attributed_sales_3_days | Numeric | In-store total attributed sales revenue made from units sold, over 3 day click |
in_store_attributed_sales_14_days | Numeric | In-store total attributed sales revenue made from units sold, over 14 day click |
in_store_attributed_sales_30_days | Numeric | In-store total attributed sales revenue made from units sold, over 30 day click |
in_store_orders_3_days | Integer | In-store total attributed orders over 3 day click |
in_store_orders_14_days | Integer | In-store total attributed orders over 14 day click |
in_store_orders_30_days | Integer | In-store total attributed orders over 30 day click |
in_store_other_sales_3_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 3 day click |
in_store_other_sales_14_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 14 day click |
in_store_other_sales_30_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 30 day click |
in_store_units_sold_3_days | Integer | In-store total attributed units, over 3 day click |
in_store_units_sold_14_days | Integer | In-store total attributed units, over 14 day click |
in_store_units_sold_30_days | Integer | In-store total attributed units, over 30 day click |
Keyword
Table name: ad_keyword
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
advertiser_id | Integer | Advertiser id |
ad_group_id | Integer | Adgroup id |
campaign_id | Integer | Campaign id |
keyword_id | Integer | Keyword id |
state | String | State |
keyword_text | String | Text for ad keyword |
keyword_category | String | Category of ad keyword |
status | String | Status |
match_type | String | Match type |
bid | Numeric | Bid |
created_on | Timestamp | Created on |
updated_on | Timestamp | Updated on |
version | Integer | Version |
Keyword Report
Table name: ad_keyword_report
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
date | Date | Date |
advertiser_id | Integer | Advertiser_Id |
campaign_id | Integer | Campaign_Id |
ad_group_id | Integer | Adgroup_Id |
keyword_id | Integer | Keyword Id |
bidded_keywords | String | Bidded keywords |
match_type | String | Match type |
searched_keyword | String | Searched keyword |
ad_spend | Numeric | Amount spent for ad |
num_ads_shown | Integer | Number of ad's shwon |
num_ads_clicks | Integer | Number of ad clicks done |
click_revenue_3_days | Numeric | Ad click revenue for 3 days |
click_revenue_14_days | Numeric | Ad click revenue for 14 days |
click_revenue_30_days | Numeric | Ad click revenue for 30 days |
units_sold_3_days | Numeric | Units sold for 3 days |
units_sold_14_days | Numeric | Units sold for 14 days |
units_sold_30_days | Numeric | Units sold for 30 days |
view_revenue_3_days | Numeric | View revenue for 3 days |
view_revenue_14_days | Numeric | View revenue for 14 days |
view_revenue_30_days | Numeric | View revenue for 30 days |
brand_click_revenue_3_days | Numeric | Brand click revenue for 3 days |
brand_click_revenue_14_days | Numeric | Brand click revenue for 14 days |
brand_click_revenue_30_days | Numeric | Brand click revenue for 30 days |
brand_view_revenue_3_days | Numeric | Brand view revenue for 3 days |
brand_view_revenue_14_days | Numeric | Brand view revenue for 14 days |
brand_view_revenue_30_days | Numeric | Brand view revenue for 30 days |
related_click_revenue_3_days | Numeric | Related click revenue for 3 days |
related_click_revenue_14_days | Numeric | Related click revenue for 14 days |
related_click_revenue_30_days | Numeric | Related click revenue for 30 days |
offline_click_revenue_3_days | Numeric | Offline click revenue for 3 days |
offline_click_revenue_14_days | Numeric | Offline click revenue for 14 days |
offline_click_revenue_30_days | Numeric | Offline click revenue for 30 days |
offline_view_revenue_3_days | Numeric | Offline view revenue for 3 days |
attributed_orders_3_days | Integer | Total attributed orders placed over 3 day click. This is for online sales only. |
attributed_orders_14_days | Integer | Total attributed orders placed over 14 day click. This is for online sales only. |
attributed_orders_30_days | Integer | Total attributed orders placed over 30 day click. This is for online sales only. |
ntb_orders_3_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 3 days |
ntb_orders_14_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 14 days |
ntb_orders_30_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 30 days |
ntb_revenue_3_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_30_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types |
ntb_units_3_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types. |
ntb_units_14_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_units_30_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
other_sku_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. This is for online sales only |
other_sku_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This is for online sales only |
other_sku_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This is for online sales only |
in_store_advertised_sales_3_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 3 day click |
in_store_advertised_sales_14_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 14 day click |
in_store_advertised_sales_30_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 30 day click |
in_store_attributed_sales_3_days | Numeric | In-store total attributed sales revenue made from units sold, over 3 day click |
in_store_attributed_sales_14_days | Numeric | In-store total attributed sales revenue made from units sold, over 14 day click |
in_store_attributed_sales_30_days | Numeric | In-store total attributed sales revenue made from units sold, over 30 day click |
in_store_orders_3_days | Integer | In-store total attributed orders over 3 day click |
in_store_orders_14_days | Integer | In-store total attributed orders over 14 day click |
in_store_orders_30_days | Integer | In-store total attributed orders over 30 day click |
in_store_other_sales_3_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 3 day click |
in_store_other_sales_14_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 14 day click |
in_store_other_sales_30_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 30 day click |
in_store_units_sold_3_days | Integer | In-store total attributed units, over 3 day click |
in_store_units_sold_14_days | Integer | In-store total attributed units, over 14 day click |
in_store_units_sold_30_days | Integer | In-store total attributed units, over 30 day click |
Placement Report
Table name: ad_placement_report
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Country code of account |
Date | Date | Report Date |
campaign_id | Integer | Campaign Identifier |
advertiser_id | Integer | Advertising Id |
ad_group_id | Integer | Adgroup id |
placement | String | The location or placement to serve ads for keyword campaigns. Possible values are: Search In-grid, Browse In-grid, Search Carousel, Browse Carousel, Item Carousel, Buy Box, Home Page, Stock Up |
ad_spend | Numeric | The amount of budget spent in dollars |
num_ads_shown | Integer | Number of ads shown |
num_ads_clicks | Integer | Number of ads clicked |
direct_attributed_sales_3_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 3 day click. |
direct_attributed_sales_14_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 14 day click |
direct_attributed_sales_30_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 30 day click |
attributed_units_3_days | Numeric | Total attributed units sold over 3 day click. This is for online sales only. |
attributed_units_14_days | Numeric | Total attributed units sold over 14 day click. This is for online sales only. |
attributed_units_30_days | Numeric | Total attributed units sold over 30 day click. This is for online sales only. |
brand_attributed_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. |
brand_attributed_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. |
brand_attributed_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click |
related_attributed_sales_3_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 3 day click. |
related_attributed_sales_14_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 14 day click |
related_attributed_sales_30_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 30 day click |
download_Date | Date | Date of Download |
ntb_orders_3_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 3 days |
ntb_orders_14_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_orders_30_days | Integer | he number of first-time orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
ntb_revenue_3_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_30_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types |
ntb_units_3_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types. |
ntb_units_14_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_units_30_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
attributed_orders_3_days | Integer | Total attributed orders placed over 3 day click. This is for online sales only. |
attributed_orders_14_days | Integer | Total attributed orders placed over 14 day click. This is for online sales only. |
attributed_orders_30_days | Integer | Total attributed orders placed over 30 day click. This is for online sales only. |
other_sku_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. This is for online sales only |
other_sku_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This is for online sales only |
other_sku_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This is for online sales only |
in_store_advertised_sales_3_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 3 day click |
in_store_advertised_sales_14_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 14 day click |
in_store_advertised_sales_30_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 30 day click |
in_store_attributed_sales_3_days | Numeric | In-store total attributed sales revenue made from units sold, over 3 day click |
in_store_attributed_sales_14_days | Numeric | In-store total attributed sales revenue made from units sold, over 14 day click |
in_store_attributed_sales_30_days | Numeric | In-store total attributed sales revenue made from units sold, over 30 day click |
in_store_orders_3_days | Integer | In-store total attributed orders over 3 day click |
in_store_orders_14_days | Integer | In-store total attributed orders over 14 day click |
in_store_orders_30_days | Integer | In-store total attributed orders over 30 day click |
in_store_other_sales_3_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 3 day click |
in_store_other_sales_14_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 14 day click |
in_store_other_sales_30_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 30 day click |
in_store_units_sold_3_days | Integer | In-store total attributed units, over 3 day click |
in_store_units_sold_14_days | Integer | In-store total attributed units, over 14 day click |
in_store_units_sold_30_days | Integer | In-store total attributed units, over 30 day click |
Platform Report
Table name: ad_platform_report
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Country code of account |
Date | Date | Report Date |
campaign_id | Integer | Campaign Identifier |
advertiser_id | Integer | Advertising Id |
ad_group_id | Integer | Adgroup id |
platform | String | The platform where the campaign is running. The values for platform: mobile, desktop, app, others |
ad_spend | Numeric | The amount of budget spent in dollars |
num_ads_shown | Integer | Number of ads shown |
num_ads_clicks | Integer | Number of ads clicked |
direct_attributed_sales_3_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 3 day click. |
direct_attributed_sales_14_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 14 day click |
direct_attributed_sales_30_days | Numeric | Attributed sales revenue based off the direct click of the advertised item in dollars, over 30 day click |
attributed_units_3_days | Numeric | Total attributed units sold over 3 day click. This is for online sales only. |
attributed_units_14_days | Numeric | Total attributed units sold over 14 day click. This is for online sales only. |
attributed_units_30_days | Numeric | Total attributed units sold over 30 day click. This is for online sales only. |
brand_attributed_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. |
brand_attributed_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. |
brand_attributed_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click |
related_attributed_sales_3_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 3 day click. |
related_attributed_sales_14_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 14 day click |
related_attributed_sales_30_days | Numeric | Attributed sales revenue based off the direct click of the same brand and category as the advertised item in dollars, over 30 day click |
download_Date | Date | Date of Download |
ntb_orders_3_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 3 days |
ntb_orders_14_days | Integer | The number of first-time orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_orders_30_days | Integer | he number of first-time orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
ntb_revenue_3_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types |
ntb_revenue_14_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types |
ntb_revenue_30_days | Numeric | The total sales of new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types |
ntb_units_3_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 3 days. This metric includes all placement types. |
ntb_units_14_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 14 days. This metric includes all placement types. |
ntb_units_30_days | Integer | The number of units purchased from new-to-brand orders for products within the brand, over a one year look back window attributed over 30 days. This metric includes all placement types. |
attributed_orders_3_days | Integer | Total attributed orders placed over 3 day click. This is for online sales only. |
attributed_orders_14_days | Integer | Total attributed orders placed over 14 day click. This is for online sales only. |
attributed_orders_30_days | Integer | Total attributed orders placed over 30 day click. This is for online sales only. |
other_sku_sales_3_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 3 day click. This is for online sales only |
other_sku_sales_14_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 14 day click. This is for online sales only |
other_sku_sales_30_days | Numeric | Attributed sales based off the direct click of the same brand as the advertised item in dollars, over 30 day click. This is for online sales only |
in_store_advertised_sales_3_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 3 day click |
in_store_advertised_sales_14_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 14 day click |
in_store_advertised_sales_30_days | Numeric | In-store attributed sales revenue based off the direct click of the advertised item, over 30 day click |
in_store_attributed_sales_3_days | Numeric | In-store total attributed sales revenue made from units sold, over 3 day click |
in_store_attributed_sales_14_days | Numeric | In-store total attributed sales revenue made from units sold, over 14 day click |
in_store_attributed_sales_30_days | Numeric | In-store total attributed sales revenue made from units sold, over 30 day click |
in_store_orders_3_days | Integer | In-store total attributed orders over 3 day click |
in_store_orders_14_days | Integer | In-store total attributed orders over 14 day click |
in_store_orders_30_days | Integer | In-store total attributed orders over 30 day click |
in_store_other_sales_3_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 3 day click |
in_store_other_sales_14_days | Numeric | In-store attributed sales based off the direct click of the same brand as the advertised item, over 14 day click |
