> For the complete documentation index, see [llms.txt](https://docs.intentwise.com/iac-source-data/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/content-product-listing.md).

# Content Product Listing

## Data Availability & Refresh Schedule

### Data Refresh Schedule

Data for the product listing table is updated daily between 7:30 AM PST to 10:30 AM PST daily.

## **Data Source**

To enable Content Product Listing Report, the datasource: **Content Analytics** has to be enabled on the Intentwise Platform

## Content Product Listing

Table name: *listing*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name            | Data type | Description                                                                                     |
| ---------------------- | --------- | ----------------------------------------------------------------------------------------------- |
| account\_name          | String    | Intentwise account name                                                                         |
| account\_id            | Integer   | Intentwise account id                                                                           |
| channel\_id            | Integer   | <p>E-commerce marketing channel. </p><ul><li>1001 -> AMAZON</li><li>1002 -> INSTACART</li></ul> |
| channel\_name          | String    | <p>E-commerce marketing channel. </p><ul><li>AMAZON</li><li>INSTACART</li></ul>                 |
| country\_code          | String    | Country code of the advertising account                                                         |
| currency\_code         | String    | Currency code of the account                                                                    |
| report\_date           | Date      | Report date                                                                                     |
| product                | String    | listed product                                                                                  |
| best\_seller\_rank     | Integer   | Best seller rank                                                                                |
| best\_seller\_category | String    | Best seller rank category                                                                       |
| title\_length          | Integer   | Length of the product title                                                                     |
| description\_length    | Integer   | Product description length                                                                      |
| feature\_bullet\_count | Integer   | Number of feature bullets                                                                       |
| aplus\_page            | String    | Indicates if the page content is a+                                                             |
| image\_count           | Integer   | Number of images                                                                                |
| average\_rating        | Numeric   | Average customer rating of the product                                                          |
| seller\_company        | String    | Seller company of the product                                                                   |
| description            | String    | Product description                                                                             |
| rating\_count          | Integer   | Total number of customer ratings of the products                                                |

## **Content Product Listing Sub-Category**

Table name: *listing\_subcategory*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name         | Data type | Description                                                                                     |
| ------------------- | --------- | ----------------------------------------------------------------------------------------------- |
| account\_name       | String    | Intentwise account name                                                                         |
| account\_id         | Integer   | Intentwise account id                                                                           |
| channel\_id         | Integer   | <p>E-commerce marketing channel. </p><ul><li>1001 -> AMAZON</li><li>1002 -> INSTACART</li></ul> |
| channel\_name       | String    | <p>E-commerce marketing channel. </p><ul><li>AMAZON</li><li>INSTACART</li></ul>                 |
| country\_code       | String    | Country code of the advertising account                                                         |
| report\_date        | Date      | Report date                                                                                     |
| product             | String    | listed product                                                                                  |
| sub\_category       | String    | Sub category                                                                                    |
| sub\_category\_rank | Integer   | Sub category rank                                                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/content-product-listing.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
