# Finance Reports

### Financial Transactions Reports - For Sellers

These Reports for Finances help you obtain financial information relevant to a seller's business. You can obtain financial events for a given order or date range without having to wait until a statement period closes.

## **Financial Transactions Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions**

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

<table><thead><tr><th width="225">Column Name</th><th width="92">Data type</th><th width="432">Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td>Display Name</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise Account ID</td></tr><tr><td>seller_id</td><td>String</td><td>Selling Partner ID</td></tr><tr><td>country_code</td><td>String</td><td>Country Code</td></tr><tr><td>transaction_id</td><td>String</td><td>The unique identifier for the transaction</td></tr><tr><td>transaction_type</td><td>String</td><td>The type of transaction</td></tr><tr><td>transaction_status</td><td>String</td><td>The status for the transaction</td></tr><tr><td>marketplace_id</td><td>String</td><td>Marketplace identifier of transaction</td></tr><tr><td>marketplace_name</td><td>String</td><td>Information about the marketplace where the transaction occurred</td></tr><tr><td>account_type</td><td>String</td><td>Account type of transaction</td></tr><tr><td>total_amount</td><td>Numeric</td><td>Total amount of transaction</td></tr><tr><td>currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>description</td><td>String</td><td>Describes the reasons for the transaction</td></tr><tr><td>posted_date</td><td>Date</td><td>The date and time when the transaction was posted</td></tr><tr><td>report_start_date</td><td>Date</td><td>Report Start Date</td></tr><tr><td>report_end_date</td><td>Date</td><td>Report End Date</td></tr><tr><td>download_date</td><td>Date</td><td>Download Date</td></tr></tbody></table>

## **Financial Transactions Item Level Breakdowns Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions\_itemlevelbreakdowns**\
\
Note: This table should be used along with sellercentral\_financialtransactions. Use the transaction\_id column for the join.

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

| Column Name                  | Data type | Description                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| ---------------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| account\_name                | String    | Display Name                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| account\_id                  | Integer   | Intentwise Account ID                                                                                                                                                                                                                                                                                                                                                                                                                           |
| seller\_id                   | String    | Selling Partner ID                                                                                                                                                                                                                                                                                                                                                                                                                              |
| country\_code                | String    | Country Code                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| transaction\_id              | String    | The unique identifier for the transaction                                                                                                                                                                                                                                                                                                                                                                                                       |
| breakdown\_type              | String    | The type of charge                                                                                                                                                                                                                                                                                                                                                                                                                              |
| breakdown\_amount            | Numeric   | The amount of the charge                                                                                                                                                                                                                                                                                                                                                                                                                        |
| breakdown\_id                | Integer   | Break Down ID                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| parent\_break\_down\_id      | Integer   | Parent Break Down ID                                                                                                                                                                                                                                                                                                                                                                                                                            |
| currency\_code               | String    | Currency Code                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| item\_id                     | Integer   | Item ID                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| id                           | Integer   | ID                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| report\_start\_date          | Date      | Report Start Date                                                                                                                                                                                                                                                                                                                                                                                                                               |
| report\_end\_date            | Date      | Report End Date                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| download\_date               | Date      | Download Date                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| parent\_breakdown\_hierarchy | String    | <p>Breakdown Heirarchy<br></p><ul><li>This helps disambiguate breakdown line items with repeated names by providing their full hierarchical context. for eg. if "Commission" was a break down type under "Amazon Fee" and it was part of "Expenses", then column "parent\_breakdown\_hierarchy" for "Commission" will have value - "Expenses-AmazonFees". This will help in understanding how nested price components are broken down</li></ul> |

## **Financial Transactions Item Related Identifiers Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions\_itemrelatedidentifiers**\
\
Note: This table should be used along with sellercentral\_financialtransactions. Use the transaction\_id column for the join.

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

| Column Name                      | Data type | Description                                                  |
| -------------------------------- | --------- | ------------------------------------------------------------ |
| account\_name                    | String    | Display Name                                                 |
| account\_id                      | Integer   | Intentwise Account ID                                        |
| seller\_id                       | String    | Selling Partner ID                                           |
| country\_code                    | String    | Country Code                                                 |
| currency\_code                   | String    | Currency Code                                                |
| transaction\_id                  | String    | The unique identifier for the transaction                    |
| item\_related\_identifier\_name  | String    | Enumerated set of related item identifier names for the item |
| item\_related\_identifier\_value | String    | Corresponding value of ItemRelatedIdentifierName             |
| item\_id                         | Integer   | Item ID                                                      |
| id                               | Integer   | ID                                                           |
| report\_start\_date              | Date      | Report Start Date                                            |
| report\_end\_date                | Date      | Report End Date                                              |
| download\_date                   | Date      | Download Date                                                |

## **Financial Transactions Items Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions\_items**\
\
Note: This table should be used along with sellercentral\_financialtransactions. Use the transaction\_id column for the join.

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

| Column Name          | Data type | Description                                              |
| -------------------- | --------- | -------------------------------------------------------- |
| account\_name        | String    | Display Name                                             |
| account\_id          | Integer   | Intentwise Account ID                                    |
| seller\_id           | String    | Selling Partner ID                                       |
| country\_code        | String    | Country Code                                             |
| id                   | Integer   | ID                                                       |
| transaction\_id      | String    | The unique identifier for the transaction                |
| description          | String    | Describes the reasons for the transaction                |
| total\_amount        | Numeric   | Total Amount                                             |
| currency\_code       | String    | Currency Code                                            |
| asin                 | String    | Amazon Standard Identification Number (ASIN) of the item |
| quantity\_shipped    | Integer   | Quantity of the item shipped                             |
| sku                  | String    | Stock keeping unit (SKU) of the item                     |
| fulfillment\_network | String    | Fulfillment network of the item                          |
| context\_type        | String    | Context Type                                             |
| report\_start\_date  | Date      | Report Start Date                                        |
| report\_end\_date    | Date      | Report End Date                                          |
| download\_date       | Date      | Download Date                                            |

## **Financial Transactions Transaction Level Breakdowns Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions\_transactionlevelbreakdowns**\
\
Note: This table should be used along with sellercentral\_financialtransactions. Use the transaction\_id column for the join.

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

| Column Name                  | Data type | Description                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| ---------------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| account\_name                | String    | Display Name                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| account\_id                  | Integer   | Intentwise Account ID                                                                                                                                                                                                                                                                                                                                                                                                                           |
| seller\_id                   | String    | Selling Partner ID                                                                                                                                                                                                                                                                                                                                                                                                                              |
| country\_code                | String    | Country Code                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| transaction\_id              | String    | The unique identifier for the transaction                                                                                                                                                                                                                                                                                                                                                                                                       |
| breakdown\_type              | String    | The type of charge                                                                                                                                                                                                                                                                                                                                                                                                                              |
| breakdown\_amount            | Numeric   | The amount of the charge                                                                                                                                                                                                                                                                                                                                                                                                                        |
| breakdown\_id                | Integer   | Break Down ID                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| parent\_break\_down\_id      | Integer   | Parent Break Down ID                                                                                                                                                                                                                                                                                                                                                                                                                            |
| currency\_code               | String    | Currency Code                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| report\_start\_date          | Date      | Report Start Date                                                                                                                                                                                                                                                                                                                                                                                                                               |
| report\_end\_date            | Date      | Report End Date                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| download\_date               | Date      | Download Date                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| parent\_breakdown\_hierarchy | String    | <p>Breakdown Heirarchy<br></p><ul><li>This helps disambiguate breakdown line items with repeated names by providing their full hierarchical context. for eg. if "Commission" was a break down type under "Amazon Fee" and it was part of "Expenses", then column "parent\_breakdown\_hierarchy" for "Commission" will have value - "Expenses-AmazonFees". This will help in understanding how nested price components are broken down</li></ul> |

## **Financial Transactions Transaction Related Identifiers Report**

Table name: **amazon\_source\_data.sellercentral\_financialtransactions\_transactionrelatedidentifiers**\
\
Note: This table should be used along with sellercentral\_financialtransactions. Use the transaction\_id column for the join.

SSeller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

| Column Name                | Data type | Description                                                  |
| -------------------------- | --------- | ------------------------------------------------------------ |
| account\_name              | String    | Display Name                                                 |
| account\_id                | Integer   | Intentwise Account ID                                        |
| seller\_id                 | String    | Selling Partner ID                                           |
| country\_code              | String    | Country Code                                                 |
| currency\_code             | String    | Currency Code                                                |
| transaction\_id            | String    | The unique identifier for the transaction                    |
| related\_identifier\_name  | String    | Enumerated set of related item identifier names for the item |
| related\_identifier\_value | String    | Corresponding value of RelatedIdentifierName                 |
| id                         | Integer   | ID                                                           |
| report\_start\_date        | Date      | Report Start Date                                            |
| report\_end\_date          | Date      | Report End Date                                              |
| download\_date             | Date      | Download Date                                                |

## **Financial Transactions Event Group Report**

Table name: **amazon\_source\_data.**&#x73;ellercentral\_financial\_eventgroup

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/docs/finances-api-v2024-06-19-use-case-guide)\
\
Download Frequency: Daily

<table><thead><tr><th>Column Name</th><th width="241.7999267578125">Data type</th><th>Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td>Display Name</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise Account ID</td></tr><tr><td>seller_id</td><td>String</td><td>Selling Partner ID</td></tr><tr><td>country_code</td><td>String</td><td>Country Code</td></tr><tr><td>report_start_date</td><td>Date</td><td>Report Start Date</td></tr><tr><td>report_end_date</td><td>Date</td><td>Report End Date</td></tr><tr><td>seller_partner_id</td><td>String</td><td>Selling Partner ID</td></tr><tr><td>marketplace_name</td><td>String</td><td>Information about the marketplace where the transaction occurred</td></tr><tr><td>marketplace_id</td><td>String</td><td>Marketplace identifier of transaction</td></tr><tr><td>financial_event_group_id</td><td>String</td><td>Financial Event Group ID</td></tr><tr><td>processing_status</td><td>String</td><td>Processing Status</td></tr><tr><td>fund_transfer_status</td><td>String</td><td>Fund Transfer Status</td></tr><tr><td>original_total_amount</td><td>Numeric</td><td>Original Total amount of transaction</td></tr><tr><td>original_total_currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>converted_total_amount</td><td>Numeric</td><td>Converted Total amount of transaction</td></tr><tr><td>converted_total_currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>fund_transfer_date</td><td>DateTime</td><td>Fund Transfer Date</td></tr><tr><td>trace_id</td><td>String</td><td>Trace ID</td></tr><tr><td>account_tail</td><td>String</td><td>Account Tail</td></tr><tr><td>beginning_balance_amount</td><td>Numeric</td><td>Beginning Balance Amount</td></tr><tr><td>beginning_balance_currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>financial_event_group_start</td><td>DateTime</td><td>Financial Event Group Start</td></tr><tr><td>financial_event_group_end</td><td>DateTime</td><td>Financial Event Group End</td></tr><tr><td>download_date</td><td>Date</td><td>Download Date</td></tr></tbody></table>
