# Performance Reports

## Performance reports

### **Flat File Feedback Report**

Table name: *sellercentral\_flatfilefeedback\_report*

Seller Central Console Report: [Feedback Report](https://sellercentral.amazon.com/feedback-manager/index.html#/report) ([Help](https://sellercentral.amazon.com/gp/help/help-popup.html/?itemID=761))

*For details on data availability and refresh schedule, please click*[ *here*](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/seller-central/..#data-availability-and-refresh-schedule)*.*

| Column Name   | Data type | Description |
| ------------- | --------- | ----------- |
| account\_id   | Integer   |             |
| account\_name | String    |             |
| seller\_id    | Integer   |             |
| rating        | Integer   |             |
| date          | Date      |             |
| comments      | String    |             |
| response      | String    |             |
| order\_id     | String    |             |
| rater\_email  | String    |             |

### **Seller Performance Report**

Table name (Primary): sellercentral\_sellerperformance\_report

Seller Central Console Report: [Account Health](https://sellercentral.amazon.com/performance/dashboard) ([Help](https://sellercentral.amazon.com/help/hub/reference/popup/200205250?ie=UTF8#mnd_2jc_jcb-1))

| Column Name           | Data type | Description (Refer help link above) |
| --------------------- | --------- | ----------------------------------- |
| account\_name         | String    |                                     |
| account\_id           | Integer   |                                     |
| country\_code         | String    |                                     |
| id                    | Integer   |                                     |
| reporting\_date\_from | Timestamp |                                     |
| reporting\_date\_to   | Timestamp |                                     |
| status                | String    |                                     |
| target\_value         | Numeric   |                                     |
| target\_condition     | String    |                                     |
| defects\_count        | Integer   |                                     |
| report\_date          | Date      |                                     |

Table name (Secondary): sellercentral\_sellerperformance\_shippingperformance\_report&#x20;

Foreign Key: seller\_performance\_report\_id , references  sellercentral\_sellerperformance\_report(id)

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                                      | Data type | Description |
| ---------------------------------------------------------------- | --------- | ----------- |
| account\_name                                                    | String    |             |
| account\_id                                                      | Integer   |             |
| country\_code                                                    | String    |             |
| currency\_code                                                   | String    |             |
| seller\_performance\_report\_id                                  | Integer   |             |
| late\_shipment\_rate\_reporting\_date\_from                      | Timestamp |             |
| late\_shipment\_rate\_reporting\_date\_to                        | Timestamp |             |
| late\_shipment\_rate\_status                                     | String    |             |
| late\_shipment\_rate\_target\_value                              | Numeric   |             |
| late\_shipment\_rate\_target\_condition                          | String    |             |
| late\_shipment\_rate\_order\_count                               | Integer   |             |
| late\_shipment\_rate\_late\_shipment\_count                      | Integer   |             |
| late\_shipment\_rate\_rate                                       | Numeric   |             |
| on\_time\_delivery\_rate\_reporting\_date\_from                  | Timestamp |             |
| on\_time\_delivery\_rate\_reporting\_date\_to                    | Timestamp |             |
| on\_time\_delivery\_rate\_status                                 | String    |             |
| on\_time\_delivery\_rate\_target\_value                          | Numeric   |             |
| on\_time\_delivery\_rate\_target\_condition                      | String    |             |
| on\_time\_delivery\_rate\_shipment\_count\_with\_valid\_tracking | Integer   |             |
| on\_time\_delivery\_rate\_on\_time\_delivery\_count              | Integer   |             |
| on\_time\_delivery\_rate\_rate                                   | Numeric   |             |
| valid\_tracking\_rate\_reporting\_date\_from                     | Timestamp |             |
| valid\_tracking\_rate\_reporting\_date\_to                       | Timestamp |             |
| valid\_tracking\_rate\_status                                    | String    |             |
| valid\_tracking\_rate\_target\_value                             | Numeric   |             |
| valid\_tracking\_rate\_target\_condition                         | String    |             |
| valid\_tracking\_rate\_shipment\_count                           | Integer   |             |
| valid\_tracking\_rate\_valid\_tracking\_count                    | Integer   |             |
| valid\_tracking\_rate\_rate                                      | Numeric   |             |
| pre\_fulfillment\_cancellation\_rate\_reporting\_date\_from      | Timestamp |             |
| pre\_fulfillment\_cancellation\_rate\_reporting\_date\_to        | Timestamp |             |
| pre\_fulfillment\_cancellation\_rate\_status                     | String    |             |
| pre\_fulfillment\_cancellation\_rate\_target\_value              | Numeric   |             |
| pre\_fulfillment\_cancellation\_rate\_target\_condition          | String    |             |
| pre\_fulfillment\_cancellation\_rate\_order\_count               | Integer   |             |
| pre\_fulfillment\_cancellation\_rate\_cancellation\_count        | Integer   |             |
| pre\_fulfillment\_cancellation\_rate\_rate                       | Numeric   |             |
| download\_date                                                   | Date      |             |

Table name (Secondary): sellercentral\_sellerperformance\_policycompliance\_report

Foreign Key: seller\_performance\_report\_id , references  sellercentral\_sellerperformance\_report(id)

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                                           | Data type | Description |
| --------------------------------------------------------------------- | --------- | ----------- |
| account\_name                                                         | String    |             |
| account\_id                                                           | Integer   |             |
| country\_code                                                         | String    |             |
| currency\_code                                                        | String    |             |
| seller\_performance\_report\_id                                       | Integer   |             |
| account\_health\_rating\_ahr\_status                                  | String    |             |
| account\_health\_rating\_reporting\_date\_from                        | Timestamp |             |
| account\_health\_rating\_reporting\_date\_to                          | Timestamp |             |
| listing\_policy\_violations\_reporting\_date\_from                    | Timestamp |             |
| listing\_policy\_violations\_reporting\_date\_to                      | Timestamp |             |
| listing\_policy\_violations\_status                                   | String    |             |
| listing\_policy\_violations\_target\_value                            | Numeric   |             |
| listing\_policy\_violations\_target\_condition                        | String    |             |
| listing\_policy\_violations\_defects\_count                           | Integer   |             |
| product\_authenticity\_cust\_complaints\_reporting\_date\_from        | Timestamp |             |
| product\_authenticity\_cust\_complaints\_reporting\_date\_to          | Timestamp |             |
| product\_authenticity\_cust\_complaints\_status                       | String    |             |
| product\_authenticity\_cust\_complaints\_target\_value                | Numeric   |             |
| product\_authenticity\_cust\_complaints\_target\_condition            | String    |             |
| product\_authenticity\_cust\_complaints\_defects\_count               | Integer   |             |
| product\_condition\_cust\_complaints\_reporting\_date\_from           | Timestamp |             |
| product\_condition\_cust\_complaints\_reporting\_date\_to             | Timestamp |             |
| product\_condition\_cust\_complaints\_status                          | String    |             |
| product\_condition\_cust\_complaints\_target\_value                   | Numeric   |             |
| product\_condition\_cust\_complaints\_target\_condition               | String    |             |
| product\_condition\_cust\_complaints\_defects\_count                  | Integer   |             |
| product\_safety\_cust\_complaints\_reporting\_date\_from              | Timestamp |             |
| product\_safety\_cust\_complaints\_reporting\_date\_to                | Timestamp |             |
| product\_safety\_cust\_complaints\_status                             | String    |             |
| product\_safety\_cust\_complaints\_target\_value                      | Numeric   |             |
| product\_safety\_cust\_complaints\_target\_condition                  | String    |             |
| product\_safety\_cust\_complaints\_defects\_count                     | Integer   |             |
| received\_intellectual\_property\_complaints\_reporting\_date\_from   | Timestamp |             |
| received\_intellectual\_property\_complaints\_reporting\_date\_to     | Timestamp |             |
| received\_intellectual\_property\_complaints\_status                  | String    |             |
| received\_intellectual\_property\_complaints\_target\_value           | Numeric   |             |
| received\_intellectual\_property\_complaints\_target\_condition       | String    |             |
| received\_intellectual\_property\_complaints\_defects\_count          | Integer   |             |
| restricted\_product\_policy\_violations\_reporting\_date\_from        | Timestamp |             |
| restricted\_product\_policy\_violations\_reporting\_date\_to          | Timestamp |             |
| restricted\_product\_policy\_violations\_status                       | String    |             |
| restricted\_product\_policy\_violations\_target\_value                | Numeric   |             |
| restricted\_product\_policy\_violations\_target\_condition            | String    |             |
| restricted\_product\_policy\_violations\_defects\_count               | Integer   |             |
| suspected\_intellectual\_property\_violations\_reporting\_date\_from  | Timestamp |             |
| suspected\_intellectual\_property\_violations\_reporting\_date\_to    | Timestamp |             |
| suspected\_intellectual\_property\_violations\_status                 | String    |             |
| suspected\_intellectual\_property\_violations\_target\_value          | Numeric   |             |
| suspected\_intellectual\_property\_violations\_target\_condition      | String    |             |
| suspected\_intellectual\_property\_violations\_defects\_count         | Integer   |             |
| food\_and\_product\_safety\_issues\_reporting\_date\_from             | Timestamp |             |
| food\_and\_product\_safety\_issues\_reporting\_date\_to               | Timestamp |             |
| food\_and\_product\_safety\_issues\_status                            | String    |             |
| food\_and\_product\_safety\_issues\_target\_value                     | Numeric   |             |
| food\_and\_product\_safety\_issues\_target\_condition                 | String    |             |
| food\_and\_product\_safety\_issues\_defects\_count                    | Integer   |             |
| customer\_product\_reviews\_policy\_violations\_reporting\_date\_from | Timestamp |             |
| customer\_product\_reviews\_policy\_violations\_reporting\_date\_to   | Timestamp |             |
| customer\_product\_reviews\_policy\_violations\_status                | String    |             |
| customer\_product\_reviews\_policy\_violations\_target\_value         | Numeric   |             |
| customer\_product\_reviews\_policy\_violations\_target\_condition     | String    |             |
| customer\_product\_reviews\_policy\_violations\_defects\_count        | Integer   |             |
| other\_policy\_violations\_reporting\_date\_from                      | Timestamp |             |
| other\_policy\_violations\_reporting\_date\_to                        | Timestamp |             |
| other\_policy\_violations\_status                                     | String    |             |
| other\_policy\_violations\_target\_value                              | Numeric   |             |
| other\_policy\_violations\_target\_condition                          | String    |             |
| other\_policy\_violations\_defects\_count                             | Integer   |             |
| download\_date                                                        | Date      |             |

Table name (Secondary): sellercentral\_sellerperformance\_customerserviceperformance\_report

Foreign Key: seller\_performance\_report\_id , references  sellercentral\_sellerperformance\_report(id)

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                            | Data type | Description |
| ------------------------------------------------------ | --------- | ----------- |
| account\_name                                          | String    |             |
| account\_id                                            | Integer   |             |
| country\_code                                          | String    |             |
| currency\_code                                         | String    |             |
| seller\_performance\_report\_id                        | Integer   |             |
| order\_defect\_rate\_afn\_reporting\_date\_from        | Timestamp |             |
| order\_defect\_rate\_afn\_reporting\_date\_to          | Timestamp |             |
| order\_defect\_rate\_afn\_status                       | String    |             |
| order\_defect\_rate\_afn\_target\_value                | Numeric   |             |
| order\_defect\_rate\_afn\_target\_condition            | String    |             |
| order\_defect\_rate\_afn\_order\_with\_defects\_status | String    |             |
| order\_defect\_rate\_afn\_order\_with\_defects\_count  | Integer   |             |
| order\_defect\_rate\_afn\_claims\_status               | String    |             |
| order\_defect\_rate\_afn\_claims\_count                | Integer   |             |
| order\_defect\_rate\_afn\_chargebacks\_status          | String    |             |
| order\_defect\_rate\_afn\_chargebacks\_count           | Integer   |             |
| order\_defect\_rate\_afn\_negative\_feedback\_status   | String    |             |
| order\_defect\_rate\_afn\_negative\_feedback\_count    | Integer   |             |
| order\_defect\_rate\_afn\_order\_count                 | Integer   |             |
| order\_defect\_rate\_afn\_rate                         | Numeric   |             |
| order\_defect\_rate\_afn\_fulfillment\_type            | String    |             |
| order\_defect\_rate\_mfn\_reporting\_date\_from        | Timestamp |             |
| order\_defect\_rate\_mfn\_reporting\_date\_to          | Timestamp |             |
| order\_defect\_rate\_mfn\_status                       | String    |             |
| order\_defect\_rate\_mfn\_target\_value                | Numeric   |             |
| order\_defect\_rate\_mfn\_target\_condition            | String    |             |
| order\_defect\_rate\_mfn\_order\_with\_defects\_status | String    |             |
| order\_defect\_rate\_mfn\_order\_with\_defects\_count  | Integer   |             |
| order\_defect\_rate\_mfn\_claims\_status               | String    |             |
| order\_defect\_rate\_mfn\_claims\_count                | Integer   |             |
| order\_defect\_rate\_mfn\_chargebacks\_status          | String    |             |
| order\_defect\_rate\_mfn\_chargebacks\_count           | Integer   |             |
| order\_defect\_rate\_mfn\_negative\_feedback\_status   | String    |             |
| order\_defect\_rate\_mfn\_negative\_feedback\_count    | Integer   |             |
| order\_defect\_rate\_mfn\_order\_count                 | Integer   |             |
| order\_defect\_rate\_mfn\_rate                         | Numeric   |             |
| order\_defect\_rate\_mfn\_fulfillment\_type            | String    |             |
| invoice\_defect\_rate\_reporting\_date\_from           | Timestamp |             |
| invoice\_defect\_rate\_reporting\_date\_to             | Timestamp |             |
| invoice\_defect\_rate\_status                          | String    |             |
| invoice\_defect\_rate\_target\_value                   | Numeric   |             |
| invoice\_defect\_rate\_target\_condition               | String    |             |
| invoice\_defect\_rate\_invoice\_defect\_status         | String    |             |
| invoice\_defect\_rate\_invoice\_defect\_count          | Integer   |             |
| invoice\_defect\_rate\_missing\_invoice\_status        | String    |             |
| invoice\_defect\_rate\_missing\_invoice\_count         | Integer   |             |
| invoice\_defect\_rate\_late\_invoice\_status           | String    |             |
| invoice\_defect\_rate\_late\_invoice\_count            | Integer   |             |
| invoice\_defect\_rate\_order\_count                    | Integer   |             |
| invoice\_defect\_rate\_rate                            | Numeric   |             |
| download\_date                                         | Date      |             |

Table name (Secondary): sellercentral\_sellerperformance\_lateshipment\_report

Foreign Key: seller\_performance\_report\_id , references  sellercentral\_sellerperformance\_report(id)

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th>Column Name</th><th width="238.5999755859375">Data type</th><th>Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td></td></tr><tr><td>account_id</td><td>Integer</td><td></td></tr><tr><td>country_code</td><td>String</td><td></td></tr><tr><td>currency_code</td><td>String</td><td></td></tr><tr><td>seller_performance_report_id</td><td>Integer</td><td></td></tr><tr><td>reporting_date_from</td><td>DateTime</td><td></td></tr><tr><td>reporting_date_to</td><td>DateTime</td><td></td></tr><tr><td>status</td><td>String</td><td></td></tr><tr><td>target_value</td><td>Numeric</td><td></td></tr><tr><td>target_condition</td><td>String</td><td></td></tr><tr><td>order_count</td><td>Integer</td><td></td></tr><tr><td>shipment_count</td><td>Integer</td><td></td></tr><tr><td>rate</td><td>Numeric</td><td></td></tr><tr><td>report_date</td><td>Date</td><td></td></tr><tr><td>download_date</td><td>Date</td><td></td></tr></tbody></table>

## **Seller Coupon Performance Report**

Table name: sellercentral\_couponperformance\_report

Note: Data for the current year is retrieved daily based on the start and end dates of coupons. Its recommended to use latest report\_date information

*For details on data availability and refresh schedule, please click*[ *here*](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/seller-central/..#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="220">Column Name</th><th width="156.79545454545456">Data type</th><th>Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td>Intentwise Account Name</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise Account Identifier</td></tr><tr><td>country_code</td><td>String</td><td>Country Code</td></tr><tr><td>currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>coupon_performance_report_id</td><td>Integer</td><td>Unique identifer for the report</td></tr><tr><td>coupon_start_date_from</td><td>Timestamp</td><td>Coupon Start Date</td></tr><tr><td>coupon_start_date_to</td><td>Timestamp</td><td>Coupon End Date</td></tr><tr><td>report_date</td><td>Date</td><td>Report Date</td></tr><tr><td>download_date</td><td>Date</td><td>Download Date</td></tr></tbody></table>

### **Seller Coupon Performance Report Coupon**

Table name: sellercentral\_couponperformance\_coupon

Note: Use this table along with sellercentral\_couponperformance\_report

<table><thead><tr><th width="268.5999755859375">Column Name</th><th width="182.60003662109378">Data type</th><th width="289.4000244140625">Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td>Intentwise Account Name</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise Account Identifier</td></tr><tr><td>country_code</td><td>String</td><td>Country Code</td></tr><tr><td>currency_code</td><td>String</td><td>Currency Code</td></tr><tr><td>coupon_performance_report_id</td><td>Integer</td><td>Foreign Key use to join with sellercentral_couponperformance_report</td></tr><tr><td>coupon_id</td><td>String</td><td>Unique identifier of the coupon.</td></tr><tr><td>merchant_id</td><td>String</td><td>Merchant customer ID associated with the coupon</td></tr><tr><td>market_place_id</td><td>String</td><td>Marketplace the coupon is running in</td></tr><tr><td>name</td><td>String</td><td>The name given to the coupon.</td></tr><tr><td>website_message</td><td>String</td><td>The message displayed with the coupon on the product page.</td></tr><tr><td>start_date_time</td><td>Timestamp</td><td>Coupon start date-time in UTC</td></tr><tr><td>end_date_time</td><td>Timestamp</td><td>Coupon end date-time in UTC</td></tr><tr><td>discount_type</td><td>String</td><td>Whether the discount is given as a fixed amount or a percentage off the list price.</td></tr><tr><td>discount_amount</td><td>Numeric</td><td>Discount amount the customer receives. Reflects a percentage when discountType is PERCENT_OFF_LIST_PRICE and a currency value when discountType is AMOUNT_OFF_LIST_PRICE</td></tr><tr><td>total_discount</td><td>Numeric</td><td>Total amount saved by customers redeeming the coupon. Currency value. Represents a gross value, including purchases that were returned or cancelled.</td></tr><tr><td>clips</td><td>Integer</td><td>Number of times the coupon has been applied on the product page by unique customers</td></tr><tr><td>redemptions</td><td>Integer</td><td>Number of times the coupon has been used for a purchase. Represents a gross value, including purchases that were returned or cancelled</td></tr><tr><td>budget</td><td>Numeric</td><td>The budget allocated to the coupon to cover discount offering and clip/redemption fees. Currency value.</td></tr><tr><td>budget_spent</td><td>Numeric</td><td>Total amount spent by the seller on the coupon, including clip fees and redemption fees. Currency value. Represents a gross value, including purchases that were returned or cancelled</td></tr><tr><td>budget_remaining</td><td>Numeric</td><td>The budget remaining for the coupon, equal to budget minus budgetSpent. Currency value. Represents a gross value, including purchases that were returned or cancelled</td></tr><tr><td>budget_percentage_used</td><td>Numeric</td><td>Percentage of the allocated budget that has been spent, equal to the budgetSpent divided by budget</td></tr><tr><td>sales</td><td>Numeric</td><td>Total revenue generated by redemptions of the coupon after the discount. Currency value. Represents a gross value, including purchases that were returned or cancelled</td></tr><tr><td>download_date</td><td>Date</td><td>Download date</td></tr><tr><td>coupon_performance_coupon_id</td><td>Integer</td><td>Unique Identifier</td></tr></tbody></table>

### **Seller Coupon Performance Report Asin**

Table name: sellercentral\_couponperformance\_asin

Note: Use this table along with sellercentral\_couponperformance\_coupon

<table><thead><tr><th width="239.20001220703125">Column Name</th><th width="140.800048828125">Data type</th><th width="347">Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td>Intentwise Account Name</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise Account Identifier</td></tr><tr><td>country_code</td><td>String</td><td>Country Code</td></tr><tr><td>coupon_performance_coupon_id</td><td>Integer</td><td>Foreign Key use to join with sellercentral_couponperformance_report</td></tr><tr><td>asin</td><td>String</td><td>The asin used in coupon</td></tr><tr><td>download_date</td><td>Date</td><td>Download Date</td></tr></tbody></table>
