Brand Analytics Reports
Brand Analytics Reports are available for both Seller and Vendor accounts
Brand Analytics Promotion Performance
Table name: brandanalytics_promotionperformance_report
Frequency : Daily
Note: The promotion's start date in the request is always the beginning of the current year, and the end date is yesterday. Essentially, year-to-date data is retrieved daily. Using the most recent report date for reporting purposes would be ideal.
Column Name | Data Type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | Currency code |
report_date | date | Date for which the metrics belongs |
promotion_id | String | Promotion Id |
promotion_name | String | Promotion Name |
vendor_code | String | Vendor Code |
amount_spent_currency_code | String | Promotion amount spent |
revenue_currency_code | String | Currency code |
type | String | Promotion Type |
status | String | Promotion Status |
funding_agreement_id | String | |
start_date_time | Timestamp | Promotion Start Date |
end_date_time | Timestamp | Promotion End Date |
created_date_time | Timestamp | |
last_updated_date_time | Timestamp | |
asin | String | Amazon Standard Identification Number. The unique identifier given to a product |
product_name | String | Title of Product |
product_glance_views | Integer | Product glance views |
product_units_sold | Integer | Units Sold |
product_amount_spent | Numeric | |
product_revenue | Numeric | Product Revenue |
download_date | Date | Report Downloaded Date |
Brand Analytics Market Basket Analysis
Table name: brandanalytics_marketbasket_report
Vendor Central Console Report : Market Basket Analysis
Frequency: Daily
Column Name | Data type | Description |
---|---|---|
account_id | int8 | Intentwise account id |
account_name | varchar(1020) | Intentwise account name |
report_date | date | Date for which the metrics belongs |
asin | varchar(255) | Amazon Standard Identification Number. The unique identifier given to a product |
purchased_with_asin | varchar(255) | The ASIN of the product that is 2nd most frequently purchased with your product. |
purchased_with_rank | int4 | |
combination_pct | numeric(12, 2) | Percentage of orders that contain both your product and the #1 purchased product in comparison to the total number of orders that contained at least two different items including your product. |
download_date | date | Report downloaded date |
Brand Analytics Repeat Purchase
Table name: brandanalytics_repeatpurchase_report
Vendor Central Console Report : Repeat Purchase Behavior
Frequency: Weekly (Friday)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | Currency Code |
start_date | Date | Week start date |
end_date | Date | Week end date |
asin | String | Amazon Standard Identification Number. The unique identifier given to a product |
orders | Integer | Number of orders. An order may include multiple quantities of a product and differs from ordered units. |
unique_customers | Integer | Number of unique customers who placed an order in the selected reporting time frame. |
repeat_customers_pct_total | Numeric | Displayed percent of total. |
repeat_purchase_revenue_amount | Numeric | Ordered revenue from repeat customers. Returns are not reflected. |
repeat_purchase_revenue_currency_code | String | Currency Code |
repeat_purchase_revenue_pct_total | Numeric | Displayed percent of total. |
download_date | Date | Download date of report |
Brand Analytics Search Terms Report
Table name: brandanalytics_searchterms_report
Vendor Central Console Report : Amazon Search Terms
Frequency: Weekly (Wednesday)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
country_code | String | Country Code |
marketplace_id | String | Amazon marketplace Id |
department_name | String | Amazon department |
search_term | String | Keyword searched by Amazon customers |
search_frequency_rank | Integer | Ranking based on search frequency |
clicked_asin | String | Most clicked ASIN based on the search results in the selected time frame |
clicked_item_name | String | Name of the Product |
click_share_rank | Integer | Click Share Rank |
click_share | Numeric | Clicks that the product received in comparison to the total clicks based on the search results in the selected time frame |
conversion_share | Numeric | Conversions that the product achieved in comparison to the total conversions based on the search results in the selected time frame |
report_start_date | Date | Report Start Date |
report_end_date | Date | Report End Date |
Last updated