# Amazon Marketing Stream

## Data Availability & Refresh Schedule

### Historical Availability

Historical availability of data refers to the pulling in of past data from Amazon in Intentwise Analytics. This refers to your data for the time period before you added a particular account as a data source under My Connections.

|       Report Type       | Historical Availability |
| :---------------------: | :---------------------: |
| Amazon Marketing Stream |          1 day          |

{% hint style="info" %}
For historical data going further back, please write to us at <help@intentwise.com>
{% endhint %}

### Data Refresh Schedule

Data for all Amazon Marketing Stream tables is updated daily between 7:30 AM PST to 10:30 AM PST.

Intentwise Analytics pulls in multiple days of data daily to account for variations in past data due to various factors, such as Amazon’s click attribution logic, cancellations/returns, and adjustments by Amazon.

The following table highlights the refresh window for each data source—the number of days for which we pull in data from Amazon in every data load cycle.

|       Report Type       | Refresh Window |
| :---------------------: | :------------: |
| Amazon Marketing Stream |     1 days     |

## Data Source

To enable Amazon Marketing Stream Reports, the datasource: **Amazon Marketing Stream** has to be enabled on the Intentwise Platform

### Sponsored Ads  Budget Usage

Table name: ad\_marketingstream\_budgetusage

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                | Data type | Description                                                                                                                                          |
| -------------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| advertiser\_id             | String    | Numerical ID of the advertiser. Note that this value is not unique and may be the same across marketplaces.                                          |
| profile\_id                |           | The identifier of the amazon advertising account                                                                                                     |
| account\_id                |           | Intentwise account id                                                                                                                                |
| account\_name              |           | Intentwise account name                                                                                                                              |
| marketplace\_id            | String    | The identifier of the marketplace to which the account is associated.                                                                                |
| usage\_updated\_timestamp  | Timestamp | Last evaluation time for budget usage.                                                                                                               |
| budget\_scope\_id          | String    | The unique identifier of campaign or portfolio for which budget usage percentage is provided.                                                        |
| budget\_scope\_type        | String    | The type of budget scope. Currently supported values: `CAMPAIGN` or `PORTFOLIO`.                                                                     |
| advertising\_product\_type | String    | Advertising product type `sp` (Sponsored Products), `sb` (Sponsored Brands), or `sd` (Sponsored Display).                                            |
| budget                     | Numeric   | Value of budget for budget\_scope\_id. It will be rule-based budget if any budget rule is winning. Otherwise it will be the advertiser's set budget. |
| budget\_usage\_percentage  | Numeric   | Budget usage percentage (Spend divided by budget).                                                                                                   |
| download\_time             | TimeStamp | Time of data download                                                                                                                                |

### Sponsored Products  Conversions

Table name: ad\_marketingstream\_conversions

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                | Data type | Description                                                                                                                              |
| ------------------------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id                                | Integer   | The identifier of the amazon advertising account                                                                                         |
| account\_id                                | Integer   | Intentwise account id                                                                                                                    |
| account\_name                              | String    | Intentwise account name                                                                                                                  |
| advertiser\_id                             | String    | Numerical ID of the advertiser. **Note**: this value is not unique and may be the same across marketplaces.                              |
| marketplace\_id                            | String    | The [marketplace identifier](https://developer-docs.amazon.com/sp-api/docs/marketplace-ids) associated with the account.                 |
| time\_window\_start                        | Timestamp | The start of the hour to which the performance data is attributed ISO 8601 date time.                                                    |
| currency                                   | String    | The currency used for all monetary values for entities under the profile.                                                                |
| ad\_id                                     | Integer   | Unique numerical ID for the ad.                                                                                                          |
| placement                                  | String    | The page location where an ad appeared.                                                                                                  |
| campaign\_id                               | Integer   | Unique numerical ID for a campaign.                                                                                                      |
| ad\_group\_id                              | Integer   | Unique numerical ID for an ad group.                                                                                                     |
| keyword\_id                                | Integer   | ID of the keyword used for a bid.                                                                                                        |
| keyword\_text                              | String    | Keyword text                                                                                                                             |
| match\_type                                | String    | Match type of keyword                                                                                                                    |
| attributed\_conversions\_1d                | Integer   | Number of attributed conversion events occurring within 24 hours of ad click.                                                            |
| attributed\_conversions\_7d                | Integer   | Number of attributed conversion events occurring within 7 days of an ad click.                                                           |
| attributed\_conversions\_14d               | Integer   | Number of attributed conversion events occurring within 14 days of an ad click.                                                          |
| attributed\_conversions\_30d               | Integer   | Number of attributed conversion events occurring within 30 days of an ad click.                                                          |
| attributed\_conversions\_1d\_same\_sku     | Integer   | Number of attributed conversion events occurring within 24 hours of ad click where the purchased SKU was the same as the SKU advertised. |
| attributed\_conversions\_7d\_same\_sku     | Integer   | Number of attributed conversion events occurring within 7 days of ad click where the purchased SKU was the same as the SKU advertised.   |
| attributed\_conversions\_14d\_same\_sku    | Integer   | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised.  |
| attributed\_conversions\_30d\_same\_sku    | Integer   | Number of attributed conversion events occurring within 30 days of ad click where the purchased SKU was the same as the SKU advertised.  |
| attributed\_sales\_1d                      | Numeric   | Total value of sales occurring within 24 hours of an ad click.                                                                           |
| attributed\_sales\_7d                      | Numeric   | Total value of sales occurring within 7 days of an ad click.                                                                             |
| attributed\_sales\_14d                     | Numeric   | Total value of sales occurring within 14 days of an ad click.                                                                            |
| attributed\_sales\_30d                     | Numeric   | Total value of sales occurring within 30 days of an ad click.                                                                            |
| attributed\_sales\_1d\_same\_sku           | Numeric   | Total value of sales occurring within 24 hours of ad click where the purchased SKU was the same as the SKU advertised.                   |
| attributed\_sales\_7d\_same\_sku           | Numeric   | Total value of sales occurring within 7 days of ad click where the purchased SKU was the same as the SKU advertised.                     |
| attributed\_sales\_14d\_same\_sku          | Numeric   | Total value of sales occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised.                    |
| attributed\_sales\_30d\_same\_sku          | Numeric   | Total value of sales occurring within 30 days of ad click where the purchased SKU was the same as the SKU advertised.                    |
| attributed\_units\_ordered\_1d             | Integer   | Total number of units ordered within 24 hours of an ad click.                                                                            |
| attributed\_units\_ordered\_7d             | Integer   | Total number of units ordered within 7 days of an ad click.                                                                              |
| attributed\_units\_ordered\_14d            | Integer   | Total number of units ordered within 14 days of an ad click.                                                                             |
| attributed\_units\_ordered\_30d            | Integer   | Total number of units ordered within 30 days of an ad click.                                                                             |
| attributed\_units\_ordered\_1d\_same\_sku  | Integer   | Total number of units ordered within 24 hours of ad click where the purchased SKU was the same as the SKU advertised.                    |
| attributed\_units\_ordered\_7d\_same\_sku  | Integer   | Total number of units ordered within 7 days of ad click where the purchased SKU was the same as the SKU advertised.                      |
| attributed\_units\_ordered\_14d\_same\_sku | Integer   | Total number of units ordered within 14 days of ad click where the purchased SKU was the same as the SKU advertised                      |
| attributed\_units\_ordered\_30d\_same\_sku | Integer   | Total number of units ordered within 30 days of ad click where the purchased SKU was the same as the SKU advertised.                     |
| download\_time                             | Timestamp | Time of download                                                                                                                         |

### Sponsored Products  Traffic

Table name: ad\_marketingstream\_traffic

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name         | Data type | Description                                                                                             |
| ------------------- | --------- | ------------------------------------------------------------------------------------------------------- |
| profile\_id         | Integer   | The identifier of the amazon advertising account                                                        |
| account\_id         | Integer   | Intentwise account id                                                                                   |
| account\_name       | String    | Intentwise account name                                                                                 |
| advertiser\_id      | String    | Numerical ID of the advertiser. Note: this value is not unique and may be the same across marketplaces. |
| marketplace\_id     | String    | The marketplace identifier associated with the account.                                                 |
| impressions         | Integer   | Total ad impressions.                                                                                   |
| time\_window\_start | Timestamp | The start of the hour to which the performance data is attributed (ISO 8601 date time).                 |
| currency            | String    | The currency used for all monetary values for entities under the profile.                               |
| ad\_id              | Integer   | Numerical ID of the advertiser. Note: this value is not unique and may be the same across marketplaces. |
| placement           | String    | The page location where an ad appeared.                                                                 |
| campaign\_id        | Integer   | Unique numerical ID for a campaign.                                                                     |
| ad\_group\_id       | Integer   | Unique numerical ID for an ad group.                                                                    |
| keyword\_id         | Integer   | ID of the keyword used for a bid.                                                                       |
| keyword\_text       | String    | Text of the keyword or phrase used for a bid.                                                           |
| match\_type         | String    | Type of matching for the keyword or phrase used in a bid.                                               |
| cost                | Numeric   | Total cost of all clicks. Expressed in local currency.                                                  |
| clicks              | Integer   | Total ad clicks.                                                                                        |
| download\_time      | Timestamp | Time of download                                                                                        |

### Sponsored Display  Conversions

Table name: ad\_marketingstream\_sponsoreddisplay\_conversions

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="87">Column Name</th><th width="87">Data type</th><th width="87">Description</th></tr></thead><tbody><tr><td>profile_id</td><td>Integer</td><td>The identifier of the amazon advertising account</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise account id</td></tr><tr><td>account_name</td><td>String</td><td>Intentwise account name</td></tr><tr><td>advertiser_id</td><td>String</td><td>Numerical ID of the advertiser. <strong>Note</strong>: this value is not unique and may be the same across marketplaces.</td></tr><tr><td>marketplace_id</td><td>String</td><td>The <a href="https://developer-docs.amazon.com/sp-api/docs/marketplace-ids">marketplace identifier</a> associated with the account.</td></tr><tr><td>time_window_start</td><td>Timstamp</td><td>The start of the hour to which the performance data is attributed ISO 8601 date time.</td></tr><tr><td>currency</td><td>String</td><td>The currency used for all monetary values for entities under the profile.</td></tr><tr><td>ad_id</td><td>Integer</td><td>Unique numerical ID for the ad.</td></tr><tr><td>campaign_id</td><td>Integer</td><td>Unique numerical ID for a campaign.</td></tr><tr><td>ad_group_id</td><td>Integer</td><td>Unique numerical ID for an ad group.</td></tr><tr><td>target_id</td><td>Integer</td><td>The identifier of the targeting expression.</td></tr><tr><td>attributed_conversions_14d</td><td>Integer</td><td>Number of attributed conversion events occurring within 14 days of an ad click.</td></tr><tr><td>attributed_sales_14d</td><td>Numeric</td><td>Total value of sales occurring within 14 days of an ad click.</td></tr><tr><td>attributed_units_ordered_14d</td><td>Integer</td><td>Total number of units ordered within 14 days of an ad click.</td></tr><tr><td>attributed_units_ordered_new_to_brand_14d</td><td>Integer</td><td>Total number of units ordered within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>attributed_sales_new_to_brand_14d</td><td>Numeric</td><td>Total value of new to brand sales within 14 days of an ad click.</td></tr><tr><td>attributed_orders_new_to_brand_14d</td><td>Integer</td><td>Total number of orders within 14 days of an ad click.</td></tr><tr><td>view_attributed_conversions_14d</td><td>Integer</td><td>Number of attributed conversion events occurring within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>view_attributed_sales_14d</td><td>Numeric</td><td>Total value of sales occurring within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>view_attributed_units_ordered_14d</td><td>Integer</td><td>Total number of units ordered within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>view_attributed_units_ordered_new_to_brand_14d</td><td>Integer</td><td>Total number of orders within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>view_attributed_sales_new_to_brand_14d</td><td>Numeric</td><td>Total value of new to brand sales within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>view_attributed_orders_new_to_brand_14d</td><td>Integer</td><td>Total number of new to brand units ordered within 14 days of an ad click or view (for vCPM campaigns only).</td></tr><tr><td>download_time</td><td>Timstamp</td><td>Time of download</td></tr></tbody></table>

### Sponsored Display  Traffic

Table name: ad\_marketingstream\_sponsoreddisplay\_traffic

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="87">Column Name</th><th width="87">Data type</th><th width="87">Description</th></tr></thead><tbody><tr><td>profile_id</td><td>Integer</td><td>The identifier of the amazon advertising account</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise account id</td></tr><tr><td>account_name</td><td>String</td><td>Intentwise account name</td></tr><tr><td>advertiser_id</td><td>String</td><td>Numerical ID of the advertiser. Note: this value is not unique and may be the same across marketplaces.</td></tr><tr><td>marketplace_id</td><td>String</td><td>The marketplace identifier associated with the account.</td></tr><tr><td>impressions</td><td>Integer</td><td>Total ad impressions.</td></tr><tr><td>time_window_start</td><td>Timestamp</td><td>The start of the hour to which the performance data is attributed (ISO 8601 date time).</td></tr><tr><td>currency</td><td>String</td><td>The currency used for all monetary values for entities under the profile.</td></tr><tr><td>campaign_id</td><td>Integer</td><td>Unique numerical ID for a campaign.</td></tr><tr><td>ad_group_id</td><td>Integer</td><td>Unique numerical ID for an ad group.</td></tr><tr><td>ad_id</td><td>Integer</td><td>Unique numerical ID for the ad.</td></tr><tr><td>target_id</td><td>Integer</td><td>The identifier of the targeting expression.</td></tr><tr><td>targeting_text</td><td>String</td><td>The text used in the targeting expression.</td></tr><tr><td>cost</td><td>Numeric</td><td>Total cost of all clicks (CPC) or click or view (vCPM). Expressed in local currency.</td></tr><tr><td>clicks</td><td>Integer</td><td>Total ad clicks.</td></tr><tr><td>view_impressions</td><td>Integer</td><td>Total ad viewable impressions (for vCPM campaigns only).</td></tr><tr><td>download_time</td><td>Timestamp</td><td>Time of download</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/amazon-marketing-stream.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
