Amazon Marketing Cloud
Data Availability & Refresh Schedule
Data Refresh Schedule
Data for all Amazon Marketing Cloud tables are updated weekly between 7:30 AM PST to 10:30 AM PST.
IW: Path to Conversion
Table name: path_to_conversion
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
path | String | The path that users took through your ad types (SP, SB, SD, Sponsored TV & DSP), in order of occurrence. |
path_occurrences | Integer | Number of unique users that went through the path |
users_that_purchased | Integer | Number of users who converted |
ntb_users_that_purchased | Integer | Number of users who converted and were new to your brand |
impressions | Integer | Total number of impressions served along the path |
clicks | Integer | Total number of clicks along the path |
total_cost | Numeric | Total cost of rendering ads along the path |
purchases | Integer | Number of purchases of tracked ASINs that happened through the path |
total_purchases | Integer | Total number of purchases (tracked ASINs + from other ASINs of the same brand) that happened through the path |
product_sales | Numeric | Revenue from the tracked ASINs |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
units_sold | Integer | The number of units of tracked ASIN(s) sold |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
conversions | Integer | Number of unique users that purchased tracked ASIN(s) |
brand_halo_product_sales | Numeric | Revenue from brand halo purchases |
brand_halo_purchases | Integer | Number of brand halo purchases |
brand_halo_units_sold | Integer | Number of brand halo units sold |
new_to_brand_total_product_sales | Numeric | Revenue from customers that were new to your brand |
new_to_brand_total_purchases | Integer | Total number of purchases from customers that were new to your brand |
new_to_brand_total_units_sold | Integer | Total number of units sold to customers that were new to your brand |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IW: Sponsored Display DSP Overlap (Deprecated)
Deprecated - Use Sponsored Ads and DSP Overlap
Table name: sd_dsp_overlap
For details on data availability and refresh schedule, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
exposure_group | String | Indicates whether a user was exposed to SD or DSP ads or both |
unique_reach | Integer | The unique number of users in the exposure group |
impressions | Integer | The number of impressions served in the exposure group |
clicks | Integer | The number of ad clicks in the exposure group |
users_that_purchased | Integer | Number of users in the exposure group that purchased |
total_cost | Numeric | The total cost of advertising to the exposure group |
purchases | Integer | The number of purchases of tracked ASINs |
total_purchases | Integer | Total number of purchases including tracked ASINs + brand halo |
product_sales | Numeric | Revenue from sale of tracked ASINs |
total_product_sales | Numeric | Total revenue from sale of trakced ASINs + brand halo |
units_sold | Integer | Number of tracked ASIN units sold |
total_units_sold | Integer | Total number of units sold including tracked ASINs + brand halo |
conversions | Integer | Number of unique users that converted |
brand_halo_product_sales | Numeric | Revenue from brand halo sales |
brand_halo_purchases | Integer | Number of brand halo purchases |
brand_halo_units_sold | Integer | Number of brand halo units sold |
new_to_brand_total_product_sales | Numeric | Revenue from customers who were new to your brand |
new_to_brand_total_purchases | Integer | Number of purchses from customers who were new to your brand |
new_to_brand_total_units_sold | Integer | Number of units sold to customers who were new to your brand |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IW: New to Brand Customers
Table name: new_to_brand_customers
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, Sponsored TV or DSP |
campaign_id | String | Campaign id for SP, SB, SD, Sponsored TV or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB, SD and Sponsored TV returned by AMC are different from what is returned by Sponsored Ads Reporting APIs. |
campaign_name | String | Customer facing campaign names for SP, SB, SD, Sponsored TV or DSP |
all_users_with_purchase | Integer | Number of users who converted |
impressions | Integer | Total number of impressions served |
clicks | Integer | Total number of clicks |
total_cost | Numeric | Total cost of rendering ads |
purchases | Integer | Number of purchases of tracked ASINs |
total_purchases | Integer | Total number of purchases (tracked ASINs + from other ASINs of the same brand) |
product_sales | Numeric | Revenue from the tracked ASINs |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
units_sold | Integer | The number of units of tracked ASIN(s) sold |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
conversions | Integer | Number of unique users that purchased tracked ASIN(s) |
brand_halo_product_sales | Numeric | Revenue from brand halo purchases |
brand_halo_purchases | Integer | Number of brand halo purchases |
brand_halo_units_sold | Integer | Number of brand halo units sold |
new_to_brand_total_purchases_clicks | Integer | Total revenue from new to brand customers for tracked ASINs + brand halo sales on Amazon attributed to ad click-throughs |
new_to_brand_total_purchases_views | Integer | Total revenue from new to brand customers for tracked ASINs + brand halo sales on Amazon attributed to ad impressions |
new_to_brand_total_product_sales | Numeric | Total revenue from new to brand customers for tracked ASINs + brand halo sales |
new_to_brand_total_purchases | Integer | Total number of purchases from new to brand customers (tracked ASINs + brand halo) |
new_to_brand_total_units_sold | Integer | The number of tracked + brand halo ASINs sold to new to brand customers |
ntb_users | Integer | The total number of new to brand customers |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Time to conversion
Table name: time_to_conversion
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, Sponsored TV or DSP |
campaign_id | String | Campaign id for SP, SB, SD, Sponsored TV or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB, SD and Sponsored TV returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD, Sponsored TV or DSP |
time_to_conversion_in_seconds | Integer | The amount of time customers take from last seeing your ad to purchase in seconds. |
time_to_conversion | String | The amount of time customers take from last seeing your ad to purchase. |
purchases | Integer | Number of purchases of tracked ASINs |
total_purchases | Integer | Total number of purchases (tracked ASINs + from other ASINs of the same brand) |
product_sales | Numeric | Revenue from the tracked ASINs |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
units_sold | Integer | The number of units of tracked ASIN(s) sold |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
users_that_purchased | Integer | |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: DSP Campaign Performance By Geo
Table name: dsp_campaign_perf_by_geo
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
campaign_id | String | Campaign id of the DSP |
campaign_name | String | Customer facing campaign names for DSP |
dma_code | String | Designated market area code in US |
iso_country_code | String | ISO 3166 Alpha-2 country code based on the user's IP address. |
iso_state_province_code | String | ISO State Province Code |
unique_users_reached | Integer | Number of unique users who were served an impression from this campaign in this geo location |
unique_users_purchased | Integer | Number of unique users who with an attributed purchase from this campaign in this geo location |
impressions | Integer | Total number of impressions delivered for a campaign and geo location |
impression_cost | Numeric | Cost based on impressions delivered |
total_cost | Numeric | Total cost include impression costs and other fees |
purchases | Integer | Purchases from tracked or promoted products attributed to this campaign in this geo location |
product_sales | Numeric | Product sales from tracked or promoted products attributed to a campaign and geo location |
add_to_cart | Integer | Add-to-cart conversions from tracked or promoted products attributed to campaign and geo location |
detail_page_view | Integer | Detail page views from tracked or promoted products attributed to a campaign and geo location |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: NTB Gateway Asins
Table name: ntb_gateway_asins
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
tracked_asin | String | Promoted asin |
all_users_with_purchase | Integer | Number of users who have purchased the tracked or promoted ASIN |
ntb_users | Integer | Number of users who purchased the tracked or promoted ASIN and are new to brand |
ntb_percentage | Numeric | The percentage of new to brand users from the total number of users who have purchased the tracked or promoted ASIN |
gateway_asin_rank | Integer | The rank of the ASIN based on number of new to brand users who purchased the tracked ASIN. The rank is in descending order of number of new to brand users |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Sponsored Ads DSP Overlap
Table name: sponsored_ads_dsp_overlap
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
exposure_group | String | Indicates whether a user was exposed to SP, or SD or DSP ads or all of them |
users_that_purchased | Integer | Number of users in the exposure group who converted |
unique_reach | Integer | The unique number of users in the exposure group |
total_purchases | Integer | Total number of purchases (tracked ASINs + from other ASINs of the same brand) that happened through the path |
total_product_sales | Numeric | Total revenue from sale of trakced ASINs + brand halo |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: ASIN Purchase Overlap for Upselling
Table name: asin_purchase_overlap_upsell
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
lead_asin | String | The leading ASIN for the data |
lead_asin_purchases | Integer | Total purchases for the Lead ASIN |
distinct_lead_asin_purchased_user_count | Integer | Number of distinct users purchasing lead ASIN |
overlap_asin | String | The ASIN for which we are checking overlap to Lead ASIN |
distinct_lead_and_overlap_asin_purchased_user_count | Integer | Number of distinc users purchasing both lead ASIN and overlap ASIN |
user_overlap | Numeric | Ratio of distinct users who purchased both lead and overlap ASIN to the number of users that purchased only lead ASIN |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Custom Attribution First Touch
Table name: custom_attribution_first_touch
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
attribution_model | String | A constant String 'First Touch' |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD or DSP |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SD, or DSP |
impressions | Integer | Total number of impressions served |
clicks | Integer | Total number of clicks |
user_reach | Integer | Number of unique users each campaign reached |
users_that_converted | Integer | Count of distinct users that converted |
conversions | Integer | Number of unique users that purchased tracked ASIN(s) |
conversion_rate | Numeric | Ratio of distinc users that converted over all the users reached by ad |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Custom Attribution Last Touch
Table name: custom_attribution_last_touch
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
attribution_model | String | A constant String 'Last Touch' |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD or DSP |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, or DSP |
impressions | Integer | Total number of impressions served |
clicks | Integer | Total number of clicks |
user_reach | Integer | Number of unique users each campaign reached |
users_that_converted | Integer | Count of distinct users that converted |
conversions | Integer | Number of unique users that purchased tracked ASIN(s) |
conversion_rate | Numeric | Ratio of distinc users that converted over all the users reached by ad |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Custom Attribution Linear Touch
Table name: custom_attribution_linear_touch
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
attribution_model | String | A constant String 'Linear Touch' |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD or DSP |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, or DSP |
impressions | Integer | Total number of impressions served |
clicks | Integer | Total number of clicks |
user_reach | Integer | Number of unique users each campaign reached |
users_that_converted | Integer | Count of distinct users that converted |
conversions | Integer | Number of unique users that purchased tracked ASIN(s) |
conversion_rate | Numeric | Ratio of distinc users that converted over all the users reached by ad |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: New to brand purchases
Table name: new_to_brand_purchases
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, or DSP |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD or DSP |
new_to_brand_purchases | Integer | Total purchases from tracked ASINs + brand halo that are new to brand |
non_new_to_brand_purchases | Integer | Total purchases from tracked ASINs + brand halo sales that are repeat purhcases |
new_to_brand_purchases_percentage | Numeric | Percentage of new to brand total purchases from tracked ASINs + brand halo ASINs |
new_to_brand_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales that are new to brand |
non_new_to_brand_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales that are repeat purchases |
new_to_brand_product_sales_percentage | Numeric | Percentage of repeat total purchases from tracked ASINs + brand halo ASINs |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Sponsored Product and Sponsored Display Overlap (Deprecated)
Deprecated - Use Sponsored Ads and DSP Overlap
Table name: sp_sd_overlap
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
exposure_group | String | Type of ad product to which the conversion was attributed - SP or SD |
unique_reach | Integer | The unique number of users in the exposure group |
users_that_purchased | Integer | Number of users in the exposure group that purchased |
purchases | Integer | the number of purchases of tracked ASINs |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: Ad Attributed Branded Searches
Table name: ad_attributed_branded_searches
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names for SP, SB, SD or DSP |
impressions | Integer | Total number of impressions served |
impression_cost | Numeric | Cost based on impressions delivered |
number_of_branded_searches | Integer | Number of times customers searched for branded search terms |
branded_search_rate | Numeric | Ratio from dividing number of branded searches over total impressions served |
cost_per_branded_search | Numeric | Cost per branded search obtained by dividing impression cost by total number of branded searches |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IQ: DSP Reach and Impression Frequency
Table name: dsp_reach_impression_frequency
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
campaign_id | String | Campaign id for SP, SB, SD or DSP. Note - The campaign ids match only for DSP. Campaign Ids from SP, SB and SD returned by AMC are different from what is returned by Sponsored Ads Reporting APIs |
campaign_name | String | Customer facing campaign names of DSP |
frequency_buckets | String | Bucket names grouped by how many times users were exposed to ads. Buckerts are grouped from 1 to 10+. Frequency_01 means users were exposed to an ad 1 time. Frequency_10+ means users were exposed to an ad 10 or more times. |
users_in_bucket | Integer | Number of distinct users in the frequency bucket |
impressions_in_bucket | Integer | Number of impressions in the frequency bucket |
impression_cost | Numeric | Cost based on impressions delivered |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IW: Customer Life time value
Table name: customer_life_time_value
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
total_sales_group | String | Bucket indicative of sale value from users grouped within the bucket. This can have one of three values
|
total_spend_group | String | Bucket indicative of ad spend on users grouped within the bucket. This can have one of three values
|
customer_type | String | Bucket indicative of customer type and can have one of three values
|
customer_audience_segment | String | Customers bucketed on the basis of total_sales_group (i.e. ad spend) & total_spend_group (i.e. sales generated)
|
users | Integer | The total number of users who saw the advertisement |
new_to_brand_users | Integer | The total number of users that are new to brand |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales in a customer audience segment |
total_units_sold | Numeric | The number of tracked + brand halo ASINs sold in a customer audience segment |
dsp_spend | Numeric | Total cost or spend incurred from DSP ad product type |
sponsored_ads_spend | Numeric | Total spend incurred from all Sponsored product ad types (SP, SB and SD) |
total_ads_spend | Numeric | Total cost from both DSP & Sponsored Ads |
customer_life_time_value | Numeric | Average value from a customer calculated as the net of sales and spend averaged over all customers in a customer audience segment |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IW: Multi touch Attribution Analysis
Table name: multi_touch_attribution_analysis
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
ad_product_type | String | Type of ad product to which the conversion was attributed - SP, SB, SD, or DSP |
mta_conversions | Integer | Conversions for the ad product type when using a multi-touch attribution model |
mta_revenue | Numeric | Revenue for the ad product type when using a multi-touch attribution model |
first_touch_conversions | Integer | Conversions for the ad product type when using a first touch attribution model |
first_touch_revenue | Numeric | Revenue for the ad product type when using a first touch attribution model |
last_touch_conversions | Integer | Revenue for the ad product type when using a first touch attribution model |
last_touch_revenue | Numeric | Revenue for the ad product type when using a last touch attribution model |
linear_touch_conversions | Integer | Conversions for the ad product type when using a linear touch attribution model |
linear_touch_revenue | Numeric | Revenue for the ad product type when using a linear touch attribution model |
spend | Numeric | Total cost or spend incurred for the ad product type |
mta_roas | Numeric | ROAS for the ad product type when using a multi-touch attribution model |
first_touch_roas | Numeric | ROAS for the ad product type when using a first touch attribution model |
last_touch_roas | Numeric | ROAS for the ad product type when using a last touch attribution model |
linear_touch_roas | Numeric | ROAS for the ad product type when using a linear touch attribution model |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
IW: Tentpole Phase Overlap
Table name: tentpole_phase_overlap
Column Name | Data type | Description |
---|---|---|
account_id | Integer | The Intentwise account ID of the advertiser account |
account_name | String | The Intentwise account name of the advertiser account |
currency_code | String | Country code of advertiser |
analysis_date | Date | The date on which the report was generated |
report_start_date | Date | The earliest date considered for the report |
report_end_date | Date | The last date considered for the report |
lookback_window | Integer | Number of days between the report start and end dates |
tentpole_strategies | String | Unique combination of Tentpole phases that shoppers were exposed to. i.e. Combinations of Lead Up, Event and Lead Out phases |
duration_days | Integer | Duration (in days) of Tentpole strategy |
impressions | Integer | Total number of impressions served along the path |
unique_reach_purchase | Integer | Unique shoppers reached by Tentpole strategy before they purchased |
unique_reach_dpv | Integer | Unique shoppers reached by Tentpole strategy before they viewed the detail page |
unique_viewers | Integer | Unique shoppers who viewed a product detail page |
users_that_purchased | Integer | Unique shoppers who purchased |
unique_purchasers | Integer | Unique shoppers who purchased |
ntb_users_that_purchased | Integer | Out of the users that purchased, total number of users that were new to brand |
detail_page_view | Integer | Total detail page views |
total_detail_page_view | Integer | Total detail page views. This includes views for promoted products as well as products from the same brands |
total_product_sales | Numeric | Total revenue from tracked ASINs + brand halo sales |
product_sales | Numeric | Revenue from tracked ASINs |
new_to_brand_product_sales | Numeric | Revenue from customers that were new to your brand |
units_sold | Integer | The number of units of tracked ASIN(s) sold |
new_to_brand_units_sold | Integer | The number of units sold from customers who were new to your brand |
total_units_sold | Integer | The number of tracked + brand halo ASINs sold |
purchases | Integer | Number of purchases of tracked ASINs |
new_to_brand_purchases | Integer | The number of purchases that from customers who were new to your brand |
total_purchases | Integer | Total number of purchases including tracked ASINs + brand halo |
total_cost | Numeric | Total cost of rendering ads along the path |
roas | ||
unique_reach_percentage | Numeric | The percentage of total unique shoppers reached by Tentpole strategy |
sales_percentage | Numeric | The percentage of total sales accrued by Tentpole strategy |
unique_ntb_purchasers_percentage | Numeric | The percentage of total unique new-to-brand customers who purchased after being exposed to Tentpole strategy |
average_daily_impressions | Numeric | The average number of impressions a shopper was exposed to per day of Tentpole strategy |
detail_page_view_rate | Numeric | Detail page view rate (unique_viewers / unique_reach_dpv) |
purchase_rate | Numeric | Purchase rate (unique_purchasers / unique_reach_purchase) |
new_to_brand_rate | Numeric | New-to-brand rate (unique_ntb_purchasers / unique_reach_purchase) |
instance_id | String | Unique identifier for the AMC Instance |
instance_name | String | User friendly name for the AMC Instance |
query_title | String | Name provided by the user when creating the query in Intentwise Explore |
sub_brand | String |
Last updated