Settlement Reports
Settlement reports
Flat File Settlement Report
Table name: sellercentral_settlement_report
Frequency: The most recent settlement data is downloaded every two days
Seller Central Console Report: Settlement Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_name | String | |
account_id | Integer | |
seller_id | String | |
country_code | String | |
currency_code | String | |
deposit_date | Timestamp | |
transaction_type | String | |
order_id | String | |
merchant_order_id | String | |
adjustment_id | String | |
shipment_id | String | |
marketplace_name | String | |
shipment_fee_type | String | |
shipment_fee_amount | Numeric | |
order_fee_type | String | |
order_fee_amount | Numeric | |
fulfillment_id | String | |
posted_date | Timestamp | |
order_item_code | String | |
merchant_order_item_id | String | |
merchant_adjustment_item_id | String | |
sku | String | |
quantity_purchased | Integer | |
price_type | String | |
price_amount | Numeric | |
item_related_fee_type | String | |
item_related_fee_amount | Numeric | |
misc_fee_amount | Numeric | |
other_fee_amount | Numeric | |
other_fee_reason_description | String | |
promotion_id | String | |
promotion_type | String | |
promotion_amount | Numeric | |
direct_payment_type | String | |
direct_payment_amount | Numeric | |
other_amount | Numeric | |
report_start_date | Date | |
report_end_date | Date | |
download_date | Date |
Flat File Settlement Report - V2
Table name: sellercentral_settlement_report_v2
Frequency: The most recent settlement data is downloaded every two days
Note: Recommendation is to use V2, If both are enabled only V2 will be made available
Seller Central Console Report: Settlement Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description (Refer help link above) |
---|---|---|
account_name | String | |
account_id | Integer | |
seller_id | String | |
country_code | String | |
currency_code | String | |
settlement_start_date | Timestamp | |
settlement_end_date | Timestamp | |
deposit_date | Timestamp | |
total_amount | String | |
transaction_type | String | |
order_id | String | |
merchant_order_id | String | |
adjustment_id | String | |
shipment_id | String | |
marketplace_name | String | |
amount_type | String | |
amount_description | String | |
amount | Numeric | |
fulfillment_id | String | |
posted_date | Date | |
posted_date_time | Timestamp | |
order_item_code | String | |
merchant_order_item_id | String | |
merchant_adjustment_item_id | String | |
sku | String | |
quantity_purchased | Integer | |
promotion_id | String | |
report_start_date | Date | |
report_end_date | Date | |
download_date | Date |
Last updated