# Sponsored Ads

## **Data Source**

To enable the Instacart Sponsored Ads Reports, the datasource: **Instacart Ads** has to be enabled on the Intentwise Platform

### Account Report

​Table Name: ad\_account\_report &#x20;

| Column Name            | Data type | Description                                                                                                                 |
| ---------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------- |
| date                   | Date      | Report generated date                                                                                                       |
| impressions            | Numeric   | Impressions                                                                                                                 |
| clicks                 | Integer   | Number of ad clicks                                                                                                         |
| spend                  | Numeric   | Amount spend                                                                                                                |
| ctr                    | Numeric   | Click-through-rate (CTR), calculated by dividing clicks by productImpressions for Product and Product Category report types |
| cpc                    | Numeric   | Cost-per-click (CPC), calculated by dividing spend by clicks; inclusive of platform fees                                    |
| attributed\_quantities | Numeric   | Attributed quantities                                                                                                       |
| attributed\_sales      | Numeric   | Sales revenue attributed to a click or impression; exclusive of assistedSales                                               |
| roas                   | Numeric   | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend; inclusive of platform fees                      |
| analytics\_type        | String    | Analytics type                                                                                                              |
| account\_id            | Integer   | Intentwise account id                                                                                                       |
| updated\_at            | Timestamp | Updated date and time in UTC time format                                                                                    |

### Adgroup Attributes

Table:  ad\_adgroup\_attributes

| Column Name        | Data type | Description                              |
| ------------------ | --------- | ---------------------------------------- |
| ad\_group\_id      | UUID      | Adgroup Id                               |
| name               | String    | Name of the Ad group                     |
| enabled            | Boolean   | Adgroup enabled                          |
| ad\_group\_status  | String    | Status of Ad group                       |
| default\_bid       | Numeric   | Default bid                              |
| meta               | JSON      | meta                                     |
| account\_id        | Integer   | Intentwise account id                    |
| suggested\_bid     | Numeric   | Suggested bid                            |
| bid\_strength      | String    | Bid strength                             |
| min\_bid           | Numeric   | Minimum bid                              |
| product\_count     | Integer   | Product count                            |
| campaign\_id       | UUID      | Campaign Id                              |
| uncompetitive\_bid | Numeric   | Uncompetitive bid                        |
| is\_confident\_bid | Boolean   | Bid confident status                     |
| bid\_rec\_type     | String    | Bid rec type                             |
| updated\_at        | Timestamp | Updated date and time in UTC time format |
|                    | ​         |                                          |

### Adgroup Keyword Attributes

Table: ad\_adgroup\_keyword\_attributes

| Column Name                | Data type | Description                              |
| -------------------------- | --------- | ---------------------------------------- |
| ad\_group\_keyword\_id     | UUID      | Adgroup  keyword id                      |
| keyword                    | String    | Keyword for Ad                           |
| cpc\_bid                   | Numeric   | Cost-per-click (CPC) id                  |
| matching\_type             | String    | Matching type                            |
| ad\_group\_keyword\_status | String    | Adgroup keyword status                   |
| ad\_group\_id              | UUID      | Adgroup id                               |
| account\_id                | Integer   | Intentwise account id                    |
| suggested\_bid             | Numeric   | Suggested bid                            |
| bid\_strength              | String    | Bid strength                             |
| min\_bid                   | Numeric   | Minimum bid                              |
| keyword\_type              | String    | Keyword type                             |
| updated\_at                | Timestamp | Updated date and time in UTC time format |

### Adgroup Keyword Report

Table:  ad\_adgroup\_keyword\_report &#x20;

| Column Name            | Data type | Description                                                                                                                  |
| ---------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| ad\_group\_keyword\_id | UUID      | Adgroup  keyword id                                                                                                          |
| date                   | Date      | Date                                                                                                                         |
| impressions            | Numeric   | Impressions                                                                                                                  |
| clicks                 | Numeric   | Adgroup clicks                                                                                                               |
| spend                  | Numeric   | Amount spend for adgroup                                                                                                     |
| ctr                    | Numeric   | Click-through-rate (CTR) , calculated by dividing clicks by productImpressions for Product and Product Category report types |
| cpc                    | Numeric   | Cost-per-click (CPC), calculated by dividing spend by clicks; inclusive of platform fees                                     |
| attributed\_quantities | Numeric   | Attributed quantities                                                                                                        |
| attributed\_sales      | Numeric   | Sales revenue attributed to a click or impression; exclusive of assistedSales                                                |
| roas                   | Numeric   | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend; inclusive of platform fees                       |
| analytics\_type        | String    | Analytics type                                                                                                               |
| account\_id            | Integer   | Intentwise account id                                                                                                        |
| ad\_group\_id          | UUID      | Adgroup Id                                                                                                                   |
| updated\_at            | Timestamp | Updated date and time in UTC time format                                                                                     |

### Adgroup Product Attributes

Table:  ad\_adgroup\_product\_attributes

| Column Name                | Data type | Description                                 |
| -------------------------- | --------- | ------------------------------------------- |
| ad\_group\_product\_id     | UUID      | Adgroup product id                          |
| enabled                    | Boolean   | Adgroup enabled status                      |
| product\_name              | String    | Product name                                |
| product\_size              | String    | Product size                                |
| product\_image\_url        | String    | Product image URL                           |
| upc                        | String    | Upc                                         |
| ad\_group\_product\_status | String    | Adgroup product status                      |
| ad\_group\_id              | UUID      | Adgroup Id                                  |
| account\_id                | Integer   | Intentwise account id                       |
| updated\_at                | Timestamp | Updated at date and time in UTC time format |

### Adgroup Product Report

Table:  ad\_adgroup\_product\_report

| Column Name            | Data type | Description                                                                                                                  |
| ---------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| ad\_group\_product\_id | UUID      | Adgroup product id                                                                                                           |
| date                   | Date      | Date                                                                                                                         |
| impressions            | Numeric   | Impressions                                                                                                                  |
| clicks                 | Numeric   | Adgroup product clicks                                                                                                       |
| spend                  | Numeric   | Amount spend on Adgroup                                                                                                      |
| ctr                    | Numeric   | Click-through-rate (CTR) , calculated by dividing clicks by productImpressions for Product and Product Category report types |
| cpc                    | Numeric   | Cost-per-click (CPC), calculated by dividing spend by clicks; inclusive of platform fees                                     |
| attributed\_quantities | Numeric   | Attributed quantities                                                                                                        |
| attributed\_sales      | Numeric   | Sales revenue attributed to a click or impression; exclusive of assistedSales                                                |
| roas                   | Numeric   | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend; inclusive of platform fees                       |
| analytics\_type        | String    | Analytics type                                                                                                               |
| account\_id            | Integer   | Intentwise account id                                                                                                        |
| ad\_group\_id          | UUID      | Adgroup Id                                                                                                                   |
| updated\_at            | Timestamp | Updated at date and time in UTC time format                                                                                  |

### Adgroup Report

Table:  ad\_adgroup\_report &#x20;

| Column Name            | Data type | Description                                                                                                                  |
| ---------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| ad\_group\_id          | UUID      | Adgroup id                                                                                                                   |
| date                   | Date      | Date                                                                                                                         |
| impressions            | Numeric   | Impressions                                                                                                                  |
| clicks                 | Numeric   | Adgroup clicks                                                                                                               |
| spend                  | Numeric   | Amount spend on Adgroup                                                                                                      |
| ctr                    | Numeric   | Click-through-rate (CTR) , calculated by dividing clicks by productImpressions for Product and Product Category report types |
| cpc                    | Numeric   | Cost-per-click (CPC), calculated by dividing spend by clicks; inclusive of platform fees                                     |
| attributed\_quantities | Numeric   | Attributed quantities                                                                                                        |
| attributed\_sales      | Numeric   | Sales revenue attributed to a click or impression; exclusive of assistedSales                                                |
| roas                   | Numeric   | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend; inclusive of platform fees                       |
| analytics\_type        | String    | Analytics type                                                                                                               |
| account\_id            | Integer   | Intentwise account id                                                                                                        |
| updated\_at            | Timestamp | Updated at date and time in UTC time format                                                                                  |

### Campaign Adgroup Bids

​Table:  ad\_campaign\_adgroup\_bids &#x20;

| Column Name        | Data type | Description                                 |
| ------------------ | --------- | ------------------------------------------- |
| campaign\_id       | UUID      | Campaign id                                 |
| ad\_group\_bid\_id | Integer   | Adgroup bid id                              |
| account\_id        | Integer   | Intentwise account id                       |
| updated\_at        | Timestamp | Updated at date and time in UTC time format |

### Campaign Attributes

Table:  ad\_campaign\_attributes &#x20;

| Column Name                | Data type | Description                                 |
| -------------------------- | --------- | ------------------------------------------- |
| campaign\_id               | UUID      | Campaign id                                 |
| name                       | String    | Name of the campaign                        |
| enabled                    | Boolean   | State of the campagign                      |
| scheduled\_start\_at       | Timestamp | Campaign scheduled start date and time      |
| scheduled\_end\_at         | Timestamp | Campaign scheduled end date and time        |
| scheduled\_start\_at\_date | Date      | Campaign scheduled start date               |
| scheduled\_end\_at\_date   | Date      | Campaign scheduled end date                 |
| campaign\_type             | String    | Campagin type                               |
| purchase\_order            | String    | Purchase order                              |
| campaign\_status           | String    | Status of the campaign                      |
| budget                     | Numeric   | Budget of the campagin                      |
| spend                      | Numeric   | Amount spend on campaign                    |
| daily\_cap\_enabled        | Boolean   | Status of daily cap enabled                 |
| daily\_budget              | Numeric   | Daily budget of the campagin                |
| memo                       | String    | Memo                                        |
| objective                  | String    | Objective                                   |
| objective\_custom          | String    | Custom objective                            |
| at\_risk\_meta             | JSON      | At risk meta                                |
| account\_id                | Integer   | Intentwise account id                       |
| is\_deleted                | Boolean   | Is deleted                                  |
| pacing\_method             | String    | Pacing method                               |
| target\_daily\_budget      | Numeric   | Target daily budget                         |
| budget\_type               | String    | Budget type                                 |
| updated\_at                | Timestamp | Updated at date and time in UTC time format |

### Campaign Report

Table:   ad\_campaign\_report &#x20;

| Column Name            | Data type | Description                                                                                                                  |
| ---------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| campaign\_id           | UUID      | Campaign id                                                                                                                  |
| date                   | Date      | Date                                                                                                                         |
| impressions            | Numeric   | Impressions                                                                                                                  |
| clicks                 | Numeric   | Clicks                                                                                                                       |
| spend                  | Numeric   | Spend                                                                                                                        |
| ctr                    | Numeric   | Click-through-rate (CTR) , calculated by dividing clicks by productImpressions for Product and Product Category report types |
| cpc                    | Numeric   | Cost-per-click (CPC), calculated by dividing spend by clicks; inclusive of platform fees                                     |
| attributed\_quantities | Numeric   | Attributed quantities                                                                                                        |
| attributed\_sales      | Numeric   | Sales revenue attributed to a click or impression; exclusive of assistedSales                                                |
| roas                   | Numeric   | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend; inclusive of platform fees                       |
| analytics\_type        | String    | Analytics type                                                                                                               |
| account\_id            | Integer   | Intentwise account id                                                                                                        |
| updated\_at            | Timestamp | Updated at date and time in UTC time format                                                                                  |

### Product

Table:  ad\_product &#x20;

<table><thead><tr><th>Column Name</th><th width="241.79992675781253">Data type</th><th>Description</th></tr></thead><tbody><tr><td>upc</td><td>String</td><td>Upc</td></tr><tr><td>product_name</td><td>String</td><td>Product name</td></tr><tr><td>product_url</td><td>String</td><td>Product url</td></tr><tr><td>catalog_product_id</td><td>String</td><td>Catalog product id</td></tr><tr><td>product_image_url</td><td>String</td><td>Product image url</td></tr><tr><td>product_size</td><td>String</td><td>Product size</td></tr><tr><td>product_unit_count</td><td>String</td><td>Product unit count</td></tr><tr><td>brand_name</td><td>String</td><td>Brand name</td></tr><tr><td>product_id</td><td>Integer</td><td>Product id</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise account id</td></tr><tr><td>updated_at</td><td>Timestamp</td><td>Updated at date and time in UTC time format</td></tr></tbody></table>
