Inventory Reports
Inventory Reports
Inventory Report
Table name: sellercentral_inventory_report
Seller Central Console Report: Inventory Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_name | String | |
account_id | Integer | |
seller_id | String | |
country_code | String | |
currency_code | String | |
report_date | Date | |
asin | String | |
sku | String | |
price | Numeric | |
quantity | Integer | |
business_price | Numeric | |
quantity_price_type | String | |
quantity_lower_bound_1 | Integer | |
quantity_price_1 | Numeric | |
quantity_lower_bound_2 | Integer | |
quantity_price_2 | Numeric | |
quantity_lower_bound_3 | Integer | |
quantity_price_3 | Numeric | |
quantity_lower_bound_4 | Integer | |
quantity_price_4 | Numeric | |
quantity_lower_bound_5 | Integer | |
quantity_price_5 | Numeric |
Listing Quality and Suppressed Listing Report (Deprecated)
Deprecated - Use Suppressed Listings Report
Table name: sellercentral_listingqualityandsuppressedlisting_report
Seller Central Console Report: Listing Quality and Suppressed Listing Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | |
account_name | String | |
seller_id | Integer | |
sku | String | |
asin | String | |
product_name | String | |
field_name | String | |
last_updated_date | Date Time | |
alert_type | String | |
current_value | String | |
alert_name | String | |
status | String | |
explanation | String | |
report_date | Date |
Referral Fee Preview Report
Table name: sellercentral_referralfeepreview_report
Seller Central Console Report: Referral Fee Preview Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_name | String | |
account_id | Integer | |
seller_id | String | |
country_code | String | |
currency_code | String | |
report_date | Date | |
seller_sku | String | |
asin | String | |
item_name | String | |
price | Numeric | |
estimated_referral_fee_per_item | Numeric | |
download_date | Date |
All Listings Report
Table name: sellercentral_alllistings_report
Seller Central Console Report: All Listings Report (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description (Refer help link above) |
---|---|---|
account_name | String | |
account_id | Integer | |
currency_code | String | |
item_name | String | |
item_description | String | |
listing_id | String | |
seller_sku | String | |
price | Numeric | |
quantity | Integer | |
open_date | Timestamp | |
image_url | String | |
item_is_marketplace | Boolean | |
product_id_type | Integer | |
zshop_shipping_fee | Integer | |
item_note | String | |
item_condition | Integer | |
zshop_category1 | String | |
zshop_browse_path | String | |
zshop_storefront_feature | String | |
asin1 | String | |
asin2 | String | |
asin3 | String | |
will_ship_internationally | Boolean | |
expedited_shipping | String | |
zshop_boldface | String | |
product_id | String | |
bid_for_featured_placement | String | |
add_delete | String | |
pending_quantity | Integer | |
fulfillment_channel | String | |
merchant_shipping_group | String | |
status | String | |
report_date | Date | |
download_date | Date |
Suppressed Listings Report
Table name: sellercentral_suppressedlistings_report
Seller Central Console Report: Suppressed Listings (Help)
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description (Refer help link above) |
---|---|---|
account_name | String | |
account_id | Integer | |
status | String | |
reason | String | |
sku | String | |
asin | String | |
product_name | String | |
condition | Integer | |
status_change_date | Date | |
issue_description | String | |
report_date | Date | |
download_date | Date |
Last updated