# Inventory Reports

## Inventory Reports

### Inventory Report

Table name: *sellercentral\_inventory\_report*

Seller Central Console Report: [Inventory Report](https://sellercentral.amazon.com/listing/reports/ref=xx_invreport_dnav_xx) ([Help](https://sellercentral.amazon.com/help/hub/reference/200385900))

*For details on data availability and refresh schedule, please click*[ *here*](/iac-source-data/data-models/amazon-source-data/seller-central.md#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th>Column Name</th><th width="129.33333333333331">Data type</th><th>Description</th></tr></thead><tbody><tr><td>account_name</td><td>String</td><td></td></tr><tr><td>account_id</td><td>Integer</td><td></td></tr><tr><td>seller_id</td><td>String</td><td></td></tr><tr><td>country_code</td><td>String</td><td></td></tr><tr><td>currency_code</td><td>String</td><td></td></tr><tr><td>report_date</td><td>Date</td><td></td></tr><tr><td>asin</td><td>String</td><td></td></tr><tr><td>sku</td><td>String</td><td></td></tr><tr><td>price</td><td>Numeric</td><td></td></tr><tr><td>quantity</td><td>Integer</td><td></td></tr><tr><td>business_price</td><td>Numeric</td><td></td></tr><tr><td>quantity_price_type</td><td>String</td><td></td></tr><tr><td>quantity_lower_bound_1</td><td>Integer</td><td></td></tr><tr><td>quantity_price_1</td><td>Numeric</td><td></td></tr><tr><td>quantity_lower_bound_2</td><td>Integer</td><td></td></tr><tr><td>quantity_price_2</td><td>Numeric</td><td></td></tr><tr><td>quantity_lower_bound_3</td><td>Integer</td><td></td></tr><tr><td>quantity_price_3</td><td>Numeric</td><td></td></tr><tr><td>quantity_lower_bound_4</td><td>Integer</td><td></td></tr><tr><td>quantity_price_4</td><td>Numeric</td><td></td></tr><tr><td>quantity_lower_bound_5</td><td>Integer</td><td></td></tr><tr><td>quantity_price_5</td><td>Numeric</td><td></td></tr></tbody></table>

### **Listing Quality and Suppressed Listing Report**  *(Deprecated)*

Deprecated - Use Suppressed Listings Report

Table name: *sellercentral\_listingqualityandsuppressedlisting\_report*

Seller Central Console Report: [Listing Quality and Suppressed Listing Report](https://sellercentral.amazon.com/listing/reports/ref=xx_invreport_dnav_xx) ([Help](https://sellercentral.amazon.com/help/hub/reference/G200898440?locale=en_US))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name         | Data type | Description |
| ------------------- | --------- | ----------- |
| account\_id         | Integer   |             |
| account\_name       | String    |             |
| seller\_id          | Integer   |             |
| sku                 | String    |             |
| asin                | String    |             |
| product\_name       | String    |             |
| field\_name         | String    |             |
| last\_updated\_date | Date Time |             |
| alert\_type         | String    |             |
| current\_value      | String    |             |
| alert\_name         | String    |             |
| status              | String    |             |
| explanation         | String    |             |
| report\_date        | Date      |             |

### **Referral Fee Preview Report**

Table name: sellercentral\_referralfeepreview\_report

Seller Central Console Report: [*Referral Fee Preview Report*](https://sellercentral.amazon.com/listing/reports/ref=xx_invreport_dnav_xx) *(*[*Help*](https://sellercentral.amazon.com/help/hub/reference/G201631600)*)*

*For details on data availability and refresh schedule, please click* [*here*](https://docs.intentwise.com/supported-data-models/data-models/amazon-source-data/seller-central#data-availability-and-refresh-schedule)*.*

| Column Name                         | Data type | Description |
| ----------------------------------- | --------- | ----------- |
| account\_name                       | String    |             |
| account\_id                         | Integer   |             |
| seller\_id                          | String    |             |
| country\_code                       | String    |             |
| currency\_code                      | String    |             |
| report\_date                        | Date      |             |
| seller\_sku                         | String    |             |
| asin                                | String    |             |
| item\_name                          | String    |             |
| price                               | Numeric   |             |
| estimated\_referral\_fee\_per\_item | Numeric   |             |
| download\_date                      | Date      |             |

### **All Listings Report**

Table name: sellercentral\_alllistings\_report

Seller Central Console Report: [*All Listings Report*](https://sellercentral.amazon.com/listing/reports/ref=xx_invreport_dnav_xx) *(*[*Help*](https://sellercentral.amazon.com/help/hub/reference/200385890)*)*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                   | Data type | Description (Refer help link above) |
| ----------------------------- | --------- | ----------------------------------- |
| account\_name                 | String    |                                     |
| account\_id                   | Integer   |                                     |
| currency\_code                | String    |                                     |
| item\_name                    | String    |                                     |
| item\_description             | String    |                                     |
| listing\_id                   | String    |                                     |
| seller\_sku                   | String    |                                     |
| price                         | Numeric   |                                     |
| quantity                      | Integer   |                                     |
| open\_date                    | Timestamp |                                     |
| image\_url                    | String    |                                     |
| item\_is\_marketplace         | Boolean   |                                     |
| product\_id\_type             | Integer   |                                     |
| zshop\_shipping\_fee          | Integer   |                                     |
| item\_note                    | String    |                                     |
| item\_condition               | Integer   |                                     |
| zshop\_category1              | String    |                                     |
| zshop\_browse\_path           | String    |                                     |
| zshop\_storefront\_feature    | String    |                                     |
| asin1                         | String    |                                     |
| asin2                         | String    |                                     |
| asin3                         | String    |                                     |
| will\_ship\_internationally   | Boolean   |                                     |
| expedited\_shipping           | String    |                                     |
| zshop\_boldface               | String    |                                     |
| product\_id                   | String    |                                     |
| bid\_for\_featured\_placement | String    |                                     |
| add\_delete                   | String    |                                     |
| pending\_quantity             | Integer   |                                     |
| fulfillment\_channel          | String    |                                     |
| merchant\_shipping\_group     | String    |                                     |
| status                        | String    |                                     |
| report\_date                  | Date      |                                     |
| download\_date                | Date      |                                     |

### **Suppressed Listings Report**

Table name: sellercentral\_suppressedlistings\_report

Seller Central Console Report: [*S*uppressed *Listings*](https://sellercentral.amazon.co.uk/fixyourproducts?ref_=myi_ia_vl_fba) *(*[*Help*](https://sellercentral.amazon.com/help/hub/reference/200898440)*)*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name          | Data type | Description (Refer help link above) |
| -------------------- | --------- | ----------------------------------- |
| account\_name        | String    |                                     |
| account\_id          | Integer   |                                     |
| status               | String    |                                     |
| reason               | String    |                                     |
| sku                  | String    |                                     |
| asin                 | String    |                                     |
| product\_name        | String    |                                     |
| condition            | Integer   |                                     |
| status\_change\_date | Date      |                                     |
| issue\_description   | String    |                                     |
| report\_date         | Date      |                                     |
| download\_date       | Date      |                                     |

### **AWD Inventory Report**

Table name: sellercentral\_awd\_inventory\_report

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/reference/listinventory)

| Column Name                        | Data type | Description                                                                                                   |
| ---------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------- |
| account\_name                      | String    | Display Name                                                                                                  |
| account\_id                        | Integer   | Intentwise Account ID                                                                                         |
| currency\_code                     | String    | Currency Code                                                                                                 |
| sku                                | String    | The seller or merchant SKU                                                                                    |
| total\_inbound\_quantity           | Integer   | Total quantity that is in-transit from the seller and has not yet been received at an AWD Distribution Center |
| total\_onhand\_quantity            | Integer   | Total quantity that is present in AWD distribution centers.                                                   |
| available\_distributable\_quantity | Integer   | Quantity that is available for downstream channel replenishment.                                              |
| replenishment\_quantity            | Integer   | Quantity that is in transit from AWD and has not yet been received at FBA.                                    |
| reserved\_distributable\_quantity  | Integer   | Quantity that is reserved for a downstream channel replenishment order that is being prepared for shipment.   |
| download\_date                     | Date      | Download Date                                                                                                 |

### **AWD Inventory Expiration Details Report**

Table name: sellercentral\_awd\_inventory\_expiration\_details\_report

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/reference/listinventory)

| Column Name        | Data type | Description                          |
| ------------------ | --------- | ------------------------------------ |
| account\_name      | String    | Display Name                         |
| account\_id        | Integer   | Intentwise Account ID                |
| currency\_code     | String    | Currency Code                        |
| awd\_inventory\_id | Integer   | AWD Inventory Identifier             |
| sku                | String    | The seller or merchant SKU           |
| expiration         | Timestamp | The expiration date of the SKU.      |
| onhand\_quantity   | Integer   | The quantity that is present in AWD. |
| download\_date     | Date      | Download Date                        |

### **AWD Inbound Shipment Report**

Table name: sellercentral\_awd\_inbound\_shipment\_report

Seller Central Console Report: [Link](https://developer-docs.amazon.com/sp-api/reference/listinboundshipments)

| Column Name             | Data type | Description                                                                                                          |
| ----------------------- | --------- | -------------------------------------------------------------------------------------------------------------------- |
| account\_name           | String    | Display Name                                                                                                         |
| account\_id             | Integer   | Intentwise Account ID                                                                                                |
| currency\_code          | String    | Currency Code                                                                                                        |
| order\_id               | String    | The AWD inbound order ID that this inbound shipment belongs to.                                                      |
| shipment\_id            | String    | A unique shipment ID.                                                                                                |
| shipment\_status        | String    | Possible shipment statuses used by shipments. CREATED, SHIPPED, IN\_TRANSIT, RECEIVING, DELIVERED, CLOSED, CANCELLED |
| external\_reference\_id | String    | External reference ID                                                                                                |
| created\_date           | Timestamp | Timestamp when the shipment was created.                                                                             |
| updated\_date           | Timestamp | Timestamp when the shipment was updated.                                                                             |
| download\_date          | Date      | Download Date                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/seller-central/inventory-reports.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
