# Fulfillment By Amazon

## **FBA Amazon Fulfilled Shipments Report**

Table name: *sellercentral\_fbaamazonfulfilledshipments\_report*

Seller Central Console Report: [Amazon Fulfilled Shipments](https://sellercentral.amazon.com/reportcentral/AFNShipmentReport/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/200453120))

*For details on data availability and refresh schedule, please click* [*here*](/iac-source-data/data-models/amazon-source-data/seller-central.md#data-availability-and-refresh-schedule)*.*\
\
**Note:** The *Purchase Date* column in this report is based on the **Pacific Standard Time (PST)** timezone.

<table><thead><tr><th width="281.3333333333333">Column Name</th><th>Data type</th><th width="173.66666666666669">Description</th></tr></thead><tbody><tr><td>account_id</td><td>Integer</td><td></td></tr><tr><td>account_name</td><td>String</td><td></td></tr><tr><td>seller_id</td><td>String</td><td></td></tr><tr><td>amazon_order_id</td><td>String</td><td></td></tr><tr><td>shipment_id</td><td>String</td><td></td></tr><tr><td>shipment_item_id</td><td>String</td><td></td></tr><tr><td>amazon_order_item_id</td><td>String</td><td></td></tr><tr><td>merchant_order_id</td><td>String</td><td></td></tr><tr><td>merchant_order_item_id</td><td>String</td><td></td></tr><tr><td>purchase_date</td><td>Date Time</td><td></td></tr><tr><td>payments_date</td><td>Date Time</td><td></td></tr><tr><td>shipment_date</td><td>Date Time</td><td></td></tr><tr><td>reporting_date</td><td>Date Time</td><td></td></tr><tr><td>buyer_email</td><td>String</td><td></td></tr><tr><td>buyer_name</td><td>String</td><td></td></tr><tr><td>buyer_phone_number</td><td>String</td><td></td></tr><tr><td>sku</td><td>String</td><td></td></tr><tr><td>product_name</td><td>String</td><td></td></tr><tr><td>quantity_shipped</td><td>Integer</td><td></td></tr><tr><td>currency</td><td>String</td><td></td></tr><tr><td>item_price</td><td>Numeric</td><td></td></tr><tr><td>item_tax</td><td>Numeric</td><td></td></tr><tr><td>shipping_price</td><td>Numeric</td><td></td></tr><tr><td>shipping_tax</td><td>Numeric</td><td></td></tr><tr><td>gift_wrap_price</td><td>Numeric</td><td></td></tr><tr><td>gift_wrap_tax</td><td>Numeric</td><td></td></tr><tr><td>ship_service_level</td><td>String</td><td></td></tr><tr><td>recipient_name</td><td>String</td><td></td></tr><tr><td>ship_address_1</td><td>String</td><td></td></tr><tr><td>ship_address_2</td><td>String</td><td></td></tr><tr><td>ship_address_3</td><td>String</td><td></td></tr><tr><td>ship_city</td><td>String</td><td></td></tr><tr><td>ship_state</td><td>String</td><td></td></tr><tr><td>ship_postal_code</td><td>String</td><td></td></tr><tr><td>ship_country</td><td>String</td><td></td></tr><tr><td>ship_phone_number</td><td>String</td><td></td></tr><tr><td>bill_address_1</td><td>String</td><td></td></tr><tr><td>bill_address_2</td><td>String</td><td></td></tr><tr><td>bill_address_3</td><td>String</td><td></td></tr><tr><td>bill_city</td><td>String</td><td></td></tr><tr><td>bill_state</td><td>String</td><td></td></tr><tr><td>bill_postal_code</td><td>String</td><td></td></tr><tr><td>bill_country</td><td>String</td><td></td></tr><tr><td>item_promotion_discount</td><td>Numeric</td><td></td></tr><tr><td>ship_promotion_discount</td><td>Numeric</td><td></td></tr><tr><td>carrier</td><td>String</td><td></td></tr><tr><td>tracking_number</td><td>String</td><td></td></tr><tr><td>estimated_arrival_date</td><td>Date Time</td><td></td></tr><tr><td>fulfillment_center_id</td><td>String</td><td></td></tr><tr><td>fulfillment_channel</td><td>String</td><td></td></tr><tr><td>sales_channel</td><td>String</td><td></td></tr></tbody></table>

## **FBA Reserved Inventory Report**

Table name: *sellercentral\_fbareservedinventory\_report*

Seller Central Console Report: [Reserved Inventory](https://sellercentral.amazon.com/reportcentral/ReserveBreakdown/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/201723860))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="251">Column Name</th><th width="129.33333333333331">Data type</th><th>Description</th></tr></thead><tbody><tr><td>account_id</td><td>Integer</td><td></td></tr><tr><td>account_name</td><td>String</td><td></td></tr><tr><td>seller_id</td><td>Integer</td><td></td></tr><tr><td>sku</td><td>String</td><td></td></tr><tr><td>fnsku</td><td>String</td><td></td></tr><tr><td>asin</td><td>String</td><td></td></tr><tr><td>product_name</td><td>String</td><td></td></tr><tr><td>reserved_qty</td><td>Numeric</td><td></td></tr><tr><td>reserved_customerorders</td><td>Numeric</td><td></td></tr><tr><td>reserved_fc_transfers</td><td>Numeric</td><td></td></tr><tr><td>reserved_fc_processing</td><td>Numeric</td><td></td></tr><tr><td>report_date</td><td>Date</td><td></td></tr></tbody></table>

## **FBA Stranded Inventory Report**

Table name: *sellercentral\_fbastrandedinventory\_report*

Seller Central Console Report: [Stranded Inventory](https://sellercentral.amazon.com/reportcentral/STRANDED_INVENTORY_UI/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/201835130))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="149">Column Name</th><th width="100">Data type</th><th width="87">Description (Refer the help link above)</th></tr></thead><tbody><tr><td>account_id</td><td>Integer</td><td></td></tr><tr><td>account_name</td><td>String</td><td></td></tr><tr><td>seller_id</td><td>Integer</td><td></td></tr><tr><td>primary_action</td><td>String</td><td></td></tr><tr><td>date_stranded</td><td>Date</td><td></td></tr><tr><td>status_primary</td><td>String</td><td></td></tr><tr><td>status_secondary</td><td>String</td><td></td></tr><tr><td>error_message</td><td>String</td><td></td></tr><tr><td>stranded_reason</td><td>String</td><td></td></tr><tr><td>asin</td><td>String</td><td></td></tr><tr><td>sku</td><td>String</td><td></td></tr><tr><td>fnsku</td><td>String</td><td></td></tr><tr><td>product_name</td><td>String</td><td></td></tr><tr><td>condition</td><td>String</td><td></td></tr><tr><td>fulfilled_by</td><td>String</td><td></td></tr><tr><td>fulfillable_qty</td><td>Integer</td><td></td></tr><tr><td>your_price</td><td>Numeric</td><td></td></tr><tr><td>unfulfillable_qty</td><td>Integer</td><td></td></tr><tr><td>reserved_quantity</td><td>Integer</td><td></td></tr><tr><td>inbound_shipped_qty</td><td>Integer</td><td></td></tr><tr><td>report_date</td><td>Date</td><td></td></tr></tbody></table>

## **Restock Inventory Report**

Table name: *sellercentral\_restockinventory\_report*

Seller Central Console Report: [Restock Inventory](https://sellercentral.amazon.com/reportcentral/RestockReport/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/202105670))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                             | Data type | Description      |
| ------------------------------------------------------- | --------- | ---------------- |
| account\_id                                             | Integer   |                  |
| account\_name                                           | String    |                  |
| seller\_id                                              | Integer   |                  |
| country                                                 | String    |                  |
| product\_name                                           | String    |                  |
| fnsku                                                   | String    |                  |
| merchant\_sku                                           | String    |                  |
| asin                                                    | String    |                  |
| condition                                               | String    |                  |
| supplier                                                | String    |                  |
| supplier\_part\_no                                      | String    |                  |
| currency\_code                                          | String    |                  |
| price                                                   | Numeric   |                  |
| sales\_last\_30\_days                                   | Numeric   |                  |
| units\_sold\_last\_30\_days                             | String    |                  |
| total\_units                                            | Integer   |                  |
| inbound                                                 | Integer   |                  |
| available                                               | Integer   |                  |
| fc\_transfer                                            | Integer   |                  |
| fc\_processing                                          | Integer   |                  |
| customer\_order                                         | Integer   |                  |
| unfulfillable                                           | Integer   |                  |
| fulfilled\_by                                           | String    |                  |
| days\_of\_supply                                        | String    |                  |
| alert                                                   | String    |                  |
| recommended\_replenishment\_qty                         | Integer   |                  |
| recommended\_ship\_Date                                 | Date Time |                  |
| inventory\_level\_thresholds\_published\_current\_month | String    |                  |
| current\_month\_very\_low\_inventory\_threshold         | Integer   |                  |
| current\_month\_minimum\_inventory\_threshold           | Integer   |                  |
| current\_month\_maximum\_inventory\_threshold           | Integer   |                  |
| current\_month\_very\_high\_inventory\_threshold        | Integer   |                  |
| inventory\_level\_thresholds\_published\_next\_month    | String    |                  |
| next\_month\_very\_low\_inventory\_threshold            | Integer   |                  |
| next\_month\_minimum\_inventory\_threshold              | Integer   |                  |
| next\_month\_maximum\_inventory\_threshold              | Integer   |                  |
| next\_month\_very\_high\_inventory\_threshold           | Integer   |                  |
| utilization                                             | String    |                  |
| maximum\_shipment\_quantity                             | Integer   |                  |
| report\_Date                                            | Date      |                  |
| download\_date                                          | Date      | Date of download |
| working                                                 | Integer   |                  |
| shipped                                                 | Integer   |                  |
| receiving                                               | Integer   |                  |
| total\_days\_of\_supply                                 | String    |                  |
| days\_of\_supply\_at\_amazon                            | String    |                  |
| unit\_storage\_size                                     | String    |                  |

## FBA FEE Preview **Report**

Table name: sellercentral\_fbafeepreview\_report

Note: The  report data is 3 days behind

Seller Central Console Report: [FBA Preview](https://sellercentral.amazon.com/reportcentral/ESTIMATED_FBA_FEES/1) ([Help](https://sellercentral.amazon.com/gp/help/201115050))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                 | Data type | Description |
| ------------------------------------------- | --------- | ----------- |
| account\_name                               | String    |             |
| account\_id                                 | Integer   |             |
| seller\_id                                  | String    |             |
| country\_code                               | String    |             |
| currency\_code                              | String    |             |
| report\_date                                | Date      |             |
| sku                                         | String    |             |
| fnsku                                       | String    |             |
| asin                                        | String    |             |
| product\_name                               | String    |             |
| product\_group                              | String    |             |
| brand                                       | String    |             |
| fulfilled\_by                               | String    |             |
| your\_price                                 | Numeric   |             |
| sales\_price                                | Numeric   |             |
| longest\_side                               | Numeric   |             |
| median\_side                                | Numeric   |             |
| shortest\_side                              | Numeric   |             |
| length\_and\_girth                          | Numeric   |             |
| unit\_of\_dimension                         | String    |             |
| item\_package\_weight                       | Numeric   |             |
| unit\_of\_weight                            | String    |             |
| product\_size\_tier                         | String    |             |
| currency                                    | String    |             |
| estimated\_fee\_total                       | Numeric   |             |
| estimated\_referral\_fee\_per\_unit         | Numeric   |             |
| estimated\_variable\_closing\_fee           | Numeric   |             |
| estimated\_order\_handling\_fee\_per\_order | Numeric   |             |
| estimated\_pick\_pack\_fee\_per\_unit       | Numeric   |             |
| estimated\_weight\_handling\_fee\_per\_unit | Numeric   |             |
| expected\_fulfillment\_fee\_per\_unit       | Numeric   |             |
| download\_date                              | Date      |             |

## FBA Amazon Fulfilled Inventory Report

Table name: sellercentral\_fbaamazonfulfilledinventory\_report

Seller Central Console Report: [Amazon Fulfilled Inventory](https://sellercentral.amazon.com/reportcentral/AFNInventoryReport/1) ([Help](https://sellercentral.amazon.com/gp/help/200453180))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                | Data type | Description |
| -------------------------- | --------- | ----------- |
| account\_name              | String    |             |
| account\_id                | Integer   |             |
| country\_code              | String    |             |
| asin                       | String    |             |
| report\_date               | Date      |             |
| seller\_sku                | String    |             |
| fulfillment\_channel\_sku  | String    |             |
| condition\_type            | String    |             |
| warehouse\_condition\_code | String    |             |
| quantity\_available        | Integer   |             |
| download\_date             | Date      |             |

## FBA Inventory Age Report (Deprecated)

Deprecated by Amazon as on July 2022, Please use [FBA Manage Inventory Health Report](#fba-manage-inventory-health-report)

Table name: sellercentral\_fbainventoryage\_report

Seller Central Console Report: [Amazon Fulfilled Inventory Age](https://sellercentral.amazon.com/reportcentral/INVENTORY_AGE/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/201979220))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                                        | Data type | Description |
| -------------------------------------------------- | --------- | ----------- |
| account\_name                                      | String    |             |
| account\_id                                        | Integer   |             |
| country\_code                                      | String    |             |
| currency\_code                                     | String    |             |
| snapshot\_date                                     | Date      |             |
| sku                                                | String    |             |
| fnsku                                              | String    |             |
| asin                                               | String    |             |
| product\_name                                      | String    |             |
| condition                                          | String    |             |
| avaliable\_quantity\_sellable                      | Integer   |             |
| qty\_with\_removals\_in\_progress                  | Integer   |             |
| inv\_age\_0\_to\_90\_days                          | Integer   |             |
| inv\_age\_91\_to\_180\_days                        | Integer   |             |
| inv\_age\_181\_to\_270\_days                       | Integer   |             |
| inv\_age\_271\_to\_365\_days                       | Integer   |             |
| inv\_age\_365\_plus\_days                          | Integer   |             |
| currency                                           | String    |             |
| qty\_to\_be\_charged\_ltsf\_6\_mo                  | Integer   |             |
| projected\_ltsf\_6\_mo                             | Numeric   |             |
| qty\_to\_be\_charged\_ltsf\_12\_mo                 | Integer   |             |
| projected\_ltsf\_12\_mo                            | Numeric   |             |
| units\_shipped\_last\_7\_days                      | Integer   |             |
| units\_shipped\_last\_30\_days                     | Integer   |             |
| units\_shipped\_last\_60\_days                     | Integer   |             |
| units\_shipped\_last\_90\_days                     | Integer   |             |
| alert                                              | String    |             |
| your\_price                                        | Numeric   |             |
| sales\_price                                       | Numeric   |             |
| lowest\_price\_new                                 | Numeric   |             |
| lowest\_price\_used                                | Numeric   |             |
| recommended\_action                                | String    |             |
| healthy\_inventory\_level                          | Integer   |             |
| recommended\_sales\_price                          | Numeric   |             |
| recommended\_sale\_duration\_days                  | Integer   |             |
| recommended\_removal\_quantity                     | Integer   |             |
| estimated\_cost\_savings\_of\_recommended\_actions | Numeric   |             |
| sell\_through                                      | Numeric   |             |
| item\_volume                                       | Numeric   |             |
| volume\_units                                      | String    |             |
| storage\_type                                      | String    |             |
| report\_date                                       | Date      |             |
| download\_date                                     | Dat       |             |

## FBA Received Inventory Report (Deprecated)

Deprecated by Amazon as on 31st-Jan-2023 - Use [Legder Summary](https://docs.intentwise.com/supported-data-models/data-models/amazon-source-data/seller-central/fulfillment-by-amazon#fba-ledger-summary-report)

Table name: sellercentral\_fbareceivedinventory\_report

Seller Central Console Report: [Amazon Received Inventory](https://sellercentral.amazon.com/reportcentral/INVENTORY_RECEIPT/0) ([Help](https://sellercentral.amazon.com/help/hub/reference/200453220))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name             | Data type | Description |
| ----------------------- | --------- | ----------- |
| account\_name           | String    |             |
| account\_id             | Integer   |             |
| country\_code           | String    |             |
| received\_date          | Timestamp |             |
| fnsku                   | String    |             |
| sku                     | String    |             |
| product\_name           | String    |             |
| quantity                | Integer   |             |
| fba\_shipment\_id       | String    |             |
| fulfillment\_center\_id | String    |             |
| report\_date            | Date      |             |
| download\_date          | Date      |             |

## FBA Customer Returns Report

Table name: sellercentral\_fbareturns\_report

Seller Central Console Report: [Amazon Fulfilled Customer Returns](https://sellercentral.amazon.com/reportcentral/CUSTOMER_RETURNS/0)([Help](https://sellercentral.amazon.com/help/hub/reference/200453320))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name             | Data type | Description (Refer help link above) |
| ----------------------- | --------- | ----------------------------------- |
| account\_name           | String    |                                     |
| account\_id             | Integer   |                                     |
| country\_code           | String    |                                     |
| return\_date            | Timestamp |                                     |
| order\_id               | String    |                                     |
| sku                     | String    |                                     |
| asin                    | String    |                                     |
| fnsku                   | String    |                                     |
| product\_name           | String    |                                     |
| quantity                | Integer   |                                     |
| fulfillment\_center\_id | String    |                                     |
| detailed\_disposition   | String    |                                     |
| reason                  | String    |                                     |
| status                  | String    |                                     |
| license\_plate\_number  | String    |                                     |
| customer\_comments      | String    |                                     |
| seller\_id              | String    |                                     |
| report\_date            | Date      |                                     |
| download\_date          | Date      |                                     |

## FBA Daily Inventory History Report (Deprecated)

Deprecated by Amazon as on 31st-Jan-2023 - Use [Legder Summary](https://docs.intentwise.com/supported-data-models/data-models/amazon-source-data/seller-central/fulfillment-by-amazon#fba-ledger-summary-report)

Table name: sellercentral\_fbadailyinventoryhistory\_report

Seller Central Console Report: [Amazon Fulfilled Daily Inventory History](https://sellercentral.amazon.com/reportcentral/INVENTORY_SNAPSHOT/0)([Help](https://sellercentral.amazon.com/help/hub/reference/200453200))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name             | Data type | Description (Refer help link above) |
| ----------------------- | --------- | ----------------------------------- |
|                         |           |                                     |
| account\_name           | String    |                                     |
| account\_id             | Integer   |                                     |
| country\_code           | String    |                                     |
| snapshot\_date          | Timestamp |                                     |
| fnsku                   | String    |                                     |
| sku                     | String    |                                     |
| product\_name           | String    |                                     |
| quantity                | Integer   |                                     |
| fulfillment\_center\_id | String    |                                     |
| detailed\_disposition   | String    |                                     |
| country                 | String    |                                     |
| report\_date            | Date      |                                     |
| download\_date          | Date      |                                     |

## FBA Inventory Health Report(Deprecated)

Deprecated by Amazon as on July 2022, Please use [FBA Manage Inventory Health Report](#fba-manage-inventory-health-report)

Table name: sellercentral\_fbainventoryhealth\_report

Seller Central Console Report: [Amazon Fulfilled Inventory Health Report](https://sellercentral.amazon.com/reportcentral/INVENTORY_HEALTH/0)([Help](https://sellercentral.amazon.com/help/hub/reference/200537120))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                           | Data type | Description (Refer help link above) |
| ------------------------------------- | --------- | ----------------------------------- |
| account\_name                         | String    |                                     |
| account\_id                           | Integer   |                                     |
| country\_code                         | String    |                                     |
| currency\_code                        | String    |                                     |
| snapshot\_date                        | Timestamp |                                     |
| sku                                   | String    |                                     |
| fnsku                                 | String    |                                     |
| asin                                  | String    |                                     |
| product\_name                         | String    |                                     |
| condition                             | String    |                                     |
| sales\_rank                           | Integer   |                                     |
| product\_group                        | String    |                                     |
| total\_quantity                       | Integer   |                                     |
| sellable\_quantity                    | Integer   |                                     |
| unsellable\_quantity                  | Integer   |                                     |
| inv\_age\_0\_to\_90\_days             | Integer   |                                     |
| inv\_age\_91\_to\_180\_days           | Integer   |                                     |
| inv\_age\_181\_to\_270\_days          | Integer   |                                     |
| inv\_age\_271\_to\_365\_days          | Integer   |                                     |
| inv\_age\_365\_plus\_days             | Integer   |                                     |
| units\_shipped\_last\_24\_hrs         | Integer   |                                     |
| units\_shipped\_last\_7\_days         | Integer   |                                     |
| units\_shipped\_last\_30\_days        | Integer   |                                     |
| units\_shipped\_last\_90\_days        | Integer   |                                     |
| units\_shipped\_last\_180\_days       | Integer   |                                     |
| units\_shipped\_last\_365\_days       | Integer   |                                     |
| weeks\_of\_cover\_t7                  | String    |                                     |
| weeks\_of\_cover\_t30                 | String    |                                     |
| weeks\_of\_cover\_t90                 | String    |                                     |
| weeks\_of\_cover\_t180                | String    |                                     |
| weeks\_of\_cover\_t365                | String    |                                     |
| num\_afn\_new\_sellers                | Integer   |                                     |
| num\_afn\_used\_sellers               | Integer   |                                     |
| currency                              | String    |                                     |
| your\_price                           | Numeric   |                                     |
| sales\_price                          | Numeric   |                                     |
| lowest\_afn\_new\_price               | Numeric   |                                     |
| lowest\_afn\_used\_price              | Numeric   |                                     |
| lowest\_mfn\_new\_price               | Numeric   |                                     |
| lowest\_mfn\_used\_price              | Numeric   |                                     |
| qty\_to\_be\_charged\_ltsf\_12\_mo    | Integer   |                                     |
| qty\_in\_long\_term\_storage\_program | Integer   |                                     |
| qty\_with\_removals\_in\_progress     | Integer   |                                     |
| projected\_ltsf\_12\_mo               | Numeric   |                                     |
| per\_unit\_volume                     | Numeric   |                                     |
| is\_hazmat                            | String    |                                     |
| in\_bound\_quantity                   | Integer   |                                     |
| asin\_limit                           | Integer   |                                     |
| inbound\_recommend\_quantity          | Integer   |                                     |
| qty\_to\_be\_charged\_ltsf\_6\_mo     | Integer   |                                     |
| projected\_ltsf\_6\_mo                | Numeric   |                                     |
| report\_date                          | Date      |                                     |
| download\_date                        | Date      |                                     |

## FBA Storage Fees Report

Table name: sellercentral\_fbastoragefees\_report

Seller Central Console Report: [Amazon Monthly Storage Fees](https://sellercentral.amazon.com/reportcentral/STORAGE_FEE_CHARGES/1)([Help](https://sellercentral.amazon.com/help/hub/reference/202086720))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                         | Data type | Description (Refer help link above) |
| ----------------------------------- | --------- | ----------------------------------- |
| account\_name                       | String    |                                     |
| account\_id                         | Integer   |                                     |
| currency\_code                      | String    |                                     |
| asin                                | String    |                                     |
| fnsku                               | String    |                                     |
| product\_name                       | String    |                                     |
| fulfillment\_center                 | String    |                                     |
| country\_code                       | String    |                                     |
| longest\_side                       | Numeric   |                                     |
| median\_side                        | Numeric   |                                     |
| shortest\_side                      | Numeric   |                                     |
| measurement\_units                  | String    |                                     |
| weight                              | Numeric   |                                     |
| weight\_units                       | String    |                                     |
| item\_volume                        | Numeric   |                                     |
| volume\_units                       | String    |                                     |
| product\_size\_tier                 | String    |                                     |
| average\_quantity\_on\_hand         | Numeric   |                                     |
| average\_quantity\_pending\_removal | Numeric   |                                     |
| estimated\_total\_item\_volume      | Numeric   |                                     |
| month\_of\_charge                   | String    |                                     |
| storage\_rate                       | Numeric   |                                     |
| currency                            | String    |                                     |
| estimated\_monthly\_storage\_fee    | Numeric   |                                     |
| dangerous\_goods\_storage\_type     | String    |                                     |
| eligible\_for\_inventory\_discount  | String    |                                     |
| qualifies\_for\_inventory\_discount | String    |                                     |
| total\_incentive\_fee\_amount       | Numeric   |                                     |
| breakdown\_incentive\_fee\_amount   | Numeric   |                                     |
| average\_quantity\_customer\_orders | Numeric   |                                     |
| report\_start\_date                 | Integer   |                                     |
| report\_end\_date                   | Integer   |                                     |
| download\_date                      | Integer   |                                     |

## FBA Monthly Inventory History Report (Deprecated)

Deprecated by Amazon as on 31st-Jan-2023 - Use [Legder Summary](https://docs.intentwise.com/supported-data-models/data-models/amazon-source-data/seller-central/fulfillment-by-amazon#fba-ledger-summary-report)

Table name: sellercentral\_fbamonthlyinventoryhistory\_report

Seller Central Console Report: [Monthly Inventory History Report ](https://sellercentral.amazon.com/reportcentral/INVENTORY_MONTHLY_SNAPSHOT/0)([Help](https://sellercentral.amazon.com/help/hub/reference/200490420))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name             | Data type | Description (Refer help link above) |
| ----------------------- | --------- | ----------------------------------- |
| account\_name           | String    |                                     |
| account\_id             | Integer   |                                     |
| country\_code           | String    |                                     |
| month                   | Date      |                                     |
| fnsku                   | String    |                                     |
| sku                     | String    |                                     |
| product\_name           | String    |                                     |
| average\_quantity       | Numeric   |                                     |
| end\_quantity           | Integer   |                                     |
| fulfillment\_center\_id | String    |                                     |
| detailed\_disposition   | String    |                                     |
| country                 | String    |                                     |
| report\_start\_date     | Date      |                                     |
| report\_end\_date       | Date      |                                     |
| download\_date          | Date      |                                     |

## FBA Manage Inventory Report

Table name: sellercentral\_fbamanageinventory\_report

Seller Central Console Report: [FBA Manage Inventory Report](https://sellercentral.amazon.com/reportcentral/FBA_MYI_UNSUPPRESSED_INVENTORY/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/200740930))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                       | Data type | Description (Refer help link above) |
| --------------------------------- | --------- | ----------------------------------- |
| account\_name                     | String    |                                     |
| account\_id                       | Integer   |                                     |
| currency\_code                    | String    |                                     |
| sku                               | String    |                                     |
| fnsku                             | String    |                                     |
| asin                              | String    |                                     |
| product\_name                     | String    |                                     |
| condition                         | String    |                                     |
| your\_price                       | Numeric   |                                     |
| mfn\_listing\_exists              | String    |                                     |
| mfn\_fulfillable\_quantity        | Integer   |                                     |
| afn\_listing\_exists              | String    |                                     |
| afn\_warehouse\_quantity          | Integer   |                                     |
| afn\_fulfillable\_quantity        | Integer   |                                     |
| afn\_unsellable\_quantity         | Integer   |                                     |
| afn\_reserved\_quantity           | Integer   |                                     |
| afn\_total\_quantity              | Integer   |                                     |
| per\_unit\_volume                 | Numeric   |                                     |
| afn\_inbound\_working\_quantity   | Integer   |                                     |
| afn\_inbound\_shipped\_quantity   | Integer   |                                     |
| afn\_inbound\_receiving\_quantity | Integer   |                                     |
| afn\_researching\_quantity        | Integer   |                                     |
| afn\_reserved\_future\_supply     | Integer   |                                     |
| afn\_future\_supply\_buyable      | Integer   |                                     |
| report\_date                      | Date      |                                     |
| download\_date                    | Date      |                                     |

## FBA Ledger Summary Report

Table name: sellercentral\_fbaledgersummary\_report

Seller Central Console Report: [FBA Inventory Ledger Report](https://sellercentral.amazon.com/reportcentral/FBA_MYI_UNSUPPRESSED_INVENTORY/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/G4FKT5KQWFFJ7LDN))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                      | Data type | Description (Refer help link above) |
| -------------------------------- | --------- | ----------------------------------- |
| account\_name                    | String    |                                     |
| account\_id                      | Integer   |                                     |
| date                             | Date      |                                     |
| fnsku                            | String    |                                     |
| asin                             | String    |                                     |
| msku                             | String    |                                     |
| title                            | String    |                                     |
| disposition                      | String    |                                     |
| starting\_warehouse\_balance     | Integer   |                                     |
| in\_transit\_between\_warehouses | Integer   |                                     |
| receipts                         | Integer   |                                     |
| customer\_shipments              | Integer   |                                     |
| customer\_returns                | Integer   |                                     |
| vendor\_returns                  | Integer   |                                     |
| warehouse\_transfer\_in\_out     | Integer   |                                     |
| found                            | Integer   |                                     |
| lost                             | Integer   |                                     |
| damaged                          | Integer   |                                     |
| disposed                         | Integer   |                                     |
| other\_events                    | Integer   |                                     |
| ending\_warehouse\_balance       | Integer   |                                     |
| unknown\_events                  | Integer   |                                     |
| location                         | String    |                                     |
| download\_date                   | Date      |                                     |

## FBA Ledger *Detailed* Report

Table name: sellercentral\_fbaledgerdetailed\_report

Seller Central Console Report: [FBA Inventory Ledger Report](https://sellercentral.amazon.com/reportcentral/FBA_MYI_UNSUPPRESSED_INVENTORY/1) ([Help](https://sellercentral.amazon.com/help/hub/reference/G4FKT5KQWFFJ7LDN))

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name            | Data type | Description (Refer help link above) |
| ---------------------- | --------- | ----------------------------------- |
| account\_name          | String    |                                     |
| account\_id            | Integer   |                                     |
| date                   | Date      |                                     |
| fnsku                  | String    |                                     |
| asin                   | String    |                                     |
| msku                   | String    |                                     |
| title                  | String    |                                     |
| event\_type            | String    |                                     |
| reference\_id          | String    |                                     |
| quantity               | Integer   |                                     |
| fulfillment\_center    | String    |                                     |
| disposition            | String    |                                     |
| reason                 | String    |                                     |
| country                | String    |                                     |
| reconciled\_quantity   | Integer   |                                     |
| unreconciled\_quantity | Integer   |                                     |
| download\_date         | Date      |                                     |

## FBA Manage Inventory Health Report

Table name: sellercentral\_fbamanageinventoryhealth\_report

Seller Central Console Report: FBA Manage Inventory Health Report ([Help](https://sellercentral.amazon.com/gp/help/GKT9YKCHXMSDVJKB))

*For details on data availability and refresh schedule, please click* [*here*](https://docs.intentwise.com/supported-data-models/data-models/amazon-source-data/seller-central#data-availability-and-refresh-schedule)*.*

| Column Name                                            | Data Type | Description (Refer help link above) |
| ------------------------------------------------------ | --------- | ----------------------------------- |
| account\_name                                          | String    |                                     |
| account\_id                                            | Integer   |                                     |
| country\_code                                          | String    |                                     |
| snapshot\_date                                         | Timestamp |                                     |
