Marketplace Reports
Historical Availability
Historical availability of data refers to the pulling in of past data from Walmart Market place in Intentwise Analytics. This refers to your data for the time period before you added a particular account as a data source under My Connections.
Report Type | Historical Availability |
---|---|
Orders report | 180 days |
MarketPlace Order LineItem
Table name: marketplace_orderlineitem
For complete documentation, please click here.
Column Name | DataType | Description |
---|---|---|
account_id | Integer | Intentwise account id |
account_name | String | Intentwise account name |
currency_code | String | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | String | Countries associated with the account |
purchase_order_id | String | A unique ID associated with the seller's purchase order |
customer_order_id | String | The customer order ID |
sku | String | A seller-provided Product ID |
order_date | Timestamp | The date the customer submitted the sales order |
quantity_unit_measurement | String | Unit of quantity |
quantity_amount | Integer | The quantity of the unit of measurement for the item. |
product_name | String | The name of the product associated with the line item. |
line_item_status | String | Status of Line Item |
last_status_modified_date | Timestamp | Last status modified date |
order_type | String | Specifies if the order is a regular order or replacement order. |
customer_email_id | String | The email address of the customer for the sales order |
original_customer_order_id | Integer | A unique ID associated with the sales order for specified customer |
shipping_phone | String | The customer's phone number |
shipping_estimated_delivery_date | Timestamp | The estimated time and date for the delivery of the item. |
shipping_estimated_ship_date | Timestamp | The estimated time and date when the item will be shipped. |
shipping_method_code | String | The shipping method. Can be one of the following: Standard, Express, OneDay, WhiteGlove, Value or Freight |
shipping_postaladdress_name | String | Elements of the customer's postal address |
shipping_postaladdress_address1 | String | Elements of the customer's postal address |
shipping_postaladdress_address2 | String | Elements of the customer's postal address |
shipping_postaladdress_city | String | Elements of the customer's postal address |
shipping_postaladdress_state | String | Elements of the customer's postal address |
shipping_postaladdress_postal_code | String | Elements of the customer's postal address |
shipping_postaladdress_country | String | Elements of the customer's postal address |
shipping_postaladdress_address_type | String | Elements of the customer's postal address |
line_number | String | The line number associated with the details for each individual item in the purchase order |
fulfillment_option | String | Example : S2H, S2S, etc. |
fulfillment_ship_method | String | Example : Value, Expedited, Standard, Rush, etc. |
fulfillment_pickup_datetime | String | Gives pick up datetime information |
seller_id | Integer | Seller ID |
shipnode_type | String | Specifies the type of shipNode. |
buyer_id | String | Unique ID of the buyer |
mart | String | |
is_guest | String | |
payment_types | String | Type of Payment |
shipnode_name | String | Name of Shipnode |
shipnode_id | String | Unique ID of shipnode |
item_condition | String | Information about the condition of the product. |
item_image_url | String | Web URL for the image of the item. |
item_weight_value | String | Weight Value |
item_weight_unit | String | Unit Weight |
return_order_id | String | Return Order IS |
original_carrier_method | String | Carrier Method |
reference_line_id | String | Reference Line ID |
serial_numbers | String | |
intent_to_cancel | String | |
config_id | String | Config ID |
seller_order_id | String | A unique ID associated with the sales order for specified Seller |
total_amount | Integer | Total Amount |
currency | String | Currency |
refund_id | String | Refund ID |
refund_comments | String | Refund Comments |
fulfillment_store_id | String | Fulfillment Store ID |
fulfillment_pickup_by | String | Fulfillment Picked by |
fulfillment_shipping_program_type | String | Type of Shipping Program |
download_date | Timestamp | Download Date |
MarketPlace Order LineItemCharge
Table name: marketplace_orderlineitemcharge
For complete documentation, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | integer | Intentwise account id |
account_name | string | Intentwise account name |
currency_code | string | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | string | Countries associated with the account |
purchase_order_id | string | A unique ID associated with the seller's purchase order |
customer_order_id | string | The customer order ID |
sku | string | A seller-provided Product ID |
currency | string | Currency |
charge_type | string | The charge type for line items can be one of the following: PRODUCT or SHIPPING |
charge_name | string | If chargeType is PRODUCT, chargeName is ItemPrice. If chargeType is PRODUCT and includes a chargeName as SubscriptionDiscount |
amount | integer | The details for the amount of the tax charge |
tax_name | string | The name associated with the tax. |
tax_amount | integer | The details for the amount of the tax charge |
seller_id | integer | Seller ID of the seller |
line_number | string | Line Number |
download_date | timestamp | Download Date |
MarketPlace Order LineItemRefundCharge
Table name: marketplace_orderlineitemrefundcharge
For complete documentation, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | integer | Intentwise account id |
account_name | string | Intentwise account name |
currency_code | string | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | string | Countries associated with the account |
purchase_order_id | string | A unique ID associated with the seller's purchase order |
customer_order_id | string | The customer order ID |
line_number | string | Line Number |
refund_id | string | Refund ID |
refund_reason | string | Reason of refund |
charge_type | string | The charge type for line items can be one of the following: PRODUCT or SHIPPING |
charge_name | string | If chargeType is PRODUCT, chargeName is ItemPrice. If chargeType is PRODUCT and includes a chargeName as SubscriptionDiscount |
charge_amount | integer | The details for the amount of the tax charge |
tax_name | string | The name associated with the tax. |
tax_amount | integer | The details for the amount of the tax charge |
currency | string | Currency |
download_date | timestamp | Download Date |
seller_id | integer | Unique Seller ID of the Seller |
MarketPlace Order LineItemStatus
Table name: marketplace_orderlineitemstatus
For complete documentation, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | integer | Intentwise account id |
account_name | string | Intentwise account name |
currency_code | string | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | string | Countries associated with the account |
purchase_order_id | string | A unique ID associated with the seller's purchase order |
customer_order_id | string | The customer order ID |
line_number | string | Line Number |
status | string | Status |
statusquantity_amount | integer | The quantity of the unit of measurement for the item. |
statusquantity_unit_of_measurement | string | Unit of quantity |
cancellation_reason | string | If order is cancelled, cancellationReason will explain the reason |
trackinginfo_ship_date_time | timestamp | List of information about the package shipment and tracking updates |
trackinginfo_method_code | string | List of information about the package shipment and tracking updates |
trackinginfo_tracking_number | string | List of information about the package shipment and tracking updates |
trackinginfo_tracking_url | string | List of information about the package shipment and tracking updates |
carriername_other_carrier | string | List of information about the package shipment and tracking updates |
carriername_carrier | string | List of information about the package shipment and tracking updates |
returncenteraddress_name | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_address1 | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_address2 | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_city | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_state | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_postal_code | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_country | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_day_phone | string | Gives Sellers the ability to specify the RC center address during fulfillment |
returncenteraddress_email_id | string | Gives Sellers the ability to specify the RC center address during fulfillment |
download_date | timestamp | Download Date |
seller_id | integer | Unique Seller ID of the Seller |
MarketPlace Order PickupPerson
Table name: marketplace_orderpickupperson
For complete documentation, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | integer | Intentwise account id |
account_name | string | Intentwise account name |
currency_code | string | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | string | Countries associated with the account |
purchase_order_id | string | A unique ID associated with the seller's purchase order |
customer_order_id | string | The customer order ID |
complete_name | string | Details of the pickup person |
first_name | string | Details of the pickup person |
middle_name | string | Details of the pickup person |
last_name | string | Details of the pickup person |
general_suffix | string | Details of the pickup person |
maturity_suffix | string | Details of the pickup person |
title_of_respect | string | Details of the pickup person |
empty | string | |
phone_id | string | Details of the pickup person |
phone_area_code | string | Details of the pickup person |
phone_extension | string | Details of the pickup person |
phone_complete_number | string | Details of the pickup person |
phone_type | string | Details of the pickup person |
phone_subscriber_number | string | Details of the pickup person |
phone_country_code | string | Details of the pickup person |
phonevalidity_validation_type | string | Details of the pickup person |
phonevalidity_validation_status | string | Details of the pickup person |
phonevalidity_validated_date | timestamp | Details of the pickup person |
phonevalidity_validated_by | string | Details of the pickup person |
download_date | timestamp | Download Date |
seller_id | integer | Unique Seller ID of the Seller |
MarketPlace Order SubTotal
Table name: marketplace_ordersubtotal
For complete documentation, please click here.
Column Name | Data Type | Description |
---|---|---|
account_id | integer | Intentwise account id |
account_name | string | Intentwise account name |
currency_code | string | One single currency for billing, budgeting, bid settings & campaign performance metrics |
country_code | string | Countries associated with the account |
purchase_order_id | string | A unique ID associated with the seller's purchase order |
customer_order_id | string | The customer order ID |
sub_total_type | string | Total type |
currency | string | Currency Unit |
subtotal_amount | integer | Total Amount |
download_date | timestamp | Download Date |
seller_id | integer | Unique Seller ID of the Seller |
Last updated