# Sponsored Television

## Sponsored Television Campaign

Table name: ad\_sponsoredtelevision\_campaign

*For details on data availability and refresh schedule, please click* [*here*](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/sponsored-ads/..#data-availability-and-refresh-schedule)*.*

<table><thead><tr><th width="185.54954954954957">Column Name</th><th width="163.50442418329243">Data type</th><th>Description</th></tr></thead><tbody><tr><td>profile_id</td><td>Integer</td><td>The identifier of the amazon advertising account</td></tr><tr><td>account_id</td><td>Integer</td><td>Intentwise account id</td></tr><tr><td>account_name</td><td>String</td><td>Intentwise account name</td></tr><tr><td>campaignid</td><td>Integer</td><td>The identifier of the campaign</td></tr><tr><td>name</td><td>String</td><td>The name of the campaign</td></tr><tr><td>portfolioid</td><td>Integer</td><td>The identifier of an existing portfolio to which the campaign is associated.</td></tr><tr><td>targetingtype</td><td>String</td><td>The type of targeting of the campaign. <em>manual</em> or <em>auto</em></td></tr><tr><td>state</td><td>String</td><td>The current campaign state</td></tr><tr><td>dailybudget</td><td>Numeric</td><td>Daily budget set for the campaign</td></tr><tr><td>startdate</td><td>date</td><td>The starting date of the campaign. The format of the date is YYYY-MM-DD.</td></tr><tr><td>enddate</td><td>date</td><td>The ending date of the campaign to stop running. The format of the date is YYYY-MM-DD.</td></tr><tr><td>creationdate</td><td>Date time </td><td>The creation date of the campaign. The format of the date time is YYYY-MM-DD hh:mm:ss.</td></tr><tr><td>lastupdateddate</td><td>Date time</td><td>The date that any value associated with the campaign was last changed. The format of the date time is YYYY-MM-DD hh:mm:ss</td></tr><tr><td>servingstatus</td><td>String</td><td><p>Serving status of the campaign  </p><ul><li>CAMPAIGN_PAUSED</li><li>CAMPAIGN_ARCHIVED </li><li>CAMPAIGN_STATUS_ENABLED, </li><li>ADVERTISER_PAYMENT_FAILED, </li><li>ADVERTISER_PAYMENT_FAILURE, </li><li>CAMPAIGN_OUT_OF_BUDGET, </li><li>PENDING_START_DATE, CAMPAIGN_INCOMPLETE, ENDED</li></ul></td></tr><tr><td>biddingstrategy</td><td>String</td><td><p>Bidding strategy </p><ul><li><em><strong>autoForSales</strong></em> -> Dynamic bids - up and down </li><li><em><strong>legacyForSales</strong></em> -> Dynamic bids - down only </li><li><em><strong>manual</strong></em> -> Fixed bid</li></ul></td></tr><tr><td>biddingplacamenttopofsearchpercentage</td><td>Numeric</td><td>The bid adjustment percentage value for Top of search</td></tr><tr><td>biddingplacamentproductpagepercentage</td><td>Numeric</td><td>The bid adjustment percentage value for product details page.</td></tr><tr><td>marketplace</td><td>String</td><td>The Amazon-owned site the product is sold one</td></tr></tbody></table>

## Sponsored Television Campaign Report

Table name - ad\_sponsoredtelevision\_campaign\_report

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

<table><thead><tr><th width="225">Column Name</th><th width="139.3333740234375">Data type</th><th width="902">Description</th></tr></thead><tbody><tr><td>profile_id</td><td>integer</td><td>The identifier of the amazon advertising account</td></tr><tr><td>account_id</td><td>integer</td><td>Intentwise account id</td></tr><tr><td>account_name</td><td>string</td><td>Intentwise account name</td></tr><tr><td>reportdate</td><td>date</td><td>Report date</td></tr><tr><td>campaignid</td><td>integer</td><td>Campaign id </td></tr><tr><td>campaignname</td><td>string</td><td>Campaign name</td></tr><tr><td>campaignstatus</td><td>string</td><td>Campaign status</td></tr><tr><td>campaignbudget</td><td>numeric</td><td>Campaign budget</td></tr><tr><td>impressions</td><td>integer</td><td>Total ad impressions</td></tr><tr><td>clicks</td><td>integer</td><td>Total ad clicks</td></tr><tr><td>cost</td><td>numeric</td><td>Total cost of all clicks. Can be divided by clicks to obtain average CPC.</td></tr><tr><td>attributedsales14dsamesku</td><td>numeric</td><td>Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised</td></tr><tr><td>attributedsales14d</td><td>numeric</td><td>Number of attributed sales occurring within 14 days of click on ad</td></tr><tr><td>attributedconversions14dsamesku</td><td>integer</td><td>Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised</td></tr><tr><td>attributedconversions14d</td><td>integer</td><td>Number of attributed conversion events occurring within 14 days of click on ad</td></tr><tr><td>attributedunitsordered14d</td><td>integer</td><td>Number of attributed units ordered within 14 days of click on ad</td></tr><tr><td>topofsearchimpressionshare</td><td>integer</td><td>Percentage Share of top of search impressions</td></tr><tr><td>addtocart</td><td>integer</td><td>Number of times shoppers added a brand's products to their cart, attributed to an ad view or click</td></tr><tr><td>addtocartclicks</td><td>integer</td><td>Number of times shoppers added a brand's products to their cart, attributed to an ad click</td></tr><tr><td>addtocartviews</td><td>integer</td><td>Number of times shoppers added the brands' products to their cart, attributed to an ad view</td></tr><tr><td>brandedsearches</td><td>integer</td><td>The number of searches that included the name of your brand occurring within 14 days of an ad click or view</td></tr><tr><td>brandedsearchesviews</td><td>integer</td><td>The number of times a branded keyword was searched on Amazon based on the brands associated to the featured ASINs in your campaign, attributed to an ad view</td></tr><tr><td>costperthousandimpressions</td><td>numeric</td><td>The cost per thousand impressions</td></tr><tr><td>detailpageviews</td><td>integer</td><td>Number of detail page views occurring within 14 days of an ad click or view</td></tr><tr><td>detailpageviewsclicks</td><td>integer</td><td>Number of detail page views occurring within 14 days of an ad click</td></tr><tr><td>detailpageviewsviews</td><td>integer</td><td>The number of times a product detail page was viewed attributed to an ad view</td></tr><tr><td>frequencyaverage</td><td>numeric</td><td>The number of times an ad is served to an individual/ device/ account in a period</td></tr><tr><td>householdfrequencyaverage</td><td>numeric</td><td>The number of times an ad is served to a household in a period</td></tr><tr><td>householdreach</td><td>integer</td><td>The number of unique households an ad impression is served to in a period</td></tr><tr><td>newtobrandpurchasesviews</td><td>integer</td><td>The number of new to branch purchases attributed to an ad view</td></tr><tr><td>newtobrandsalesviews</td><td>numeric</td><td>Total value of sales by new to brand customers occurring within 14 days of an ad view</td></tr><tr><td>portfolioid</td><td>integer</td><td>The portfolio the campaign is associated with</td></tr><tr><td>purchasesviews</td><td>integer</td><td>Number of attributed conversion events occurring within 14 days of an ad view</td></tr><tr><td>reach</td><td>integer</td><td>The number of unique individuals an ad impression is served to in a period</td></tr><tr><td>roas</td><td>numeric</td><td>Return on ad spend</td></tr><tr><td>salesviews</td><td>numeric</td><td>Total value of sales occurring within 14 days of an ad view</td></tr><tr><td>unitssoldviews</td><td>integer</td><td>Number of attributed units sold within 14 days of an ad view</td></tr><tr><td>newtobranddetailpageviewclicks</td><td>Integer</td><td>Number of new-to-brand detail page views for all the brands' products, attributed to an ad click.</td></tr><tr><td>newtobranddetailpageviewrate</td><td>Numeric</td><td>Calculated by dividing newToBrandDetailPageViews / impressions.</td></tr><tr><td>newtobranddetailpageviews</td><td>Integer</td><td>The number of new detail page views from shoppers who have not previously viewed a detail page with an ASIN of the same brand in past 365 days and who either clicked or viewed an ad.</td></tr><tr><td>newtobranddetailpageviewviews</td><td>Integer</td><td>Number of new-to-brand detail page views for all the brands' products, attributed to an ad view</td></tr><tr><td>newtobrandecpdetailpageview</td><td>Numeric</td><td>Effective cost per new-to-brand detail page view, calculated by cost divided by new-to-brand detail page view.</td></tr><tr><td>attributedordersnewtobrand14d</td><td>Integer</td><td>The number of first-time orders for products within the brand over a one-year lookback window. Not available for search term report</td></tr><tr><td>attributedsalesnewtobrand14d</td><td>Numeric</td><td>The total sales of new-to-brand orders. Not available for search term report</td></tr><tr><td>attributedunitsorderednewtobrand14d</td><td>Integer</td><td>Total number of attributed units ordered as part of new-to-brand sales occurring within 14 days of an ad click. Not available for book vendors.</td></tr></tbody></table>

## Sponsored Television Advertised Product

Table name - ad\_sponsoredtelevision\_productads

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

| Column Name     | Data type      | Description                                                                                                                                                                                                                                                                                                                                                                               |
| --------------- | -------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id     | integer        | Amazon advertising account id                                                                                                                                                                                                                                                                                                                                                             |
| account\_id     | integer        | Intentwise account id                                                                                                                                                                                                                                                                                                                                                                     |
| account\_name   | string         | Intentwise account name                                                                                                                                                                                                                                                                                                                                                                   |
| adid            | integer        | The identifier of the advertised product                                                                                                                                                                                                                                                                                                                                                  |
| adgroupid       | integer        | The identifier of the adgroup                                                                                                                                                                                                                                                                                                                                                             |
| campaignid      | integer        | The identifier of the campaign                                                                                                                                                                                                                                                                                                                                                            |
| asin            | string         | The ASIN that is being advertised.                                                                                                                                                                                                                                                                                                                                                        |
| sku             | string         | The SKU that is being advertised. Not available for vendors.                                                                                                                                                                                                                                                                                                                              |
| state           | string         | ASIN state                                                                                                                                                                                                                                                                                                                                                                                |
| creationdate    | timestamptz(0) | ASIN created date                                                                                                                                                                                                                                                                                                                                                                         |
| lastupdateddate | timestamptz(0) | ASIN last updated date                                                                                                                                                                                                                                                                                                                                                                    |
| servingstatus   | string         | <p>Serving status of the Advertised Product</p><ul><li>AD\_ARCHIVED</li><li>AD\_PAUSED</li><li>AD\_STATUS\_LIVE</li><li>AD\_POLICING\_SUSPENDED</li><li>CAMPAIGN\_OUT\_OF\_BUDGET</li><li>AD\_GROUP\_PAUSED</li><li>AD\_GROUP\_ARCHIVED</li><li>CAMPAIGN\_PAUSED </li><li>CAMPAIGN\_ARCHIVED</li><li>ACCOUNT\_OUT\_OF\_BUDGET</li><li>MISSING\_DECORATION, PENDING\_START\_DATE</li></ul> |
| ad\_name        | string         | Ad Name                                                                                                                                                                                                                                                                                                                                                                                   |

## Sponsored Television Advertised Product Report

Table name - ad\_sponsoredtelevision\_productads\_report

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

| Column Name                     | Data type | Description                                                                                                                               |
| ------------------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id                     | integer   | The identifier of the amazon advertising account                                                                                          |
| account\_id                     | integer   | Intentwise account id                                                                                                                     |
| account\_name                   | string    | Intentwise account name                                                                                                                   |
| reportdate                      | date      | Report date                                                                                                                               |
| adid                            | integer   | The identifier of the advertised product                                                                                                  |
| adgroupid                       | integer   | The identifier of the adgroup                                                                                                             |
| impressions                     | integer   | Total ad impressions                                                                                                                      |
| clicks                          | integer   | Total ad clicks                                                                                                                           |
| cost                            | numeric   | Total cost of all clicks. Can be divided by clicks to obtain average CPC                                                                  |
| attributedsales14dsamesku       | numeric   | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised    |
| attributedsales14d              | numeric   | Number of attributed sales occurring within 14 days of click on ad                                                                        |
| attributedconversions14dsamesku | integer   | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised |
| attributedconversions14d        | integer   | Number of attributed conversion events occurring within 14 days of click on ad                                                            |
| attributedunitsordered14d       | integer   | Number of attributed units ordered within 14 days of click on ad                                                                          |

## Sponsored Television Target

Table name - ad\_sponsoredtelevision\_target

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

| Column Name                        | Data type      | Description                                                                                                                                                                                                                                                                                                                  |
| ---------------------------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id                        | integer        | Amazon advertising account id                                                                                                                                                                                                                                                                                                |
| account\_id                        | integer        | Intentwise account id                                                                                                                                                                                                                                                                                                        |
| account\_name                      | string         | Intentwise account name                                                                                                                                                                                                                                                                                                      |
| targetid                           | integer        | Target id                                                                                                                                                                                                                                                                                                                    |
| adgroupid                          | integer        | Adgroup id                                                                                                                                                                                                                                                                                                                   |
| campaignid                         | integer        | Campaign id                                                                                                                                                                                                                                                                                                                  |
| expressiontype                     | string         |                                                                                                                                                                                                                                                                                                                              |
| state                              | string         | Product target state                                                                                                                                                                                                                                                                                                         |
| bid                                | numeric        |                                                                                                                                                                                                                                                                                                                              |
| creationdate                       | timestamptz(0) | Product target created date                                                                                                                                                                                                                                                                                                  |
| lastupdateddate                    | timestamptz(0) | Product target  last updated date                                                                                                                                                                                                                                                                                            |
| autoexpressionvalue                | string         |                                                                                                                                                                                                                                                                                                                              |
| asinpricelessthan                  | numeric        | Target a price that is less than the price expressed                                                                                                                                                                                                                                                                         |
| asinpricegreaterthan               | numeric        | Target a price that is greater than the price expressed                                                                                                                                                                                                                                                                      |
| asinreviewratinglessthan           | numeric        | Target a review rating less than the review rating that is expressed                                                                                                                                                                                                                                                         |
| asinreviewratinggreaterthan        | numeric        | Target a review rating that is greater than the review rating expressed                                                                                                                                                                                                                                                      |
| asincategorysameas                 | string         | Negatively Target the same category as the category expressed                                                                                                                                                                                                                                                                |
| asinbrandsameas                    | string         | Target the brand that is the same as the brand expressed                                                                                                                                                                                                                                                                     |
| asinpricebetween                   | string         | Target a price that is between the prices expressed                                                                                                                                                                                                                                                                          |
| asinreviewratingbetween            | string         | Target a review rating that is between the review ratings expressed                                                                                                                                                                                                                                                          |
| asinsameas                         | string         | Target an ASIN that is the same as the ASIN expressed                                                                                                                                                                                                                                                                        |
| asinisprimeshippingeligible        | string         | Target products that are Prime Shipping Eligible. This refinement can be applied at a category or brand level only                                                                                                                                                                                                           |
| asinagerangesameas                 | string         | Target an age range that is in the expressed range. This refinement can be applied for toys and games categories only                                                                                                                                                                                                        |
| asingenresameas                    | string         | Target products related to the expressed genre. This refinement can be applied for Books and eBooks categories only                                                                                                                                                                                                          |
| asincategorysimilartoexpression    |                |                                                                                                                                                                                                                                                                                                                              |
| audiencesameasinmarket             |                |                                                                                                                                                                                                                                                                                                                              |
| contentcategorysimilartoexpression |                |                                                                                                                                                                                                                                                                                                                              |
| asincategorysimilarto              |                |                                                                                                                                                                                                                                                                                                                              |
| audiencesameasinmarket             |                |                                                                                                                                                                                                                                                                                                                              |
| contentcategorysimilarto           |                |                                                                                                                                                                                                                                                                                                                              |
| servingstatus                      | string         | <p>The status of the target.<br>TARGETING\_CLAUSE\_ARCHIVED, TARGETING\_CLAUSE\_PAUSED, TARGETING\_CLAUSE\_STATUS\_LIVE, TARGETING\_CLAUSE\_POLICING\_SUSPENDED, CAMPAIGN\_OUT\_OF\_BUDGET, AD\_GROUP\_PAUSED, AD\_GROUP\_ARCHIVED, CAMPAIGN\_PAUSED, CAMPAIGN\_ARCHIVED, ACCOUNT\_OUT\_OF\_BUDGET, PENDING\_START\_DATE</p> |

## Sponsored Television Target Report

Table name - ad\_sponsoredtelevision\_target\_report

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

| Column Name                     | Data type | Description                                                                                                                                      |
| ------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| profile\_id                     | Integer   | Amazon advertising account id                                                                                                                    |
| account\_id                     | Snteger   | Intentwise account id                                                                                                                            |
| account\_name                   | String    | Intentwise account name                                                                                                                          |
| reportdate                      | Date      | Report date                                                                                                                                      |
| targetid                        | Integer   | Target id                                                                                                                                        |
| impressions                     | Integer   | Total ad impressions                                                                                                                             |
| clicks                          | Integer   | Total ad clicks                                                                                                                                  |
| cost                            | Numeric   | Total cost of all clicks. Can be divided by clicks to obtain average CPC                                                                         |
| attributedsales14dsamesku       | Numeric   | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised           |
| attributedsales14d              | Numeric   | Number of attributed sales occurring within 14 days of click on ad                                                                               |
| attributedconversions14dsamesku | Integer   | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised        |
| attributedconversions14d        | Integer   | Number of attributed conversion events occurring within 14 days of click on ad                                                                   |
| attributedunitsordered14d       | Integer   | Number of attributed units ordered within 14 days of click on ad                                                                                 |
| viewimpressions                 | Integer   | Total number of ad viewable impressions                                                                                                          |
| viewattributedconversions14d    | Integer   | Total number of attributed conversion events occurring within 14 days of ad click or view                                                        |
| viewattributedsales14d          | Numeric   | Total number of attributed sales occurring within 14 days of ad click or view                                                                    |
| viewattributedunitsordered14d   | Integer   | Total number of attributed units ordered occurring within 14 days of ad click or view                                                            |
| costperthousandimpressions      | Numeric   | The cost per thousand impressions                                                                                                                |
| detailpageviewsviews            | Integer   | Number of detail page views for promoted products, attributed to an ad view. Use Total DPV views to see all conversions for the brands' products |
| detailpageviewsclicks           | Integer   | Number of detail page views occurring within 14 days of an ad click                                                                              |
| detailpageviews                 | Integer   | Number of detail page views occurring within 14 days of an ad click or view                                                                      |
| brandedsearchesviews            | Integer   | The number of branded search conversions attributed to ad impressions                                                                            |
| brandedsearches                 | Integer   | The number of searches that included the name of your brand occurring within 14 days of an ad click or view                                      |
| newtobrandpurchasesviews        | Integer   | The number of new to branch purchases attributed to an ad view                                                                                   |
| videocompleteviews              | Integer   | The number of impressions where the video was viewed to 100%                                                                                     |
| videofirstquartileviews         | Integer   | The number of impressions where the video was viewed to 25%                                                                                      |
| videomidpointviews              | Integer   | The number of impressions where the video was viewed to 50%                                                                                      |
| videothirdquartileviews         | Integer   | The number of impressions where the video was viewed to 75%                                                                                      |
| addtocart                       | Integer   | Number of times shoppers added a brand's products to their cart, attributed to an ad view or click                                               |
| addtocartviews                  | Integer   | Number of times shoppers added the brands' products to their cart, attributed to an ad view                                                      |
| addtocartclicks                 | Integer   | Number of times shoppers added a brand's products to their cart, attributed to an ad click                                                       |
| roas                            | Numeric   | Return on ad spend                                                                                                                               |
| salesviews                      | Numeric   | Total value of sales occurring within 14 days of an ad view                                                                                      |
| newtobrandsalesviews            | Numeric   | Total value of sales by new to brand customers occurring within 14 days of an ad view                                                            |
| purchasesviews                  | Integer   | Number of attributed conversion events occurring within 14 days of an ad view                                                                    |
| unitssoldviews                  | Integer   | Number of attributed units sold within 14 days of an ad view                                                                                     |
