Replenishment Reports
Replenishment Offer
Table name: replenishment_offer
Download Frequency : WEEKLY
Report Documentation: Replenishment Report API
Column Name | Data Type | Description |
---|---|---|
account_id | Integer | Intentwise Account Id |
account_name | String | Intentwise Account Name |
marketplace_id | String | Marketplace ID |
auto_enrollment | String | The auto-enrollment preference indicates whether the offer is opted-in to or opted-out of Amazon's auto-enrollment feature. |
asin | String | A list of Amazon Standard Identification Numbers (ASINs) |
sku | String | The SKU. This property is only supported for sellers and not for vendors. |
selling_partner_funded_base_discount_percentage | numeric | A base discount set by the selling partner on the offer. |
selling_partner_funded_tiered_discount_percentage | numeric | A tiered discount set by the selling partner on the offer. |
amazon_funded_base_discount_percentage | numeric | A base discount set by Amazon on the offer. |
amazon_funded_tiered_discount_percentage | numeric | A tiered discount set by Amazon on the offer. |
enrollment_method | String | Determines whether the offer was automatically or manually enrolled in the program. This property is only supported for sellers and not vendors. |
program_type | String | The replenishment program type Ex: SUBSCRIBE_AND_SAVE |
eligibility | String | The current eligibility status of an offer. |
vendor_codes | String | A list of vendor codes associated with the offer |
download_date | date | Downloaded date |
Replenishment Offer Metrics
Table name: replenishment_offer_metrics
Download Frequency : Weekly
Column Name | Data Type | Description |
---|---|---|
account_id | Integer | Intentwise Account Id |
account_name | String | Intentwise Account Name |
marketplace_id | String | Marketplace ID |
program_type | String | The replenishment program type Ex: SUBSCRIBE_AND_SAVE |
aggregation_frequency | String | Aggreation frequency - Week. |
time_period_type | String | The time period type - PERFORMANCE |
asin | String | A list of Amazon Standard Identification Numbers (ASINs) |
not_delivered_due_to_oos | numeric | The percentage of items that were not shipped out of the total shipped units over a period of time due to being out of stock. Applicable only for the |
total_subscriptions_revenue | numeric | The revenue generated from subscriptions over a period of time. Applicable only for the |
shipped_subscription_units | numeric | The number of units shipped to the subscribers over a period of time. Applicable only for the |
active_subscriptions | numeric | The number of active subscriptions present at the end of the period. Applicable only for the |
revenue_penetration | numeric | The percentage of total program revenue out of total product revenue. Applicable only for the |
start_date | date | Start Date of the week |
end_date | date | End Date of the week |
download_date | date | Downloaded Date |
Last updated