Amazon Reviews
Data Availability & Refresh Schedule
Historical Availability
Historical availability of data refers to the pulling in of past data from Amazon in Intentwise Analytics. This refers to your data for the time period before you added a particular account as a data source under My Connections.
On the initial setup we pull latest 100 reviews for a given asin.
For historical data going further back, please write to us at [email protected]
Data Refresh Schedule
Data for the Amazon Reviews table is updated weekly Monday between 7:30 AM PST to 10:30 AM PST
Report Type | Refresh Window |
---|---|
Amazon Reviews | 7 days |
Product Reviews
Table name: product_review
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account Identifier |
account_name | String | Intentwise account name |
product | String | ASIN for which reviews are captured |
review_id | String | Review Id |
review_link | String | Link to the Review |
review_title | String | Title of the Review |
review_by | String | User who provided the review |
rating | Numeric | Rating of the review |
review_date | Date | Date when review was provided |
verified_purchase | String | If the purchase was verified |
review | String | Review details |
useful_for | Integer | Number of users for whom the reviews were useful |
number_of_images | String | Total number of images |
number_of_videos | String | Total number of videos |
number_of_comments | Integer | Total number of comments |
product_title | String | Title of ASIN |
Product Reviews Image and Videos
Table name: product_review_image_video
For details on data availability and refresh schedule, please click here.
Note: This table should be used in conjunction with product_review. Use product,account_id and review_id as the join condition
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account Identifier |
account_name | String | Intentwise account name |
product | String | ASIN for which reviews are captured |
review_id | String | Review Id referenced from product_review table |
image_url | String | Image URL |
video_url | String | Video URL |
Product Reviews Summary
Table name: product_review_summary
For details on data availability and refresh schedule, please click here.
Column Name | Data type | Description |
---|---|---|
account_id | Integer | Intentwise account Identifier |
account_name | String | Intentwise account name |
product | String | ASIN for which reviews are captured |
reviews_total | Integer | Total number of Reviews |
rating | Numeric | Total Rating |
feature_1 | String | Feature Classification |
feature_rating_1 | Numeric | Feature Rating |
feature_2 | String | Feature Classification |
feature_rating_2 | Numeric | Feature Rating |
feature_3 | String | Feature Classification |
feature_rating_3 | Numeric | Feature Rating |
Last updated