> For the complete documentation index, see [llms.txt](https://docs.intentwise.com/iac-source-data/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intentwise.com/iac-source-data/tiktok-source-data/tiktok-shop-reports/returns-and-packages.md).

# Returns and packages

## Returns and packages

Schema Name - tiktok\_source\_data

### Returns

Table Name: `tiktok_shop_returns`

| Column Name                         | Data type | Description                                                     |
| ----------------------------------- | --------- | --------------------------------------------------------------- |
| `account_id`                        | Integer   | Intentwise Account Identifier                                   |
| `account_name`                      | String    | Intentwise Display Name for the account                         |
| `shop_id`                           | String    | TikTok Shop identifier (distribution key)                       |
| `open_id`                           | String    | TikTok user open ID                                             |
| `return_id`                         | String    | Unique return request identifier                                |
| `order_id`                          | String    | Original order identifier                                       |
| `downloaded_date`                   | Date      | Date the data was downloaded                                    |
| `return_type`                       | String    | Return type: `REFUND_ONLY`, `RETURN_AND_REFUND`, or `EXCHANGE`. |
| `return_status`                     | String    | Current status of the return request                            |
| `arbitration_status`                | String    | Arbitration or dispute status                                   |
| `role`                              | String    | Who initiated the return                                        |
| `return_reason`                     | String    | Return reason code                                              |
| `return_reason_text`                | String    | Return reason description from the buyer                        |
| `shipment_type`                     | String    | Return shipment type                                            |
| `handover_method`                   | String    | Method the buyer uses to hand over the return package           |
| `return_tracking_number`            | String    | Carrier tracking number for the return shipment                 |
| `return_provider_name`              | String    | Return shipping carrier name                                    |
| `return_provider_id`                | String    | Return shipping carrier identifier                              |
| `pre_return_id`                     | String    | Previous return ID for a re-return                              |
| `next_return_id`                    | String    | Next return ID when this return was superseded                  |
| `can_buyer_keep_item`               | Boolean   | Whether the buyer may keep the item                             |
| `return_shipping_document_type`     | String    | Type of return shipping document                                |
| `return_method`                     | String    | Return method                                                   |
| `is_combined_return`                | Boolean   | Whether this return includes multiple orders                    |
| `combined_return_id`                | String    | Combined return group identifier                                |
| `seller_proposed_return_type`       | String    | Return type proposed by the seller                              |
| `buyer_rejected_partial_refund`     | Boolean   | Whether the buyer rejected a partial-refund offer               |
| `refund_amount_currency`            | String    | Currency code for refund amounts                                |
| `refund_amount_total`               | Numeric   | Total refund amount                                             |
| `refund_amount_subtotal`            | Numeric   | Refund subtotal for products                                    |
| `refund_amount_shipping_fee`        | Numeric   | Refund on shipping fee                                          |
| `refund_amount_tax`                 | Numeric   | Refund on tax                                                   |
| `refund_amount_retail_delivery_fee` | Numeric   | Refund on retail delivery fee                                   |
| `refund_amount_buyer_service_fee`   | Numeric   | Refund on buyer service fee                                     |
| `partial_refund_currency`           | String    | Currency for the partial refund                                 |
| `partial_refund_amount`             | Numeric   | Partial refund amount offered by the seller                     |
| `return_warehouse_address_full`     | String    | Full return warehouse address                                   |
| `create_time`                       | DateTime  | Timestamp when the return was created                           |
| `update_time`                       | DateTime  | Timestamp when the return was last updated                      |
| `download_time`                     | DateTime  | Timestamp when the record was ingested                          |

### Return line items

Table Name: `tiktok_shop_return_line_items`

| Column Name                         | Data type | Description                               |
| ----------------------------------- | --------- | ----------------------------------------- |
| `account_id`                        | Integer   | Intentwise Account Identifier             |
| `account_name`                      | String    | Intentwise Display Name for the account   |
| `shop_id`                           | String    | TikTok Shop identifier (distribution key) |
| `open_id`                           | String    | TikTok user open ID                       |
| `return_id`                         | String    | Return request identifier                 |
| `order_id`                          | String    | Original order identifier                 |
| `downloaded_date`                   | Date      | Date the data was downloaded              |
| `return_line_item_id`               | String    | Unique return line item identifier        |
| `order_line_item_id`                | String    | Original order line item being returned   |
| `sku_id`                            | String    | SKU identifier                            |
| `sku_name`                          | String    | SKU variant name                          |
| `product_name`                      | String    | Product display name                      |
| `seller_sku`                        | String    | Seller-defined SKU code                   |
| `product_image_url`                 | String    | Product image URL                         |
| `product_image_width`               | Integer   | Product image width in pixels             |
| `product_image_height`              | Integer   | Product image height in pixels            |
| `refund_amount_currency`            | String    | Currency code for refund amounts          |
| `refund_amount_total`               | Numeric   | Total refund amount for this line item    |
| `refund_amount_subtotal`            | Numeric   | Subtotal refund for the product           |
| `refund_amount_shipping_fee`        | Numeric   | Refund on shipping fee                    |
| `refund_amount_tax`                 | Numeric   | Refund on tax                             |
| `refund_amount_retail_delivery_fee` | Numeric   | Refund on retail delivery fee             |
| `refund_amount_buyer_service_fee`   | Numeric   | Refund on buyer service fee               |
| `download_time`                     | DateTime  | Timestamp when the record was ingested    |

### Return seller actions

Table Name: `tiktok_shop_return_seller_actions`

| Column Name       | Data type | Description                                                          |
| ----------------- | --------- | -------------------------------------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier                                        |
| `account_name`    | String    | Intentwise Display Name for the account                              |
| `shop_id`         | String    | TikTok Shop identifier (distribution key)                            |
| `open_id`         | String    | TikTok user open ID                                                  |
| `return_id`       | String    | Return request identifier                                            |
| `order_id`        | String    | Original order identifier                                            |
| `downloaded_date` | Date      | Date the data was downloaded                                         |
| `action`          | String    | Available seller action, such as `APPROVE`, `REJECT`, or `ESCALATE`. |
| `deadline`        | DateTime  | Deadline for the seller to take this action                          |
| `download_time`   | DateTime  | Timestamp when the record was ingested                               |

### Return discount amounts

Table Name: `tiktok_shop_return_discount_amounts`

| Column Name                      | Data type | Description                                      |
| -------------------------------- | --------- | ------------------------------------------------ |
| `account_id`                     | Integer   | Intentwise Account Identifier                    |
| `account_name`                   | String    | Intentwise Display Name for the account          |
| `shop_id`                        | String    | TikTok Shop identifier (distribution key)        |
| `open_id`                        | String    | TikTok user open ID                              |
| `return_id`                      | String    | Return request identifier                        |
| `order_id`                       | String    | Original order identifier                        |
| `downloaded_date`                | Date      | Date the data was downloaded                     |
| `currency`                       | String    | Currency code                                    |
| `product_seller_discount`        | Numeric   | Seller-funded product discount on this return    |
| `shipping_fee_platform_discount` | Numeric   | Platform-funded shipping discount on this return |
| `shipping_fee_seller_discount`   | Numeric   | Seller-funded shipping discount on this return   |
| `product_platform_discount`      | Numeric   | Platform-funded product discount on this return  |
| `download_time`                  | DateTime  | Timestamp when the record was ingested           |

### Return shipping fee amounts

Table Name: `tiktok_shop_return_shipping_fee_amounts`

| Column Name                         | Data type | Description                               |
| ----------------------------------- | --------- | ----------------------------------------- |
| `account_id`                        | Integer   | Intentwise Account Identifier             |
| `account_name`                      | String    | Intentwise Display Name for the account   |
| `shop_id`                           | String    | TikTok Shop identifier (distribution key) |
| `open_id`                           | String    | TikTok user open ID                       |
| `return_id`                         | String    | Return request identifier                 |
| `order_id`                          | String    | Original order identifier                 |
| `downloaded_date`                   | Date      | Date the data was downloaded              |
| `currency`                          | String    | Currency code                             |
| `seller_paid_return_shipping_fee`   | Numeric   | Return shipping fee paid by the seller    |
| `platform_paid_return_shipping_fee` | Numeric   | Return shipping fee paid by the platform  |
| `buyer_paid_return_shipping_fee`    | Numeric   | Return shipping fee paid by the buyer     |
| `download_time`                     | DateTime  | Timestamp when the record was ingested    |

### Packages

Table Name: `tiktok_shop_packages`

| Column Name              | Data type | Description                                 |
| ------------------------ | --------- | ------------------------------------------- |
| `account_id`             | Integer   | Intentwise Account Identifier               |
| `account_name`           | String    | Intentwise Display Name for the account     |
| `shop_id`                | String    | TikTok Shop identifier (distribution key)   |
| `open_id`                | String    | TikTok user open ID                         |
| `package_id`             | String    | Unique package identifier                   |
| `downloaded_date`        | Date      | Date the data was downloaded                |
| `status`                 | String    | Current status of the package               |
| `tracking_number`        | String    | Carrier tracking number                     |
| `shipping_provider_name` | String    | Shipping carrier name                       |
| `shipping_provider_id`   | String    | Shipping carrier identifier                 |
| `create_time`            | DateTime  | Timestamp when the package was created      |
| `update_time`            | DateTime  | Timestamp when the package was last updated |
| `download_time`          | DateTime  | Timestamp when the record was ingested      |

### Order district information

Table Name: `tiktok_shop_order_district_info`

| Column Name          | Data type | Description                                  |
| -------------------- | --------- | -------------------------------------------- |
| `account_id`         | Integer   | Intentwise Account Identifier                |
| `account_name`       | String    | Intentwise Display Name for the account      |
| `shop_id`            | String    | TikTok Shop identifier (distribution key)    |
| `open_id`            | String    | TikTok user open ID                          |
| `order_id`           | String    | Order identifier                             |
| `downloaded_date`    | Date      | Date the data was downloaded                 |
| `address_level_name` | String    | Address level name, such as province or city |
| `address_name`       | String    | Location name at this address level          |
| `address_level`      | String    | Address hierarchy level number               |
| `download_time`      | DateTime  | Timestamp when the record was ingested       |

### Combined SKU line items

Table Name: `tiktok_shop_order_line_item_combined_skus`

| Column Name           | Data type | Description                               |
| --------------------- | --------- | ----------------------------------------- |
| `account_id`          | Integer   | Intentwise Account Identifier             |
| `account_name`        | String    | Intentwise Display Name for the account   |
| `shop_id`             | String    | TikTok Shop identifier (distribution key) |
| `open_id`             | String    | TikTok user open ID                       |
| `order_id`            | String    | Order identifier                          |
| `line_item_id`        | String    | Order line item identifier                |
| `downloaded_date`     | Date      | Date the data was downloaded              |
| `combined_sku_id`     | String    | SKU identifier for the bundle component   |
| `combined_sku_count`  | Integer   | Component quantity in the bundle          |
| `combined_product_id` | String    | Product identifier for the component      |
| `combined_seller_sku` | String    | Seller SKU code for the component         |
| `download_time`       | DateTime  | Timestamp when the record was ingested    |

### Order line item taxes

Table Name: `tiktok_shop_order_line_item_taxes`

| Column Name       | Data type | Description                                    |
| ----------------- | --------- | ---------------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier                  |
| `account_name`    | String    | Intentwise Display Name for the account        |
| `shop_id`         | String    | TikTok Shop identifier (distribution key)      |
| `open_id`         | String    | TikTok user open ID                            |
| `order_id`        | String    | Order identifier                               |
| `line_item_id`    | String    | Order line item identifier                     |
| `downloaded_date` | Date      | Date the data was downloaded                   |
| `tax_type`        | String    | Tax type, such as `SALES_TAX`, `VAT`, or `GST` |
| `tax_amount`      | Numeric   | Tax amount for this line item                  |
| `tax_rate`        | Numeric   | Applied tax rate                               |
| `download_time`   | DateTime  | Timestamp when the record was ingested         |

### Order packages

Table Name: `tiktok_shop_order_packages`

| Column Name       | Data type | Description                               |
| ----------------- | --------- | ----------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier             |
| `account_name`    | String    | Intentwise Display Name for the account   |
| `shop_id`         | String    | TikTok Shop identifier (distribution key) |
| `open_id`         | String    | TikTok user open ID                       |
| `order_id`        | String    | Order identifier                          |
| `downloaded_date` | Date      | Date the data was downloaded              |
| `package_id`      | String    | Package identifier linked to this order   |
| `download_time`   | DateTime  | Timestamp when the record was ingested    |

### Package order line items

Table Name: `tiktok_shop_package_order_line_item_ids`

| Column Name          | Data type | Description                               |
| -------------------- | --------- | ----------------------------------------- |
| `account_id`         | Integer   | Intentwise Account Identifier             |
| `account_name`       | String    | Intentwise Display Name for the account   |
| `shop_id`            | String    | TikTok Shop identifier (distribution key) |
| `open_id`            | String    | TikTok user open ID                       |
| `package_id`         | String    | Package identifier                        |
| `downloaded_date`    | Date      | Date the data was downloaded              |
| `order_line_item_id` | String    | Order line item included in this package  |
| `download_time`      | DateTime  | Timestamp when the record was ingested    |

### Package order SKUs

Table Name: `tiktok_shop_package_order_skus`

| Column Name       | Data type | Description                               |
| ----------------- | --------- | ----------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier             |
| `account_name`    | String    | Intentwise Display Name for the account   |
| `shop_id`         | String    | TikTok Shop identifier (distribution key) |
| `open_id`         | String    | TikTok user open ID                       |
| `package_id`      | String    | Package identifier                        |
| `downloaded_date` | Date      | Date the data was downloaded              |
| `order_id`        | String    | Order identifier                          |
| `sku_id`          | String    | SKU identifier in this package            |
| `name`            | String    | SKU or product name                       |
| `image_url`       | String    | SKU image URL                             |
| `quantity`        | Integer   | SKU quantity in the package               |
| `download_time`   | DateTime  | Timestamp when the record was ingested    |

### Package orders

Table Name: `tiktok_shop_package_orders`

| Column Name       | Data type | Description                                   |
| ----------------- | --------- | --------------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier                 |
| `account_name`    | String    | Intentwise Display Name for the account       |
| `shop_id`         | String    | TikTok Shop identifier (distribution key)     |
| `open_id`         | String    | TikTok user open ID                           |
| `package_id`      | String    | Package identifier                            |
| `downloaded_date` | Date      | Date the data was downloaded                  |
| `order_id`        | String    | Order identifier associated with this package |
| `download_time`   | DateTime  | Timestamp when the record was ingested        |
