> For the complete documentation index, see [llms.txt](https://docs.intentwise.com/iac-source-data/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intentwise.com/iac-source-data/tiktok-source-data/tiktok-shop-reports/fulfillment-by-tiktok.md).

# Fulfillment by TikTok

Schema Name - tiktok\_source\_data

### FBT goods

Table Name: `tiktok_shop_fbt_goods`

| Column Name                               | Data type | Description                               |
| ----------------------------------------- | --------- | ----------------------------------------- |
| `account_id`                              | Integer   | Intentwise Account Identifier             |
| `account_name`                            | String    | Intentwise Display Name for the account   |
| `shop_id`                                 | String    | TikTok Shop identifier                    |
| `open_id`                                 | String    | TikTok user open ID                       |
| `goods_id`                                | String    | Unique FBT goods identifier               |
| `downloaded_date`                         | Date      | Date the data was downloaded              |
| `goods_name`                              | String    | FBT goods name                            |
| `reference_code`                          | String    | Seller reference code                     |
| `image_url`                               | String    | Goods image URL                           |
| `merchant_declaration_weight_value`       | Numeric   | Merchant-declared weight value            |
| `merchant_declaration_weight_unit`        | String    | Merchant-declared weight unit             |
| `merchant_declaration_dimension_width`    | Numeric   | Merchant-declared width                   |
| `merchant_declaration_dimension_length`   | Numeric   | Merchant-declared length                  |
| `merchant_declaration_dimension_height`   | Numeric   | Merchant-declared height                  |
| `merchant_declaration_dimension_unit`     | String    | Merchant-declared dimension unit          |
| `warehouse_confirmation_weight_value`     | Numeric   | Warehouse-confirmed weight value          |
| `warehouse_confirmation_weight_unit`      | String    | Warehouse-confirmed weight unit           |
| `warehouse_confirmation_dimension_width`  | Numeric   | Warehouse-confirmed width                 |
| `warehouse_confirmation_dimension_length` | Numeric   | Warehouse-confirmed length                |
| `warehouse_confirmation_dimension_height` | Numeric   | Warehouse-confirmed height                |
| `warehouse_confirmation_dimension_unit`   | String    | Warehouse-confirmed dimension unit        |
| `is_lot_control`                          | Boolean   | Whether lot control is enabled            |
| `is_expiration_management`                | Boolean   | Whether expiration management is enabled  |
| `shelf_life_days`                         | Integer   | Total shelf life in days                  |
| `inbound_cutoff_days`                     | Integer   | Days before expiration when inbound stops |
| `expiration_alert_days`                   | Integer   | Days before expiration when alerts begin  |
| `sales_cutoff_days`                       | Integer   | Days before expiration when sales stop    |
| `handling_method`                         | String    | Handling method for expired goods         |
| `return_cycle`                            | String    | Return-cycle policy                       |
| `lot_expiration_address_name`             | String    | Lot-expiration contact name               |
| `lot_expiration_address_phone_number`     | String    | Lot-expiration contact phone number       |
| `lot_expiration_address_postal_code`      | String    | Lot-expiration address postal code        |
| `lot_expiration_address_region_code`      | String    | Lot-expiration address region code        |
| `lot_expiration_address_state`            | String    | Lot-expiration address state              |
| `lot_expiration_address_district`         | String    | Lot-expiration address district           |
| `lot_expiration_address_city`             | String    | Lot-expiration address city               |
| `lot_expiration_address_line_1`           | String    | Lot-expiration address line 1             |
| `lot_expiration_address_line_2`           | String    | Lot-expiration address line 2             |
| `lot_expiration_address_line_3`           | String    | Lot-expiration address line 3             |
| `download_time`                           | DateTime  | Timestamp when the record was ingested    |

### FBT goods barcodes

Table Name: `tiktok_shop_fbt_goods_barcodes`

| Column Name       | Data type | Description                             |
| ----------------- | --------- | --------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier           |
| `account_name`    | String    | Intentwise Display Name for the account |
| `shop_id`         | String    | TikTok Shop identifier                  |
| `open_id`         | String    | TikTok user open ID                     |
| `goods_id`        | String    | FBT goods identifier                    |
| `downloaded_date` | Date      | Date the data was downloaded            |
| `barcode_code`    | String    | Barcode value                           |
| `barcode_type`    | String    | Barcode type                            |
| `download_time`   | DateTime  | Timestamp when the record was ingested  |

### FBT goods SKU regions

Table Name: `tiktok_shop_fbt_goods_sku_regions`

| Column Name       | Data type | Description                             |
| ----------------- | --------- | --------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier           |
| `account_name`    | String    | Intentwise Display Name for the account |
| `shop_id`         | String    | TikTok Shop identifier                  |
| `open_id`         | String    | TikTok user open ID                     |
| `goods_id`        | String    | FBT goods identifier                    |
| `sku_id`          | String    | SKU identifier                          |
| `downloaded_date` | Date      | Date the data was downloaded            |
| `region`          | String    | Available sales region                  |
| `download_time`   | DateTime  | Timestamp when the record was ingested  |

### FBT goods SKUs

Table Name: `tiktok_shop_fbt_goods_skus`

| Column Name         | Data type | Description                               |
| ------------------- | --------- | ----------------------------------------- |
| `account_id`        | Integer   | Intentwise Account Identifier             |
| `account_name`      | String    | Intentwise Display Name for the account   |
| `shop_id`           | String    | TikTok Shop identifier                    |
| `open_id`           | String    | TikTok user open ID                       |
| `goods_id`          | String    | FBT goods identifier                      |
| `sku_id`            | String    | FBT SKU identifier                        |
| `downloaded_date`   | Date      | Date the data was downloaded              |
| `sku_name`          | String    | SKU variant name                          |
| `sku_image_url`     | String    | SKU image URL                             |
| `matched`           | Boolean   | Whether the SKU matches a TikTok Shop SKU |
| `product_id`        | String    | Matched product identifier                |
| `product_name`      | String    | Matched product name                      |
| `product_image_url` | String    | Matched product image URL                 |
| `download_time`     | DateTime  | Timestamp when the record was ingested    |

### FBT inventory

Table Name: `tiktok_shop_fbt_inventory`

| Column Name                      | Data type | Description                                |
| -------------------------------- | --------- | ------------------------------------------ |
| `account_id`                     | Integer   | Intentwise Account Identifier              |
| `account_name`                   | String    | Intentwise Display Name for the account    |
| `shop_id`                        | String    | TikTok Shop identifier                     |
| `open_id`                        | String    | TikTok user open ID                        |
| `fbt_warehouse_id`               | String    | FBT warehouse identifier                   |
| `downloaded_date`                | Date      | Date the inventory snapshot was downloaded |
| `goods_id`                       | String    | FBT goods identifier                       |
| `goods_reference_code`           | String    | Seller goods reference code                |
| `goods_name`                     | String    | FBT goods name                             |
| `on_hand_total_quantity`         | Integer   | Total on-hand quantity                     |
| `on_hand_available_quantity`     | Integer   | Available quantity                         |
| `on_hand_reserved_quantity`      | Integer   | Reserved quantity                          |
| `on_hand_unfulfillable_quantity` | Integer   | Unfulfillable quantity                     |
| `in_transit_quantity`            | Integer   | Quantity in transit                        |
| `download_time`                  | DateTime  | Timestamp when the record was ingested     |

### FBT inventory records

Table Name: `tiktok_shop_fbt_inventory_records`

| Column Name                | Data type | Description                             |
| -------------------------- | --------- | --------------------------------------- |
| `account_id`               | Integer   | Intentwise Account Identifier           |
| `account_name`             | String    | Intentwise Display Name for the account |
| `shop_id`                  | String    | TikTok Shop identifier                  |
| `open_id`                  | String    | TikTok user open ID                     |
| `fbt_warehouse_id`         | String    | FBT warehouse identifier                |
| `downloaded_date`          | Date      | Date the data was downloaded            |
| `goods_id`                 | String    | FBT goods identifier                    |
| `goods_reference_code`     | String    | Seller goods reference code             |
| `goods_name`               | String    | FBT goods name                          |
| `order_id`                 | String    | Related order or inbound identifier     |
| `order_type`               | String    | Transaction type                        |
| `create_time`              | Integer   | Creation Unix timestamp                 |
| `inventory_goods_type`     | String    | Inventory goods type                    |
| `initial_on_hand_quantity` | Integer   | Quantity before the transaction         |
| `final_on_hand_quantity`   | Integer   | Quantity after the transaction          |
| `changed_quantity`         | Integer   | Net quantity change                     |
| `download_time`            | DateTime  | Timestamp when the record was ingested  |

### FBT inventory SKUs

Table Name: `tiktok_shop_fbt_inventory_skus`

| Column Name                      | Data type | Description                                |
| -------------------------------- | --------- | ------------------------------------------ |
| `account_id`                     | Integer   | Intentwise Account Identifier              |
| `account_name`                   | String    | Intentwise Display Name for the account    |
| `shop_id`                        | String    | TikTok Shop identifier                     |
| `open_id`                        | String    | TikTok user open ID                        |
| `fbt_warehouse_id`               | String    | FBT warehouse identifier                   |
| `goods_id`                       | String    | FBT goods identifier                       |
| `downloaded_date`                | Date      | Date the inventory snapshot was downloaded |
| `sku_id`                         | String    | FBT SKU identifier                         |
| `sku_on_hand_total_quantity`     | Integer   | Total on-hand quantity                     |
| `sku_on_hand_available_quantity` | Integer   | Available on-hand quantity                 |
| `sku_on_hand_reserved_quantity`  | Integer   | Reserved on-hand quantity                  |
| `download_time`                  | DateTime  | Timestamp when the record was ingested     |

### FBT warehouse addresses

Table Name: `tiktok_shop_fbt_warehouse_addresses`

| Column Name        | Data type | Description                             |
| ------------------ | --------- | --------------------------------------- |
| `account_id`       | Integer   | Intentwise Account Identifier           |
| `account_name`     | String    | Intentwise Display Name for the account |
| `shop_id`          | String    | TikTok Shop identifier                  |
| `open_id`          | String    | TikTok user open ID                     |
| `fbt_warehouse_id` | String    | FBT warehouse identifier                |
| `downloaded_date`  | Date      | Date the data was downloaded            |
| `postal_code`      | String    | Postal code                             |
| `region_code`      | String    | Country or region code                  |
| `state`            | String    | State or province                       |
| `district`         | String    | District                                |
| `city`             | String    | City                                    |
| `address_line_1`   | String    | Address line 1                          |
| `address_line_2`   | String    | Address line 2                          |
| `address_line_3`   | String    | Address line 3                          |
| `download_time`    | DateTime  | Timestamp when the record was ingested  |

### FBT warehouse logistics services

Table Name: `tiktok_shop_fbt_warehouse_logistics_services`

| Column Name              | Data type | Description                             |
| ------------------------ | --------- | --------------------------------------- |
| `account_id`             | Integer   | Intentwise Account Identifier           |
| `account_name`           | String    | Intentwise Display Name for the account |
| `shop_id`                | String    | TikTok Shop identifier                  |
| `open_id`                | String    | TikTok user open ID                     |
| `fbt_warehouse_id`       | String    | FBT warehouse identifier                |
| `downloaded_date`        | Date      | Date the data was downloaded            |
| `logistics_service_id`   | String    | Logistics service identifier            |
| `logistics_service_name` | String    | Logistics service name                  |
| `subscribed`             | Boolean   | Whether the service is subscribed       |
| `download_time`          | DateTime  | Timestamp when the record was ingested  |

### FBT warehouse mappings

Table Name: `tiktok_shop_fbt_warehouse_warehouse_ids`

| Column Name        | Data type | Description                             |
| ------------------ | --------- | --------------------------------------- |
| `account_id`       | Integer   | Intentwise Account Identifier           |
| `account_name`     | String    | Intentwise Display Name for the account |
| `shop_id`          | String    | TikTok Shop identifier                  |
| `open_id`          | String    | TikTok user open ID                     |
| `fbt_warehouse_id` | String    | FBT warehouse identifier                |
| `downloaded_date`  | Date      | Date the data was downloaded            |
| `warehouse_id`     | String    | Linked TikTok warehouse identifier      |
| `download_time`    | DateTime  | Timestamp when the record was ingested  |

### FBT warehouses

Table Name: `tiktok_shop_fbt_warehouses`

| Column Name        | Data type | Description                             |
| ------------------ | --------- | --------------------------------------- |
| `account_id`       | Integer   | Intentwise Account Identifier           |
| `account_name`     | String    | Intentwise Display Name for the account |
| `shop_id`          | String    | TikTok Shop identifier                  |
| `open_id`          | String    | TikTok user open ID                     |
| `fbt_warehouse_id` | String    | Unique FBT warehouse identifier         |
| `downloaded_date`  | Date      | Date the data was downloaded            |
| `name`             | String    | FBT warehouse name                      |
| `type`             | String    | FBT warehouse type                      |
| `subscribed`       | Boolean   | Whether the seller is subscribed        |
| `download_time`    | DateTime  | Timestamp when the record was ingested  |
