> For the complete documentation index, see [llms.txt](https://docs.intentwise.com/iac-source-data/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intentwise.com/iac-source-data/tiktok-source-data/tiktok-shop-reports/finance-reports.md).

# Finance reports

## Finance reports

Schema Name - tiktok\_source\_data

### Payments

Table Name: `tiktok_shop_payments`

| Column Name                               | Data type | Description                                                |
| ----------------------------------------- | --------- | ---------------------------------------------------------- |
| `account_id`                              | Integer   | Intentwise Account Identifier                              |
| `account_name`                            | String    | Intentwise Display Name for the account                    |
| `shop_id`                                 | String    | TikTok Shop identifier (distribution key)                  |
| `open_id`                                 | String    | TikTok user open ID                                        |
| `payment_id`                              | String    | Unique payment identifier                                  |
| `downloaded_date`                         | Date      | Date the data was downloaded                               |
| `create_time`                             | DateTime  | Timestamp when the payment was created                     |
| `paid_time`                               | DateTime  | Timestamp when the payment was completed                   |
| `status`                                  | String    | Payment status, such as `PROCESSING`, `PAID`, or `FAILED`. |
| `bank_account`                            | String    | Bank account receiving the payment                         |
| `exchange_rate`                           | Numeric   | Exchange rate used for currency conversion                 |
| `amount_value`                            | Numeric   | Payment amount in shop currency                            |
| `amount_currency`                         | String    | Shop currency code                                         |
| `settlement_amount_value`                 | Numeric   | Settlement amount in the bank account currency             |
| `settlement_amount_currency`              | String    | Settlement currency code                                   |
| `reserve_amount_value`                    | Numeric   | Amount held in reserve                                     |
| `reserve_amount_currency`                 | String    | Reserve currency code                                      |
| `payment_amount_before_exchange_value`    | Numeric   | Payment amount before currency exchange                    |
| `payment_amount_before_exchange_currency` | String    | Currency before exchange                                   |
| `download_time`                           | DateTime  | Timestamp when the record was ingested                     |

### Statements

Table Name: `tiktok_shop_statements`

| Column Name            | Data type | Description                               |
| ---------------------- | --------- | ----------------------------------------- |
| `id`                   | Integer   | Auto-increment surrogate key              |
| `account_id`           | Integer   | Intentwise Account Identifier             |
| `account_name`         | String    | Intentwise Display Name for the account   |
| `shop_id`              | String    | TikTok Shop identifier (distribution key) |
| `open_id`              | String    | TikTok user open ID                       |
| `statement_id`         | String    | Unique financial statement identifier     |
| `downloaded_date`      | Date      | Date the data was downloaded              |
| `statement_time`       | DateTime  | Timestamp of the statement period         |
| `payment_status`       | String    | Payment status for this statement         |
| `payment_id`           | String    | Associated payment identifier             |
| `settlement_amount`    | Numeric   | Net settlement amount                     |
| `currency`             | String    | Currency code                             |
| `revenue_amount`       | Numeric   | Total revenue in this statement           |
| `fee_amount`           | Numeric   | Total fees in this statement              |
| `adjustment_amount`    | Numeric   | Total adjustments in this statement       |
| `net_sales_amount`     | Numeric   | Net sales after refunds                   |
| `shipping_cost_amount` | Numeric   | Total shipping costs                      |
| `download_time`        | DateTime  | Timestamp when the record was ingested    |

### Withdrawals

Table Name: `tiktok_shop_withdrawals`

| Column Name       | Data type | Description                                                           |
| ----------------- | --------- | --------------------------------------------------------------------- |
| `account_id`      | Integer   | Intentwise Account Identifier                                         |
| `account_name`    | String    | Intentwise Display Name for the account                               |
| `shop_id`         | String    | TikTok Shop identifier (distribution key)                             |
| `open_id`         | String    | TikTok user open ID                                                   |
| `withdrawal_id`   | String    | Unique withdrawal request identifier                                  |
| `downloaded_date` | Date      | Date the data was downloaded                                          |
| `type`            | String    | Withdrawal type                                                       |
| `amount`          | Numeric   | Withdrawal amount                                                     |
| `currency`        | String    | Currency code                                                         |
| `status`          | String    | Withdrawal status: `PENDING`, `PROCESSING`, `COMPLETED`, or `FAILED`. |
| `create_time`     | DateTime  | Timestamp when the withdrawal was created                             |
| `download_time`   | DateTime  | Timestamp when the record was ingested                                |

### Unsettled transactions

Table Name: `tiktok_shop_unsettled_transactions`

| Column Name                                      | Data type | Description                               |
| ------------------------------------------------ | --------- | ----------------------------------------- |
| `account_id`                                     | Integer   | Intentwise Account Identifier             |
| `account_name`                                   | String    | Intentwise Display Name for the account   |
| `shop_id`                                        | String    | TikTok Shop identifier (distribution key) |
| `open_id`                                        | String    | TikTok user open ID                       |
| `transaction_id`                                 | String    | Unique unsettled transaction identifier   |
| `downloaded_date`                                | Date      | Date the data was downloaded              |
| `type`                                           | String    | Transaction type                          |
| `status`                                         | String    | Transaction settlement status             |
| `currency`                                       | String    | Currency code                             |
| `estimated_settlement`                           | String    | Estimated settlement date range           |
| `unsettled_reason`                               | String    | Reason the transaction is unsettled       |
| `order_id`                                       | String    | Associated order identifier               |
| `adjustment_id`                                  | String    | Adjustment identifier                     |
| `adjustment_order_id`                            | String    | Associated adjustment order               |
| `order_create_time`                              | DateTime  | Associated order creation time            |
| `order_delivery_time`                            | DateTime  | Associated order delivery time            |
| `est_adjustment_amount`                          | Numeric   | Estimated adjustment                      |
| `est_settlement_amount`                          | Numeric   | Estimated settlement                      |
| `est_revenue_amount`                             | Numeric   | Estimated revenue                         |
| `est_shipping_cost_amount`                       | Numeric   | Estimated shipping cost                   |
| `est_fee_tax_amount`                             | Numeric   | Estimated fee tax                         |
| `sum_est_settlement_amount`                      | Numeric   | Total estimated settlement                |
| `sum_est_revenue_amount`                         | Numeric   | Total estimated revenue                   |
| `sum_est_adjustment_amount`                      | Numeric   | Total estimated adjustments               |
| `sum_est_fee_amount`                             | Numeric   | Total estimated fees                      |
| `revenue_subtotal_before_discount_amount`        | Numeric   | Revenue before discounts                  |
| `revenue_seller_discount_amount`                 | Numeric   | Seller discount                           |
| `revenue_refund_subtotal_before_discount_amount` | Numeric   | Refunded subtotal before discounts        |
| `revenue_seller_discount_refund_amount`          | Numeric   | Refunded seller discount                  |
| `revenue_cod_service_fee_amount`                 | Numeric   | COD service fee revenue                   |
| `revenue_refund_cod_service_fee_amount`          | Numeric   | Refunded COD service fee                  |
| `shipping_actual_shipping_fee_amount`            | Numeric   | Actual shipping fee                       |
| `shipping_shipping_fee_discount_amount`          | Numeric   | Shipping discount                         |
| `shipping_customer_paid_shipping_fee_amount`     | Numeric   | Customer-paid shipping fee                |
| `shipping_return_shipping_fee_amount`            | Numeric   | Return shipping fee                       |
| `shipping_replacement_shipping_fee_amount`       | Numeric   | Replacement shipping fee                  |
| `shipping_exchange_shipping_fee_amount`          | Numeric   | Exchange shipping fee                     |
| `shipping_signature_confirmation_fee_amount`     | Numeric   | Signature confirmation fee                |
| `shipping_shipping_insurance_fee_amount`         | Numeric   | Shipping insurance fee                    |
| `shipping_customer_shipping_fee_offset_amount`   | Numeric   | Customer shipping offset                  |
| `shipping_shipping_fee_subsidy_amount`           | Numeric   | Shipping subsidy                          |
| `shipping_platform_shipping_fee_discount_amount` | Numeric   | Platform shipping discount                |
| `shipping_fbm_shipping_cost_amount`              | Numeric   | FBM shipping cost                         |
| `shipping_fbt_shipping_cost_amount`              | Numeric   | FBT shipping cost                         |
| `shipping_promo_shipping_incentive_amount`       | Numeric   | Promotional shipping incentive            |
| `shipping_fbt_fulfillment_fee_amount`            | Numeric   | FBT fulfillment fee                       |
| `shipping_seller_shipping_fee_discount_amount`   | Numeric   | Seller shipping discount                  |
| `fee_platform_commission_amount`                 | Numeric   | Platform commission                       |
| `fee_referral_fee_amount`                        | Numeric   | Referral fee                              |
| `fee_refund_administration_fee_amount`           | Numeric   | Refund administration fee                 |
| `fee_transaction_fee_amount`                     | Numeric   | Transaction fee                           |
| `fee_credit_card_handling_fee_amount`            | Numeric   | Credit-card handling fee                  |
| `fee_affiliate_commission_amount`                | Numeric   | Affiliate commission                      |
| `fee_affiliate_commission_before_pit_amount`     | Numeric   | Affiliate commission before PIT           |
| `fee_pit_withheld_from_ads_commission_amount`    | Numeric   | PIT withheld from ads commission          |
| `fee_affiliate_partner_commission_amount`        | Numeric   | Affiliate partner commission              |
| `fee_affiliate_ads_commission_amount`            | Numeric   | Affiliate ads commission                  |
| `fee_sfp_service_fee_amount`                     | Numeric   | Seller Fulfilled Prime fee                |
| `fee_live_specials_fee_amount`                   | Numeric   | Live specials fee                         |
| `fee_bonus_cashback_service_fee_amount`          | Numeric   | Bonus cashback service fee                |
| `fee_mall_service_fee_amount`                    | Numeric   | Mall service fee                          |
| `fee_retail_delivery_fee_amount`                 | Numeric   | Retail delivery fee                       |
| `fee_retail_delivery_fee_payment_amount`         | Numeric   | Retail delivery fee payment               |
| `fee_retail_delivery_fee_refund_amount`          | Numeric   | Retail delivery fee refund                |
| `tax_sales_tax_amount`                           | Numeric   | Sales tax                                 |
| `tax_sales_tax_payment_amount`                   | Numeric   | Sales tax payment                         |
| `tax_sales_tax_refund_amount`                    | Numeric   | Sales tax refund                          |
| `tax_vat_amount`                                 | Numeric   | VAT                                       |
| `tax_import_vat_amount`                          | Numeric   | Import VAT                                |
| `tax_customs_duty_amount`                        | Numeric   | Customs duty                              |
| `tax_customs_clearance_amount`                   | Numeric   | Customs clearance                         |
| `tax_sst_amount`                                 | Numeric   | SST                                       |
| `tax_gst_amount`                                 | Numeric   | GST                                       |
| `download_time`                                  | DateTime  | Timestamp when the record was ingested    |
