# Meta Campaign Reports

### Campaign

​Table Name: meta\_source\_data.campaign

| Column Name        | Data type | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| ------------------ | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| account\_id        | Integer   | Intenwise Account ID                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| account\_name      | String    | Display Name of the account                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| campaign\_id       | String    | campaign\_id                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| campaign\_name     | String    | Name for this campaign                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| objective          | String    | Campaign's objective. If it is specified the API will validate that any ads created under the campaign match that objective. Currently, with BRAND\_AWARENESS objective, all creatives should be either only images or only videos, not mixed.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| status             | String    | Only ACTIVE and PAUSED are valid during creation. Other statuses can be used for update. If it is set to PAUSED, its active child objects will be paused and have an effective status CAMPAIGN\_PAUSED.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| effective\_status  | String    | effective status for the campaigns                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| buying\_type       | String    | Default value: AUCTION This field will help Facebook make optimizations to delivery, pricing, and limits. All ad sets in this campaign must match the buying type. Possible values are: AUCTION (default)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| optimization\_goal | String    | optimization\_goal                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| daily\_budget      | Numeric   | Daily budget of this campaign. All adsets under this campaign will share this budget. You can either set budget at the campaign level or at the adset level, not both.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| spend\_cap         | String    | The maximum amount that can be spent by this Ad Account. When the amount is reached, all delivery stops. A value of 0 means no spending-cap. Setting a new spend cap only applies to spend AFTER the time at which you set it. Value specified in basic unit of the currency, for example 'cents' for USD.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| billing\_event     | String    | billing\_event                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| bid\_strategy      | String    | Choose bid strategy for this campaign to suit your specific business goals. Each strategy has tradeoffs and may be available for certain optimization\_goals: LOWEST\_COST\_WITHOUT\_CAP: Designed to get the most results for your budget based on your ad set optimization\_goal without limiting your bid amount. This is the best strategy if you care most about cost efficiency. However with this strategy it may be harder to get stable average costs as you spend. This strategy is also known as automatic bidding. Learn more in Ads Help Center, About bid strategies: Lowest cost. LOWEST\_COST\_WITH\_BID\_CAP: Designed to get the most results for your budget based on your ad set optimization\_goal while limiting actual bid to your specified amount. With a bid cap you have more control over your cost per actual optimization event. However if you set a limit which is too low you may get less ads delivery. If you select this, you must provide a bid cap in the bid\_amount field for each ad set in this ad campaign. Note: during creation this is the default bid strategy if you don't specify. This strategy is also known as manual maximum-cost bidding. Learn more in Ads Help Center, About bid strategies: Lowest cost. Notes: If you do not enable campaign budget optimization, you should set bid\_strategy at ad set level. TARGET\_COST bidding strategy has been deprecated with Marketing API v9. |
| lifetime\_budget   | Numeric   | Lifetime budget of this campaign. All adsets under this campaign will share this budget. You can either set budget at the campaign level or at the adset level, not both.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| start\_time        | Timestamp | start\_time                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| stop\_time         | Timestamp | stop\_time                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| created\_time      | Timestamp | The time the account was created in ISO 8601 format.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| updated\_time      | Timestamp | updated\_time                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |

### Campaign Report

​Table Name: meta\_source\_data.campaign\_report

| Column Name                          | Data type | Description                                                                                                                                                                                                                                    |
| ------------------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| account\_id                          | Integer   | Intenwise Account ID                                                                                                                                                                                                                           |
| account\_name                        | String    | Display Name of the account                                                                                                                                                                                                                    |
| campaign\_id                         | String    | campaign\_id                                                                                                                                                                                                                                   |
| report\_date                         | Date      | Report Date                                                                                                                                                                                                                                    |
| objective                            | String    | Campaign's objective. If it is specified the API will validate that any ads created under the campaign match that objective. Currently, with BRAND\_AWARENESS objective, all creatives should be either only images or only videos, not mixed. |
| impressions                          | Integer   | The number of times your ads were on screen.                                                                                                                                                                                                   |
| reach                                | Integer   | The number of Accounts Center accounts that saw your ads at least once. Reach is different from impressions, which may include multiple views of your ads by the same Accounts Center accounts. This metric is estimated.                      |
| frequency                            | Numeric   | The average number of times each person saw your ad. This metric is estimated                                                                                                                                                                  |
| clicks                               | Integer   | clicks                                                                                                                                                                                                                                         |
| unique\_clicks                       | Integer   | unique\_clicks                                                                                                                                                                                                                                 |
| inline\_link\_clicks                 | Integer   | The number of clicks on links to select destinations or experiences, on or off Facebook-owned properties. Inline link clicks use a fixed 1-day-click attribution window.                                                                       |
| click\_through\_rate                 | Numeric   | The percentage of times Accounts Center accounts saw your ad and performed a click (all).                                                                                                                                                      |
| unique\_click\_through\_rate         | Numeric   | The average cost for each click (all).                                                                                                                                                                                                         |
| cost\_per\_click                     | Numeric   | The average cost for 1,000 impressions.                                                                                                                                                                                                        |
| cost\_per\_thousand\_impressions     | Numeric   | The average cost to reach 1,000 Accounts Center accounts. This metric is estimated.                                                                                                                                                            |
| cost\_per\_thousand\_accounts\_reach | Numeric   | The average cost for each unique click (all). This metric is estimated.                                                                                                                                                                        |
| spend                                | Numeric   | The average cost of each inline link click.                                                                                                                                                                                                    |
| conversions                          | Integer   | The estimated total amount of money you've spent on your campaign, ad set or ad during its schedule. This metric is estimated.                                                                                                                 |
| conversion\_values                   | Numeric   | conversions                                                                                                                                                                                                                                    |
| cost\_per\_unique\_click             | Numeric   | cost per conversions                                                                                                                                                                                                                           |
| cost\_per\_inline\_link\_click       | Numeric   | The average cost of each inline link click.                                                                                                                                                                                                    |
| cost\_per\_conversion                | Numeric   | cost\_per\_conversion                                                                                                                                                                                                                          |
| quality\_ranking                     | String    | quality\_ranking                                                                                                                                                                                                                               |
| engagement\_rate\_ranking            | String    | engagement\_rate\_ranking                                                                                                                                                                                                                      |
| conversion\_rate\_ranking            | String    | conversion\_rate\_ranking                                                                                                                                                                                                                      |
| created\_time                        | Timestamp | The time the account was created in ISO 8601 format.                                                                                                                                                                                           |
| updated\_time                        | Timestamp | updated\_time                                                                                                                                                                                                                                  |
| download\_date                       | Date      | Download Date                                                                                                                                                                                                                                  |

### Campaign Report Action Values

​Table Name: meta\_source\_data.campaign\_report\_action\_values

| Column Name                                                         | Data type | Description                                                                                                                     |
| ------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------------------------------------------------------------- |
| account\_id                                                         | Integer   | Intenwise Account ID                                                                                                            |
| account\_name                                                       | String    | Display Name of the account                                                                                                     |
| campaign\_id                                                        | String    | campaign\_id                                                                                                                    |
| report\_date                                                        | Date      | Report Date                                                                                                                     |
| app\_custom\_event\_fb\_mobile\_achievement\_unlocked\_1d\_click    | Numeric   | Mobile App Feature Unlocks. Metric value of attribution window "1   day after clicking the ad".                                 |
| app\_custom\_event\_fb\_mobile\_achievement\_unlocked\_7d\_click    | Numeric   | Mobile App Feature Unlocks. Metric value of attribution window "7   days after clicking the ad".                                |
| app\_custom\_event\_fb\_mobile\_activate\_app\_1d\_click            | Numeric   | Mobile App Starts. Metric value of attribution window "1 day after   clicking the ad".                                          |
| app\_custom\_event\_fb\_mobile\_activate\_app\_7d\_click            | Numeric   | Mobile App Starts. Metric value of attribution window "7 days after   clicking the ad".                                         |
| app\_custom\_event\_fb\_mobile\_add\_payment\_info\_1d\_click       | Numeric   | Mobile App Payment Details. Metric value of attribution window "1   day after clicking the ad".                                 |
| app\_custom\_event\_fb\_mobile\_add\_payment\_info\_7d\_click       | Numeric   | Mobile App Payment Details. Metric value of attribution window "7   days after clicking the ad".                                |
| app\_custom\_event\_fb\_mobile\_add\_to\_cart\_1d\_click            | Numeric   | Mobile App Adds To Cart. Metric value of attribution window "1 day   after clicking the ad".                                    |
| app\_custom\_event\_fb\_mobile\_add\_to\_cart\_7d\_click            | Numeric   | Mobile App Adds To Cart. Metric value of attribution window "7 days   after clicking the ad".                                   |
| app\_custom\_event\_fb\_mobile\_add\_to\_wishlist\_1d\_click        | Numeric   | Mobile App Adds to Wishlist. Metric value of attribution window "1   day after clicking the ad".                                |
| app\_custom\_event\_fb\_mobile\_add\_to\_wishlist\_7d\_click        | Numeric   | Mobile App Adds to Wishlist. Metric value of attribution window "7   days after clicking the ad".                               |
| app\_custom\_event\_fb\_mobile\_complete\_registration\_1d\_click   | Numeric   | Mobile App Registrations. Metric value of attribution window "1 day   after clicking the ad".                                   |
| app\_custom\_event\_fb\_mobile\_complete\_registration\_7d\_click   | Numeric   | Mobile App Registrations. Metric value of attribution window "7 days   after clicking the ad".                                  |
| app\_custom\_event\_fb\_mobile\_content\_view\_1d\_click            | Numeric   | Mobile App Content Views. Metric value of attribution window "1 day   after clicking the ad".                                   |
| app\_custom\_event\_fb\_mobile\_content\_view\_7d\_click            | Numeric   | Mobile App Content Views. Metric value of attribution window "7 days   after clicking the ad".                                  |
| app\_custom\_event\_fb\_mobile\_initiated\_checkout\_1d\_click      | Numeric   | Mobile App Checkouts. Metric value of attribution window "1 day   after clicking the ad".                                       |
| app\_custom\_event\_fb\_mobile\_initiated\_checkout\_7d\_click      | Numeric   | Mobile App Checkouts. Metric value of attribution window "7 days   after clicking the ad".                                      |
| app\_custom\_event\_fb\_mobile\_level\_achieved\_1d\_click          | Numeric   | Mobile App Achievements. Metric value of attribution window "1 day   after clicking the ad".                                    |
| app\_custom\_event\_fb\_mobile\_level\_achieved\_7d\_click          | Numeric   | Mobile App Achievements. Metric value of attribution window "7 days   after clicking the ad".                                   |
| app\_custom\_event\_fb\_mobile\_purchase\_1d\_click                 | Numeric   | Mobile App Purchases. Metric value of attribution window "1 day   after clicking the ad".                                       |
| app\_custom\_event\_fb\_mobile\_purchase\_7d\_click                 | Numeric   | Mobile App Purchases. Metric value of attribution window "7 days   after clicking the ad".                                      |
| app\_custom\_event\_fb\_mobile\_rate\_1d\_click                     | Numeric   | Mobile App Ratings. Metric value of attribution window "1 day after   clicking the ad".                                         |
| app\_custom\_event\_fb\_mobile\_rate\_7d\_click                     | Numeric   | Mobile App Ratings. Metric value of attribution window "7 days after   clicking the ad".                                        |
| app\_custom\_event\_fb\_mobile\_search\_1d\_click                   | Numeric   | Mobile App Searchs. Metric value of attribution window "1 day after   clicking the ad".                                         |
| app\_custom\_event\_fb\_mobile\_search\_7d\_click                   | Numeric   | Mobile App Searchs. Metric value of attribution window "7 days after   clicking the ad".                                        |
| app\_custom\_event\_fb\_mobile\_spent\_credits\_1d\_click           | Numeric   | Mobile App Credit Spends. Metric value of attribution window "1 day   after clicking the ad".                                   |
| app\_custom\_event\_fb\_mobile\_spent\_credits\_7d\_click           | Numeric   | Mobile App Credit Spends. Metric value of attribution window "7 days   after clicking the ad".                                  |
| app\_custom\_event\_fb\_mobile\_tutorial\_completion\_1d\_click     | Numeric   | Mobile App Tutorial Completions. Metric value of attribution window   "1 day after clicking the ad".                            |
| app\_custom\_event\_fb\_mobile\_tutorial\_completion\_7d\_click     | Numeric   | Mobile App Tutorial Completions. Metric value of attribution window   "7 days after clicking the ad".                           |
| app\_custom\_event\_other\_1d\_click                                | Numeric   | Other Mobile App Actions. Metric value of attribution window "1 day   after clicking the ad".                                   |
| app\_custom\_event\_other\_7d\_click                                | Numeric   | Other Mobile App Actions. Metric value of attribution window "7 days   after clicking the ad".                                  |
| app\_install\_1d\_click                                             | Numeric   | App Installs. Metric value of attribution window "1 day after   clicking the ad".                                               |
| app\_install\_7d\_click                                             | Numeric   | App Installs. Metric value of attribution window "7 days after   clicking the ad".                                              |
| app\_use\_1d\_click                                                 | Numeric   | App Uses. Metric value of attribution window "1 day after clicking   the ad".                                                   |
| app\_use\_7d\_click                                                 | Numeric   | App Uses. Metric value of attribution window "7 days after clicking   the ad".                                                  |
| mobile\_app\_install\_1d\_click                                     | Numeric   | Mobile App Installs. Metric value of attribution window "1 day after   clicking the ad".                                        |
| mobile\_app\_install\_7d\_click                                     | Numeric   | Mobile App Installs. Metric value of attribution window "7 days   after clicking the ad".                                       |
| checkin\_1d\_click                                                  | Numeric   | Check-ins. Metric value of attribution window "1 day after clicking   the ad".                                                  |
| checkin\_7d\_click                                                  | Numeric   | Check-ins. Metric value of attribution window "7 days after clicking   the ad".                                                 |
| comment\_1d\_click                                                  | Numeric   | Post Comments. Metric value of attribution window "1 day after   clicking the ad".                                              |
| comment\_7d\_click                                                  | Numeric   | Post Comments. Metric value of attribution window "7 days after   clicking the ad".                                             |
| credit\_spent\_1d\_click                                            | Numeric   | Credit Spends. Metric value of attribution window "1 day after   clicking the ad".                                              |
| credit\_spent\_7d\_click                                            | Numeric   | Credit Spends. Metric value of attribution window "7 days after   clicking the ad".                                             |
| like\_1d\_click                                                     | Numeric   | Page Likes. Metric value of attribution window "1 day after clicking   the ad".                                                 |
| like\_7d\_click                                                     | Numeric   | Page Likes. Metric value of attribution window "7 days after   clicking the ad".                                                |
| post\_1d\_click                                                     | Numeric   | Post Shares. Metric value of attribution window "1 day after   clicking the ad".                                                |
| post\_7d\_click                                                     | Numeric   | Post Shares. Metric value of attribution window "7 days after   clicking the ad".                                               |
| post\_reaction\_1d\_click                                           | Numeric   | Post Reactions. Metric value of attribution window "1 day after   clicking the ad".                                             |
| post\_reaction\_7d\_click                                           | Numeric   | Post Reactions. Metric value of attribution window "7 days after   clicking the ad".                                            |
| photo\_view\_1d\_click                                              | Numeric   | Page Photo Views. Metric value of attribution window "1 day after   clicking the ad".                                           |
| photo\_view\_7d\_click                                              | Numeric   | Page Photo Views. Metric value of attribution window "7 days after   clicking the ad".                                          |
| video\_view\_1d\_click                                              | Numeric   | 3-Second Video Views. Metric value of attribution window "1 day   after clicking the ad".                                       |
| video\_view\_7d\_click                                              | Numeric   | 3-Second Video Views. Metric value of attribution window "7 days   after clicking the ad".                                      |
| link\_click\_1d\_click                                              | Numeric   | Link Clicks. Metric value of attribution window "1 day after   clicking the ad".                                                |
| link\_click\_7d\_click                                              | Numeric   | Link Clicks. Metric value of attribution window "7 days after   clicking the ad".                                               |
| landing\_page\_view\_1d\_click                                      | Numeric   | Landing Page Views. Metric value of attribution window "1 day after   clicking the ad".                                         |
| landing\_page\_view\_7d\_click                                      | Numeric   | Landing Page Views. Metric value of attribution window "7 days after   clicking the ad".                                        |
| outbound\_click\_1d\_click                                          | Numeric   | Outbound Clicks. Metric value of attribution window "1 day after   clicking the ad".                                            |
| outbound\_click\_7d\_click                                          | Numeric   | Outbound Clicks. Metric value of attribution window "7 days after   clicking the ad".                                           |
| rsvp\_1d\_click                                                     | Numeric   | Event Responses. Metric value of attribution window "1 day after   clicking the ad".                                            |
| rsvp\_7d\_click                                                     | Numeric   | Event Responses. Metric value of attribution window "7 days after   clicking the ad".                                           |
| games\_plays\_1d\_click                                             | Numeric   | Game Plays. Metric value of attribution window "1 day after clicking   the ad".                                                 |
| games\_plays\_7d\_click                                             | Numeric   | Game Plays. Metric value of attribution window "7 days after   clicking the ad".                                                |
| ad\_click\_mobile\_app\_1d\_click                                   | Numeric   | In-App Ad Clicks. Metric value of attribution window "1 day after   clicking the ad".                                           |
| ad\_click\_mobile\_app\_7d\_click                                   | Numeric   | In-App Ad Clicks. Metric value of attribution window "7 days after   clicking the ad".                                          |
| ad\_impression\_mobile\_app\_1d\_click                              | Numeric   | In-App Ad Impressions. Metric value of attribution window "1 day   after clicking the ad".                                      |
| ad\_impression\_mobile\_app\_7d\_click                              | Numeric   | In-App Ad Impressions. Metric value of attribution window "7 days   after clicking the ad".                                     |
| offsite\_conversion\_fb\_pixel\_add\_payment\_info\_1d\_click       | Numeric   | Adds Payment Info. Metric value of attribution window "1 day after   clicking the ad".                                          |
| offsite\_conversion\_fb\_pixel\_add\_payment\_info\_7d\_click       | Numeric   | Adds Payment Info. Metric value of attribution window "7 days after   clicking the ad".                                         |
| offsite\_conversion\_fb\_pixel\_add\_to\_cart\_1d\_click            | Numeric   | Adds To Cart. Metric value of attribution window "1 day after   clicking the ad".                                               |
| offsite\_conversion\_fb\_pixel\_add\_to\_cart\_7d\_click            | Numeric   | Adds To Cart. Metric value of attribution window "7 days after   clicking the ad".                                              |
| offsite\_conversion\_fb\_pixel\_add\_to\_wishlist\_1d\_click        | Numeric   | Adds To Wishlist. Metric value of attribution window "1 day after   clicking the ad".                                           |
| offsite\_conversion\_fb\_pixel\_add\_to\_wishlist\_7d\_click        | Numeric   | Adds To Wishlist. Metric value of attribution window "7 days after   clicking the ad".                                          |
| offsite\_conversion\_fb\_pixel\_complete\_registration\_1d\_click   | Numeric   | Completed Registration. Metric value of attribution window "1 day   after clicking the ad".                                     |
| offsite\_conversion\_fb\_pixel\_complete\_registration\_7d\_click   | Numeric   | Completed Registration. Metric value of attribution window "7 days   after clicking the ad".                                    |
| offsite\_conversion\_fb\_pixel\_custom\_1d\_click                   | Numeric   | Custom pixel events defined by the advertiser. Metric value of   attribution window "1 day after clicking the ad".              |
| offsite\_conversion\_fb\_pixel\_custom\_7d\_click                   | Numeric   | Custom pixel events defined by the advertiser. Metric value of   attribution window "7 days after clicking the ad".             |
| offsite\_conversion\_fb\_pixel\_initiate\_checkout\_1d\_click       | Numeric   | Initiates Checkout    Metric value of attribution window "1 day after clicking the ad".                                         |
| offsite\_conversion\_fb\_pixel\_initiate\_checkout\_7d\_click       | Numeric   | Initiates Checkout Metric value of attribution window   "7 day after clicking the ad".                                          |
| offsite\_conversion\_fb\_pixel\_lead\_1d\_click                     | Numeric   | leads Metric value of   attribution window "1 day after clicking the ad".                                                       |
| offsite\_conversion\_fb\_pixel\_lead\_7d\_click                     | Numeric   | leads Metric value of attribution window "7 day after clicking the   ad".                                                       |
| offsite\_conversion\_fb\_pixel\_purchase\_1d\_click                 | Numeric   | purchases  Metric value of   attribution window "1 day after clicking the ad".                                                  |
| offsite\_conversion\_fb\_pixel\_purchase\_7d\_click                 | Numeric   | purchases  Metric value of   attribution window "7 day after clicking the ad".                                                  |
| offsite\_conversion\_fb\_pixel\_search\_1d\_click                   | Numeric   | searchs  Metric value of   attribution window "1 day after clicking the ad".                                                    |
| offsite\_conversion\_fb\_pixel\_search\_7d\_click                   | Numeric   | searchs  Metric value of   attribution window "7 day after clicking the ad".                                                    |
| offsite\_conversion\_fb\_pixel\_view\_content\_1d\_click            | Numeric   | views content Metric value of attribution window "1 day after   clicking the ad".                                               |
| offsite\_conversion\_fb\_pixel\_view\_content\_7d\_click            | Numeric   | views content Metric value of attribution window "7 day after   clicking the ad".                                               |
| onsite\_conversion\_flow\_complete\_1d\_click                       | Numeric   | On-Facebook Workflow Completions. Metric value of attribution window   "1 day after clicking the ad".                           |
| onsite\_conversion\_flow\_complete\_7d\_click                       | Numeric   | On-Facebook Workflow Completions. Metric value of attribution window   "7 days after clicking the ad".                          |
| onsite\_conversion\_messaging\_block\_1d\_click                     | Numeric   | Blocked Messaging Conversations. Metric value of attribution window   "1 day after clicking the ad".                            |
| onsite\_conversion\_messaging\_block\_7d\_click                     | Numeric   | Blocked Messaging Conversations. Metric value of attribution window   "7 days after clicking the ad".                           |
| onsite\_conversion\_messaging\_conversation\_started\_7d\_1d\_click | Numeric   | Messaging Conversations Started. Metric value of attribution window   "1 day after clicking the ad".                            |
| onsite\_conversion\_messaging\_conversation\_started\_7d\_7d\_click | Numeric   | Messaging Conversations Started. Metric value of attribution window   "7 days after clicking the ad".                           |
| onsite\_conversion\_messaging\_first\_reply\_1d\_click              | Numeric   | New Messaging Conversations. Metric value of attribution window "1   day after clicking the ad".                                |
| onsite\_conversion\_messaging\_first\_reply\_7d\_click              | Numeric   | New Messaging Conversations. Metric value of attribution window "7   days after clicking the ad".                               |
| onsite\_conversion\_messaging\_user\_subscribed\_1d\_click          | Numeric   | Messaging Subscriptions. Metric value of attribution window "1 day   after clicking the ad".                                    |
| onsite\_conversion\_messaging\_user\_subscribed\_7d\_click          | Numeric   | Messaging Subscriptions. Metric value of attribution window "7 days   after clicking the ad".                                   |
| onsite\_conversion\_post\_save\_1d\_click                           | Numeric   | Post Saves. Metric value of attribution window "1 day after clicking   the ad".                                                 |
| onsite\_conversion\_post\_save\_7d\_click                           | Numeric   | Post Saves. Metric value of attribution window "7 days after   clicking the ad".                                                |
| onsite\_conversion\_purchase\_1d\_click                             | Numeric   | On-Facebook Purchases. Metric value of attribution window "1 day   after clicking the ad".                                      |
| onsite\_conversion\_purchase\_7d\_click                             | Numeric   | On-Facebook Purchases. Metric value of attribution window "7 days   after clicking the ad".                                     |
| contact\_total\_1d\_click                                           | Numeric   | Contacts. Metric value of attribution window "1 day after clicking   the ad".                                                   |
| contact\_total\_7d\_click                                           | Numeric   | Contacts. Metric value of attribution window "7 days after clicking   the ad".                                                  |
| contact\_website\_1d\_click                                         | Numeric   | Website Contacts. Metric value of attribution window "1 day after   clicking the ad".                                           |
| contact\_website\_7d\_click                                         | Numeric   | Website Contacts. Metric value of attribution window "7 days after   clicking the ad".                                          |
| contact\_mobile\_app\_1d\_click                                     | Numeric   | Mobile App Contacts. Metric value of attribution window "1 day after   clicking the ad".                                        |
| contact\_mobile\_app\_7d\_click                                     | Numeric   | Mobile App Contacts. Metric value of attribution window "7 days   after clicking the ad".                                       |
| contact\_offline\_1d\_click                                         | Numeric   | Offline Contacts. Metric value of attribution window "1 day after   clicking the ad".                                           |
| contact\_offline\_7d\_click                                         | Numeric   | Offline Contacts. Metric value of attribution window "7 days after   clicking the ad".                                          |
| customize\_product\_total\_1d\_click                                | Numeric   | Products Customized. Metric value of attribution window "1 day after   clicking the ad".                                        |
| customize\_product\_total\_7d\_click                                | Numeric   | Products Customized. Metric value of attribution window "7 days   after clicking the ad".                                       |
| customize\_product\_website\_1d\_click                              | Numeric   | Website Products Customized. Metric value of attribution window "1   day after clicking the ad".                                |
| customize\_product\_website\_7d\_click                              | Numeric   | Website Products Customized. Metric value of attribution window "7   days after clicking the ad".                               |
| customize\_product\_mobile\_app\_1d\_click                          | Numeric   | Mobile App Products Customized. Metric value of attribution window   "1 day after clicking the ad".                             |
| customize\_product\_mobile\_app\_7d\_click                          | Numeric   | Mobile App Products Customized. Metric value of attribution window   "7 days after clicking the ad".                            |
| customize\_product\_offline\_1d\_click                              | Numeric   | Offline Products Customized. Metric value of attribution window "1   day after clicking the ad".                                |
| customize\_product\_offline\_7d\_click                              | Numeric   | Offline Products Customized. Metric value of attribution window "7   days after clicking the ad".                               |
| donate\_total\_1d\_click                                            | Numeric   | Donations. Metric value of attribution window "1 day after clicking   the ad".                                                  |
| donate\_total\_7d\_click                                            | Numeric   | Donations. Metric value of attribution window "7 days after clicking   the ad".                                                 |
