> For the complete documentation index, see [llms.txt](https://docs.intentwise.com/iac-source-data/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/sponsored-ads/sponsored-full-funnel.md).

# Sponsored Full Funnel

A full-funnel Amazon Advertising strategy targets shoppers across all stages of the purchase journey: awareness, consideration, conversion, and retention.

## Full Funnel Campaign

Table name - *ad\_sponsoredfullfunnel\_campaign*

*For details on data availability and refresh schedule, please click* [*here*](https://docs.intentwise.com/iac-source-data/data-models/amazon-source-data/sponsored-ads.md#data-availability-and-refresh-schedule)*.*

| Column Name     | Data type | Description                                                                                                                                                                                                                                                     |
| --------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id     | Integer   | Amazon advertising account id                                                                                                                                                                                                                                   |
| account\_id     | Integer   | Intentwise account id                                                                                                                                                                                                                                           |
| account\_name   | String    | Intentwise account name                                                                                                                                                                                                                                         |
| campaignid      | Integer   | Campaign id                                                                                                                                                                                                                                                     |
| name            | String    | Campaign name                                                                                                                                                                                                                                                   |
| tactic          | String    |                                                                                                                                                                                                                                                                 |
| budgettype      | String    | <p>The time period over which the amount specified in the <code>budget</code> property is allocated<br></p>                                                                                                                                                     |
| budget          | Numeric   | Budget set for the campaign                                                                                                                                                                                                                                     |
| startdate       | Date      | Start date of the campaign                                                                                                                                                                                                                                      |
| enddate         | Date      | End date of the campaign                                                                                                                                                                                                                                        |
| state           | String    | Campaign state                                                                                                                                                                                                                                                  |
| portfolioid     | Integer   | Amazon advertising account id                                                                                                                                                                                                                                   |
| servingstatus   | String    | <p>The status of the campaign<br>ADVERTISER\_STATUS\_ENABLED, STATUS\_UNAVAILABLE, ADVERTISER\_PAUSED, ACCOUNT\_OUT\_OF\_BUDGET, ADVERTISER\_PAYMENT\_FAILURE, CAMPAIGN\_PAUSED, CAMPAIGN\_ARCHIVED, PENDING\_START\_DATE, ENDED, CAMPAIGN\_OUT\_OF\_BUDGET</p> |
| costtype        | String    | Determines how the campaign will bid and charge                                                                                                                                                                                                                 |
| creationdate    | Date Time | Campaign created date                                                                                                                                                                                                                                           |
| lastupdateddate | Date Time | Campaign last updated date                                                                                                                                                                                                                                      |

## Sponsored Full Funnel Campaign Report

Table name: *ad\_sponsoredfullfunnel\_campaign\_report*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)

| Column Name                     | Data type | Description                                                                                                                                                                            |
| ------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id                     | integer   | Amazon advertising account id                                                                                                                                                          |
| account\_id                     | integer   | Intentwise account id                                                                                                                                                                  |
| account\_name                   | string    | Intentwise account name                                                                                                                                                                |
| reportdate                      | date      | Report date                                                                                                                                                                            |
| campaignid                      | integer   | Campaign id                                                                                                                                                                            |
| campaignname                    | string    | campaign name                                                                                                                                                                          |
| campaignstatus                  | string    | Campaign status                                                                                                                                                                        |
| campaignbudget                  | numeric   | Campaign budget                                                                                                                                                                        |
| impressions                     | integer   | Total ad impressions                                                                                                                                                                   |
| clicks                          | integer   | Total ad clicks                                                                                                                                                                        |
| cost                            | numeric   | Total cost of all clicks. Can be divided by clicks to obtain average CPC.                                                                                                              |
| attributedsales14dsamesku       | numeric   | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised                                                 |
| attributedsales14d              | numeric   | Number of attributed sales occurring within 14 days of click on ad                                                                                                                     |
| attributedconversions14dsamesku | integer   | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised                                              |
| attributedconversions14d        | integer   | Number of attributed conversion events occurring within 14 days of click on ad                                                                                                         |
| attributedunitsordered14d       | integer   | Number of attributed units ordered within 14 days of click on ad                                                                                                                       |
| viewimpressions                 | integer   | Total number of ad viewable impressions                                                                                                                                                |
| viewattributedconversions14d    | integer   | Total number of attributed conversion events occurring within 14 days of ad click or view                                                                                              |
| viewattributedsales14d          | numeric   | Total number of attributed sales occurring within 14 days of ad click or view                                                                                                          |
| viewattributedunitsordered14d   | integer   | Total number of attributed units ordered occurring within 14 days of ad click or view                                                                                                  |
| newtobranddetailpageviewclicks  | Integer   | Number of new-to-brand detail page views for all the brands' products, attributed to an ad click.                                                                                      |
| newtobranddetailpageviewrate    | Numeric   | Calculated by dividing newToBrandDetailPageViews / impressions.                                                                                                                        |
| newtobranddetailpageviews       | Integer   | The number of new detail page views from shoppers who have not previously viewed a detail page with an ASIN of the same brand in past 365 days and who either clicked or viewed an ad. |
| newtobranddetailpageviewviews   | Integer   | Number of new-to-brand detail page views for all the brands' products, attributed to an ad view                                                                                        |
| newtobrandecpdetailpageview     | Numeric   | Effective cost per new-to-brand detail page view, calculated by cost divided by new-to-brand detail page view.                                                                         |

## Sponsored Full Funnel Advertised Product

Table name: *ad\_sponsoredfullfunnel\_productads*\
\
*Note - lastupdatedate* indicates the timestamp of the most recent update made to the ProductAd on Amazon

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name     | Data type      | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| --------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id     | integer        | Amazon advertising account id                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| account\_id     | integer        | Intentwise account id                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| account\_name   | string         | Intentwise account name                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| adid            | integer        | Ad ID                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| adgroupid       | integer        | Adgroup id                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| campaignid      | integer        | Campaign id                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| asin            | string         | The ASIN that is being advertised.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| sku             | string         | The SKU that is being advertised. Not available for vendors.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| state           | string         | The ASIN that is being advertised.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| creationdate    | timestamptz(0) | Creation Date                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| lastupdateddate | timestamptz(0) | ASIN last updated date                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| servingstatus   | string         | <p>The status of the product ad.<br>ADVERTISER\_STATUS\_ENABLED, STATUS\_UNAVAILABLE, ADVERTISER\_PAUSED, ACCOUNT\_OUT\_OF\_BUDGET, ADVERTISER\_PAYMENT\_FAILURE, CAMPAIGN\_PAUSED, CAMPAIGN\_ARCHIVED, PENDING\_START\_DATE, ENDED, CAMPAIGN\_OUT\_OF\_BUDGET, AD\_GROUP\_STATUS\_ENABLED, AD\_GROUP\_PAUSED, AD\_GROUP\_ARCHIVED, AD\_GROUP\_INCOMPLETE, AD\_GROUP\_LOW\_BID, AD\_STATUS\_LIVE, AD\_STATUS\_PAUSED, AD\_STATUS\_ARCHIVED, MISSING\_IMAGE, MISSING\_DECORATION, NOT\_BUYABLE, NOT\_IN\_BUYBOX, OUT\_OF\_STOCK, NOT\_IN\_POLICY</p> |

## Sponsored Full Funnel Advertised Product Report

Table name: *ad\_sponsoredfullfunnel\_productad\_report*

*For details on data availability and refresh schedule, please click* [*here*](#data-availability-and-refresh-schedule)*.*

| Column Name                         | Data type | Description                                                                                                                                                                            |
| ----------------------------------- | --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| profile\_id                         | Integer   | Amazon advertising account id                                                                                                                                                          |
| account\_id                         | Integer   | Intentwise account id                                                                                                                                                                  |
| account\_name                       | String    | Intentwise account name                                                                                                                                                                |
| reportdate                          | Date      | Report date                                                                                                                                                                            |
| adid                                | Integer   | Ad ID                                                                                                                                                                                  |
| adgroupid                           | Integer   | Adgroup id                                                                                                                                                                             |
| impressions                         | Integer   | Total ad impressions                                                                                                                                                                   |
| clicks                              | Integer   | Total ad clicks                                                                                                                                                                        |
| cost                                | Numeric   | Total cost of all clicks. Can be divided by clicks to obtain average CPC                                                                                                               |
| attributedsales14dsamesku           | Numeric   | Aggregate value of attributed sales occurring within 14 days of click on ad where the purchased SKU was the same as the one advertised                                                 |
| attributedsales14d                  | Numeric   | Number of attributed sales occurring within 14 days of click on ad                                                                                                                     |
| attributedconversions14dsamesku     | Integer   | Number of attributed conversion events occurring within 14 days of click on ad where the purchased SKU was the same as the one advertise                                               |
| attributedconversions14d            | Integer   | Number of attributed conversion events occurring within 14 days of click on ad                                                                                                         |
| attributedunitsordered14d           | Integer   | Number of attributed units ordered within 14 days of click on ad                                                                                                                       |
| viewimpressions                     | Integer   | Total number of ad viewable impressions                                                                                                                                                |
| viewattributedconversions14d        | Integer   | Total number of attributed conversion events occurring within 14 days of ad click or view                                                                                              |
| viewattributedsales14d              | Numeric   | Total number of attributed sales occurring within 14 days of ad click or view                                                                                                          |
| viewattributedunitsordered14d       | Integer   | Total number of attributed units ordered occurring within 14 days of ad click or view                                                                                                  |
| newtobranddetailpageviewclicks      | Integer   | Number of new-to-brand detail page views for all the brands' products, attributed to an ad click.                                                                                      |
| newtobranddetailpageviewrate        | Numeric   | Calculated by dividing newToBrandDetailPageViews / impressions.                                                                                                                        |
| newtobranddetailpageviews           | Integer   | The number of new detail page views from shoppers who have not previously viewed a detail page with an ASIN of the same brand in past 365 days and who either clicked or viewed an ad. |
| newtobranddetailpageviewviews       | Integer   | Number of new-to-brand detail page views for all the brands' products, attributed to an ad view                                                                                        |
| newtobrandecpdetailpageview         | Numeric   | Effective cost per new-to-brand detail page view, calculated by cost divided by new-to-brand detail page view.                                                                         |
| attributedordersnewtobrand14d       | Integer   | The number of first-time orders for products within the brand over a one-year lookback window. Not available for search term report                                                    |
| attributedsalesnewtobrand14d        | Numeric   | The total sales of new-to-brand orders. Not available for search term report                                                                                                           |
| attributedunitsorderednewtobrand14d | Integer   | Total number of attributed units ordered as part of new-to-brand sales occurring within 14 days of an ad click. Not available for book vendors.                                        |
